Catalogue: SO01825
Available colors
Order
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Atoll Blue | ||||||
| List price | 2 160 Ft | 2 160 Ft | 2 160 Ft | 2 160 Ft | 2 160 Ft | |
| Bp.Budapest | 98 pcs | 220 pcs | 192 pcs | 113 pcs | 29 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 405 pcs | 1 422 pcs | 985 pcs | 0 pcs | 0 pcs | |
| Apple Green | ||||||
| List price | 2 160 Ft | 2 160 Ft | 2 160 Ft | 2 160 Ft | ||
| Bp.Budapest | 111 pcs | 174 pcs | 120 pcs | 59 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 1 076 pcs | 3 284 pcs | 580 pcs | 105 pcs | ||
| Aqua | ||||||
| List price | 2 160 Ft | 2 160 Ft | 2 160 Ft | 2 160 Ft | ||
| Bp.Budapest | 73 pcs | 122 pcs | 56 pcs | 53 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 1 334 pcs | 534 pcs | 1 133 pcs | 573 pcs | ||
| Army | ||||||
| List price | 2 160 Ft | 2 160 Ft | 2 160 Ft | 2 160 Ft | 2 160 Ft | |
| Bp.Budapest | 82 pcs | 92 pcs | 96 pcs | 50 pcs | 35 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 0 pcs | 29 pcs | 0 pcs | 867 pcs | 620 pcs | |
| Bottle Green | ||||||
| List price | 2 160 Ft | 2 160 Ft | ||||
| Bp.Budapest | 74 pcs | 47 pcs | ||||
| Reg.Regional | 0 pcs | 0 pcs | ||||
| Nemz.International | 0 pcs | 794 pcs | ||||
| Burgundy | ||||||
| List price | 2 160 Ft | 2 160 Ft | 2 160 Ft | 2 160 Ft | 2 160 Ft | |
| Bp.Budapest | 231 pcs | 178 pcs | 160 pcs | 132 pcs | 92 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 1 903 pcs | 1 715 pcs | 1 444 pcs | 595 pcs | 1 251 pcs | |
| Deep Black | ||||||
| List price | 2 160 Ft | 2 160 Ft | 2 160 Ft | 2 160 Ft | 2 160 Ft | 2 630 Ft |
| Bp.Budapest | 686 pcs | 919 pcs | 494 pcs | 377 pcs | 295 pcs | 61 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 4 151 pcs | 21 456 pcs | 5 892 pcs | 11 922 pcs | 7 767 pcs | 5 416 pcs |
| Denim | ||||||
| List price | 2 160 Ft | 2 160 Ft | 2 160 Ft | 2 160 Ft | 2 160 Ft | |
| Bp.Budapest | 66 pcs | 80 pcs | 78 pcs | 69 pcs | 81 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 835 pcs | 1 458 pcs | 1 885 pcs | 1 633 pcs | 232 pcs | |
| Dark Grey | ||||||
| List price | 2 160 Ft | 2 160 Ft | 2 160 Ft | 2 160 Ft | 2 160 Ft | |
| Bp.Budapest | 63 pcs | 61 pcs | 63 pcs | 25 pcs | 5 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 1 515 pcs | 1 886 pcs | 1 322 pcs | 1 266 pcs | 789 pcs | |
| Dark Purple | ||||||
| List price | 2 160 Ft | 2 160 Ft | 2 160 Ft | 2 160 Ft | 2 160 Ft | |
| Bp.Budapest | 59 pcs | 26 pcs | 16 pcs | 34 pcs | 53 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 2 583 pcs | 2 413 pcs | 2 420 pcs | 451 pcs | 539 pcs | |
| Duck Blue | ||||||
| List price | 2 160 Ft | 2 160 Ft | 2 160 Ft | 2 160 Ft | ||
| Bp.Budapest | 55 pcs | 44 pcs | 96 pcs | 26 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 2 035 pcs | 1 685 pcs | 2 035 pcs | 637 pcs | ||
| French Navy | ||||||
| List price | 2 160 Ft | 2 160 Ft | 2 160 Ft | 2 160 Ft | 2 160 Ft | 2 630 Ft |
| Bp.Budapest | 99 pcs | 177 pcs | 112 pcs | 49 pcs | 58 pcs | 31 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 5 433 pcs | 6 941 pcs | 6 001 pcs | 4 546 pcs | 1 407 pcs | 906 pcs |
| Fuchsia | ||||||
| List price | 2 160 Ft | 2 160 Ft | 2 160 Ft | 2 160 Ft | 2 160 Ft | |
| Bp.Budapest | 152 pcs | 130 pcs | 121 pcs | 64 pcs | 62 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 2 275 pcs | 8 318 pcs | 4 853 pcs | 3 051 pcs | 1 729 pcs | |
| Grey Melange | ||||||
| List price | 2 160 Ft | 2 160 Ft | 2 160 Ft | 2 160 Ft | 2 160 Ft | 2 630 Ft |
| Bp.Budapest | 41 pcs | 97 pcs | 79 pcs | 109 pcs | 94 pcs | 42 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 857 pcs | 3 412 pcs | 4 039 pcs | 1 961 pcs | 1 428 pcs | 0 pcs |
| Gold | ||||||
| List price | 2 160 Ft | 2 160 Ft | 2 160 Ft | 2 160 Ft | 2 160 Ft | |
| Bp.Budapest | 54 pcs | 46 pcs | 48 pcs | 7 pcs | 35 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 1 493 pcs | 2 853 pcs | 994 pcs | 580 pcs | 919 pcs | |
| Kelly Green | ||||||
| List price | 2 160 Ft | 2 160 Ft | 2 160 Ft | 2 160 Ft | 2 160 Ft | |
| Bp.Budapest | 58 pcs | 98 pcs | 78 pcs | 67 pcs | 38 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 2 906 pcs | 4 258 pcs | 4 453 pcs | 2 884 pcs | 2 556 pcs | |
| Lemon | ||||||
| List price | 2 160 Ft | 2 160 Ft | 2 160 Ft | 2 160 Ft | ||
| Bp.Budapest | 74 pcs | 89 pcs | 27 pcs | 31 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 170 pcs | 1 030 pcs | 1 361 pcs | 1 254 pcs | ||
| Mouse Grey | ||||||
| List price | 2 160 Ft | 2 160 Ft | 2 160 Ft | 2 160 Ft | 2 160 Ft | 2 630 Ft |
| Bp.Budapest | 118 pcs | 71 pcs | 107 pcs | 128 pcs | 46 pcs | 2 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 415 pcs | 916 pcs | 1 091 pcs | 366 pcs | 589 pcs | 517 pcs |
| Navy | ||||||
| List price | 2 160 Ft | 2 160 Ft | 2 160 Ft | 2 160 Ft | 2 630 Ft | |
| Bp.Budapest | 68 pcs | 139 pcs | 109 pcs | 63 pcs | 19 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 2 947 pcs | 5 580 pcs | 5 383 pcs | 3 160 pcs | 30 pcs | |
| Orchid Pink | ||||||
| List price | 2 160 Ft | 2 160 Ft | 2 160 Ft | 2 160 Ft | 2 160 Ft | |
| Bp.Budapest | 97 pcs | 139 pcs | 94 pcs | 52 pcs | 51 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 1 680 pcs | 2 696 pcs | 1 535 pcs | 87 pcs | 1 344 pcs | |
| Orange | ||||||
| List price | 2 160 Ft | 2 160 Ft | 2 160 Ft | 2 160 Ft | 2 160 Ft | 2 630 Ft |
| Bp.Budapest | 83 pcs | 85 pcs | 63 pcs | 53 pcs | 20 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 801 pcs | 2 111 pcs | 2 510 pcs | 1 456 pcs | 1 130 pcs | 0 pcs |
| Red | ||||||
| List price | 2 160 Ft | 2 160 Ft | 2 160 Ft | 2 160 Ft | 2 160 Ft | |
| Bp.Budapest | 115 pcs | 150 pcs | 110 pcs | 126 pcs | 60 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 6 655 pcs | 8 686 pcs | 6 626 pcs | 4 959 pcs | 2 489 pcs | |
| Royal Blue | ||||||
| List price | 2 160 Ft | 2 160 Ft | 2 160 Ft | 2 160 Ft | 2 160 Ft | 2 630 Ft |
| Bp.Budapest | 89 pcs | 135 pcs | 115 pcs | 66 pcs | 43 pcs | 11 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 4 223 pcs | 7 363 pcs | 3 630 pcs | 1 603 pcs | 673 pcs | 300 pcs |
| White | ||||||
| List price | 1 800 Ft | 1 800 Ft | 1 800 Ft | 1 800 Ft | 1 800 Ft | 2 180 Ft |
| Bp.Budapest | 1 408 pcs | 1 386 pcs | 540 pcs | 588 pcs | 330 pcs | 85 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 4 829 pcs | 14 268 pcs | 5 815 pcs | 8 475 pcs | 3 667 pcs | 662 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
SO01825: SOL'S REGENT WOMEN - ROUND COLLAR T-SHIRT
- Size: 2XL
- Material: cotton
- Country of origin: BD
- Tariff no.: 61091000
- Gross weight: 0,13 kg
- Inner carton: 50 pcs
- Export carton: 50 pcs
- Print size: 21 × 29
- Printing technology:
Screen print (S1)
,
Digital Print, Color (DC) ,
Digital transfer (DT) ,
Digital Print, White (DW) ,
Transfer screen print (S2)
