Catalogue: GIB64000
|
Factory code: GIB64000
Available colors
Order
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Black | |||||
| List price | 1 790 Ft | 1 790 Ft | 1 790 Ft | 1 790 Ft | 1 790 Ft |
| Bp.Budapest | 2 313 pcs | 5 276 pcs | 14 443 pcs | 11 947 pcs | 18 300 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 9 072 pcs | 17 424 pcs | 43 344 pcs | 36 504 pcs | 24 264 pcs |
| Charcoal | |||||
| List price | 1 790 Ft | 1 790 Ft | 1 790 Ft | 1 790 Ft | 1 790 Ft |
| Bp.Budapest | 335 pcs | 449 pcs | 836 pcs | 724 pcs | 829 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 216 pcs | 1 440 pcs | 3 240 pcs | 1 872 pcs | 5 256 pcs |
| Daisy | |||||
| List price | 1 790 Ft | 1 790 Ft | 1 790 Ft | 1 790 Ft | 1 790 Ft |
| Bp.Budapest | 912 pcs | 2 536 pcs | 3 628 pcs | 3 082 pcs | 1 935 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 296 pcs | 4 104 pcs | 11 592 pcs | 3 456 pcs | 4 104 pcs |
| Heliconia | |||||
| List price | 1 130 Ft | 1 130 Ft | |||
| Bp.Budapest | 2 081 pcs | 4 688 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | |||
| Nemz.International | 0 pcs | 0 pcs | |||
| Indigo Blue | |||||
| List price | 530 Ft | ||||
| Bp.Budapest | 0 pcs | ||||
| Reg.Regional | 0 pcs | ||||
| Nemz.International | 0 pcs | ||||
| Irish Green | |||||
| List price | 1 790 Ft | 1 790 Ft | 1 790 Ft | 1 790 Ft | |
| Bp.Budapest | 709 pcs | 2 646 pcs | 2 551 pcs | 1 312 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 6 552 pcs | 7 848 pcs | 3 096 pcs | 6 192 pcs | |
| Light Blue | |||||
| List price | 1 790 Ft | 1 790 Ft | 1 790 Ft | 1 790 Ft | 1 790 Ft |
| Bp.Budapest | 1 089 pcs | 1 970 pcs | 1 902 pcs | 2 719 pcs | 2 582 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 656 pcs | 6 912 pcs | 9 648 pcs | 1 584 pcs | 3 888 pcs |
| Light Pink | |||||
| List price | 1 790 Ft | 1 790 Ft | 1 790 Ft | 1 790 Ft | |
| Bp.Budapest | 1 650 pcs | 2 059 pcs | 1 234 pcs | 514 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 2 376 pcs | 4 176 pcs | 648 pcs | 4 752 pcs | |
| Navy | |||||
| List price | 1 790 Ft | 1 790 Ft | 1 790 Ft | 1 790 Ft | 1 790 Ft |
| Bp.Budapest | 2 188 pcs | 3 737 pcs | 4 637 pcs | 4 075 pcs | 5 834 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 2 880 pcs | 0 pcs | 4 464 pcs | 5 040 pcs | 7 056 pcs |
| Orange | |||||
| List price | 1 790 Ft | 1 790 Ft | 1 790 Ft | 1 790 Ft | |
| Bp.Budapest | 502 pcs | 797 pcs | 2 275 pcs | 1 832 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 720 pcs | 5 904 pcs | 5 040 pcs | 5 040 pcs | |
| Purple | |||||
| List price | 1 790 Ft | 1 790 Ft | 1 790 Ft | 1 790 Ft | 1 790 Ft |
| Bp.Budapest | 1 015 pcs | 1 829 pcs | 1 481 pcs | 1 096 pcs | 865 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 720 pcs | 0 pcs | 0 pcs | 5 760 pcs | 6 048 pcs |
| Red | |||||
| List price | 1 790 Ft | 1 790 Ft | 1 790 Ft | 1 790 Ft | 1 790 Ft |
| Bp.Budapest | 2 753 pcs | 5 600 pcs | 6 568 pcs | 6 876 pcs | 6 818 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 2 736 pcs | 5 112 pcs | 648 pcs | 0 pcs | 4 176 pcs |
| Royal | |||||
| List price | 1 790 Ft | 1 790 Ft | 1 790 Ft | 1 790 Ft | 1 790 Ft |
| Bp.Budapest | 2 097 pcs | 3 145 pcs | 6 766 pcs | 5 188 pcs | 7 233 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 7 776 pcs | 5 544 pcs | 9 000 pcs | 12 528 pcs | 4 536 pcs |
| Sapphire | |||||
| List price | 1 790 Ft | 1 790 Ft | 1 790 Ft | 1 790 Ft | 1 790 Ft |
| Bp.Budapest | 771 pcs | 2 891 pcs | 3 417 pcs | 980 pcs | 2 015 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 5 904 pcs | 0 pcs | 1 800 pcs | 0 pcs | 5 472 pcs |
| Rs Sport Grey | |||||
| List price | 1 790 Ft | 1 790 Ft | 1 790 Ft | 1 790 Ft | 1 790 Ft |
| Bp.Budapest | 1 023 pcs | 1 807 pcs | 2 740 pcs | 3 386 pcs | 2 470 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 648 pcs | 3 744 pcs | 6 408 pcs | 4 032 pcs |
| White | |||||
| List price | 1 400 Ft | 1 400 Ft | 1 400 Ft | 1 400 Ft | 1 400 Ft |
| Bp.Budapest | 7 423 pcs | 16 068 pcs | 21 880 pcs | 53 148 pcs | 45 137 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 11 952 pcs | 10 440 pcs | 62 856 pcs | 40 248 pcs | 44 568 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
GIB64000: SOFTSTYLE® YOUTH T-SHIRT
153.0 G/SqM (White 144.0 G/SqM). 100% Ring Spun Cotton. High stitch density for smoother printing surface. Seamless twin needle 1.9 cm collar. Taped neck and shoulders. Tearaway label. Side seam construction for sizes XS & S. Tubular construction for
- Size: L
- Material: cotton
- Country of origin: BD
- Tariff no.: 61091000
- Gross weight: 0,12 kg
- Inner carton: 72 pcs
- Export carton: 72 pcs
- Print size: 21 × 29
- Printing technology:
Screen print (S1)
,
Digital Print, Color (DC) ,
Digital transfer (DT) ,
Digital Print, White (DW) ,
Transfer screen print (S2)
