Catalogue: SO11970
Available colors
Order
| 2A | 4A | 6A | 8A | 10A | 12A | |
|---|---|---|---|---|---|---|
| Atoll Blue | ||||||
| List price | 1 700 Ft | 1 700 Ft | 1 700 Ft | 1 700 Ft | 1 700 Ft | 1 700 Ft |
| Bp.Budapest | 280 pcs | 150 pcs | 782 pcs | 304 pcs | 327 pcs | 213 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 5 600 pcs | 7 966 pcs | 10 452 pcs | 4 603 pcs | 3 532 pcs | 3 326 pcs |
| Apple Green | ||||||
| List price | 1 700 Ft | 1 700 Ft | 1 700 Ft | 1 700 Ft | 1 700 Ft | |
| Bp.Budapest | 67 pcs | 159 pcs | 230 pcs | 289 pcs | 328 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 2 063 pcs | 3 106 pcs | 3 909 pcs | 5 107 pcs | 5 680 pcs | |
| Aqua | ||||||
| List price | 1 700 Ft | 1 700 Ft | 1 700 Ft | 1 700 Ft | 1 700 Ft | 1 700 Ft |
| Bp.Budapest | 0 pcs | 0 pcs | 112 pcs | 37 pcs | 194 pcs | 274 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 2 083 pcs | 3 238 pcs | 4 708 pcs | 4 665 pcs | 6 884 pcs | 5 670 pcs |
| Army | ||||||
| List price | 1 700 Ft | 1 700 Ft | 1 700 Ft | 1 700 Ft | 1 700 Ft | 1 700 Ft |
| Bp.Budapest | 128 pcs | 216 pcs | 152 pcs | 183 pcs | 192 pcs | 152 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 2 252 pcs | 2 610 pcs | 3 329 pcs | 2 700 pcs | 3 306 pcs | 3 365 pcs |
| Ash Grey | ||||||
| List price | 1 700 Ft | 1 700 Ft | 1 700 Ft | 1 700 Ft | 1 700 Ft | 1 700 Ft |
| Bp.Budapest | 112 pcs | 135 pcs | 77 pcs | 155 pcs | 66 pcs | 99 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 047 pcs | 883 pcs | 1 231 pcs | 1 962 pcs | 785 pcs | 1 499 pcs |
| Deep Black | ||||||
| List price | 1 700 Ft | 1 700 Ft | 1 700 Ft | 1 700 Ft | 1 700 Ft | 1 700 Ft |
| Bp.Budapest | 208 pcs | 314 pcs | 586 pcs | 271 pcs | 990 pcs | 1 020 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 3 050 pcs | 7 639 pcs | 28 040 pcs | 40 194 pcs | 29 869 pcs | 29 235 pcs |
| Denim | ||||||
| List price | 1 700 Ft | 1 700 Ft | 1 700 Ft | 1 700 Ft | 1 700 Ft | 1 700 Ft |
| Bp.Budapest | 42 pcs | 212 pcs | 372 pcs | 142 pcs | 28 pcs | 172 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 443 pcs | 4 401 pcs | 2 390 pcs | 3 627 pcs | 2 499 pcs | 3 078 pcs |
| Dark Purple | ||||||
| List price | 1 700 Ft | 1 700 Ft | 1 700 Ft | 1 700 Ft | 1 700 Ft | 1 700 Ft |
| Bp.Budapest | 65 pcs | 79 pcs | 6 pcs | 215 pcs | 227 pcs | 188 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 604 pcs | 750 pcs | 956 pcs | 1 253 pcs | 3 329 pcs | 2 470 pcs |
| French Navy | ||||||
| List price | 1 700 Ft | 1 700 Ft | 1 700 Ft | 1 700 Ft | 1 700 Ft | 1 700 Ft |
| Bp.Budapest | 436 pcs | 767 pcs | 760 pcs | 741 pcs | 444 pcs | 108 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 3 841 pcs | 4 203 pcs | 4 387 pcs | 7 760 pcs | 8 854 pcs | 1 895 pcs |
| Fuchsia | ||||||
| List price | 1 700 Ft | 1 700 Ft | 1 700 Ft | 1 700 Ft | 1 700 Ft | 1 700 Ft |
| Bp.Budapest | 42 pcs | 34 pcs | 0 pcs | 23 pcs | 54 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 965 pcs | 4 315 pcs | 3 239 pcs | 3 409 pcs | 2 962 pcs | 4 214 pcs |
| Grey Melange | ||||||
| List price | 1 700 Ft | 1 700 Ft | 1 700 Ft | 1 700 Ft | 1 700 Ft | 1 700 Ft |
| Bp.Budapest | 95 pcs | 30 pcs | 46 pcs | 95 pcs | 159 pcs | 141 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 3 413 pcs | 4 085 pcs | 4 695 pcs | 4 906 pcs | 4 972 pcs | 5 725 pcs |
| Gold | ||||||
| List price | 1 700 Ft | 1 700 Ft | 1 700 Ft | 1 700 Ft | 1 700 Ft | 1 700 Ft |
| Bp.Budapest | 93 pcs | 113 pcs | 190 pcs | 228 pcs | 236 pcs | 148 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 982 pcs | 2 537 pcs | 6 885 pcs | 6 844 pcs | 8 570 pcs | 3 740 pcs |
| Kelly Green | ||||||
| List price | 1 700 Ft | 1 700 Ft | 1 700 Ft | 1 700 Ft | 1 700 Ft | |
| Bp.Budapest | 125 pcs | 28 pcs | 104 pcs | 194 pcs | 274 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 1 596 pcs | 2 659 pcs | 1 957 pcs | 2 786 pcs | 2 259 pcs | |
| Lemon | ||||||
| List price | 1 700 Ft | 1 700 Ft | 1 700 Ft | 1 700 Ft | 1 700 Ft | 1 700 Ft |
| Bp.Budapest | 73 pcs | 145 pcs | 82 pcs | 143 pcs | 181 pcs | 213 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 343 pcs | 1 136 pcs | 2 209 pcs | 1 512 pcs | 1 534 pcs | 1 767 pcs |
| Navy | ||||||
| List price | 1 700 Ft | 1 700 Ft | 1 700 Ft | 1 700 Ft | 1 700 Ft | 1 700 Ft |
| Bp.Budapest | 1 pcs | 193 pcs | 574 pcs | 170 pcs | 676 pcs | 113 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 3 939 pcs | 5 550 pcs | 3 391 pcs | 4 654 pcs | 5 450 pcs | 4 751 pcs |
| Orchid Pink | ||||||
| List price | 1 700 Ft | 1 700 Ft | 1 700 Ft | 1 700 Ft | 1 700 Ft | 1 700 Ft |
| Bp.Budapest | 0 pcs | 162 pcs | 57 pcs | 1 350 pcs | 231 pcs | 162 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 4 521 pcs | 7 936 pcs | 8 242 pcs | 11 889 pcs | 6 495 pcs | 6 297 pcs |
| Orange | ||||||
| List price | 1 700 Ft | 1 700 Ft | 1 700 Ft | 1 700 Ft | 1 700 Ft | 1 700 Ft |
| Bp.Budapest | 114 pcs | 162 pcs | 163 pcs | 147 pcs | 0 pcs | 248 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 3 094 pcs | 3 440 pcs | 3 960 pcs | 10 317 pcs | 10 567 pcs | 4 586 pcs |
| Pale Pink | ||||||
| List price | 1 700 Ft | 1 700 Ft | 1 700 Ft | 1 700 Ft | 1 700 Ft | 1 700 Ft |
| Bp.Budapest | 148 pcs | 201 pcs | 264 pcs | 271 pcs | 262 pcs | 216 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 216 pcs | 1 791 pcs | 1 726 pcs | 2 976 pcs | 518 pcs | 984 pcs |
| Red | ||||||
| List price | 1 700 Ft | 1 700 Ft | 1 700 Ft | 1 700 Ft | 1 700 Ft | 1 700 Ft |
| Bp.Budapest | 214 pcs | 66 pcs | 203 pcs | 154 pcs | 353 pcs | 326 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 6 593 pcs | 10 908 pcs | 13 617 pcs | 21 872 pcs | 26 628 pcs | 27 682 pcs |
| Royal Blue | ||||||
| List price | 1 700 Ft | 1 700 Ft | 1 700 Ft | 1 700 Ft | 1 700 Ft | 1 700 Ft |
| Bp.Budapest | 109 pcs | 60 pcs | 229 pcs | 160 pcs | 332 pcs | 294 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 6 396 pcs | 9 747 pcs | 14 064 pcs | 28 260 pcs | 23 105 pcs | 28 229 pcs |
| Sand | ||||||
| List price | 1 700 Ft | 1 700 Ft | 1 700 Ft | 1 700 Ft | 1 700 Ft | 1 700 Ft |
| Bp.Budapest | 34 pcs | 128 pcs | 139 pcs | 153 pcs | 144 pcs | 187 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 467 pcs | 1 117 pcs | 1 863 pcs | 1 626 pcs | 1 449 pcs | 0 pcs |
| Sky Blue | ||||||
| List price | 1 700 Ft | 1 700 Ft | 1 700 Ft | 1 700 Ft | 1 700 Ft | 1 700 Ft |
| Bp.Budapest | 151 pcs | 169 pcs | 313 pcs | 315 pcs | 266 pcs | 218 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 379 pcs | 1 654 pcs | 3 649 pcs | 3 126 pcs | 3 643 pcs | 739 pcs |
| White | ||||||
| List price | 1 360 Ft | 1 360 Ft | 1 360 Ft | 1 360 Ft | 1 360 Ft | 1 360 Ft |
| Bp.Budapest | 1 287 pcs | 1 081 pcs | 1 776 pcs | 2 838 pcs | 2 611 pcs | 2 618 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 25 141 pcs | 56 216 pcs | 67 420 pcs | 82 116 pcs | 124 608 pcs | 138 533 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
SO11970: SOL'S REGENT KIDS - ROUND NECK T-SHIRT
- Size: 10A
- Material: cotton
- Country of origin: BD
- Tariff no.: 61091000
- Gross weight: 0,09 kg
- Inner carton: 100 pcs
- Export carton: 100 pcs
- Print size: 21 × 29
- Printing technology:
Screen print (S1)
,
Digital Print, Color (DC) ,
Digital transfer (DT) ,
Digital Print, White (DW) ,
Transfer screen print (S2)
