Catalog: SO11338
|
Cod producator: 11338
Culori disponibile
Comanda
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Atoll Blue | |||||
| Pret lista | 4 840 Ft | 4 840 Ft | 4 840 Ft | 4 840 Ft | 4 840 Ft |
| Bp.Stoc Budapesta | 41 buc | 48 buc | 35 buc | 37 buc | 36 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 695 buc | 924 buc | 143 buc | 377 buc | 387 buc |
| Apple Green | |||||
| Pret lista | 4 840 Ft | 4 840 Ft | 4 840 Ft | 4 840 Ft | 4 840 Ft |
| Bp.Stoc Budapesta | 38 buc | 48 buc | 39 buc | 10 buc | 36 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 472 buc | 1 059 buc | 1 238 buc | 339 buc | 519 buc |
| Aqua | |||||
| Pret lista | 4 840 Ft | 4 840 Ft | 4 840 Ft | 4 840 Ft | |
| Bp.Stoc Budapesta | 19 buc | 32 buc | 8 buc | 8 buc | |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | |
| Nemz.International | 985 buc | 1 416 buc | 1 400 buc | 850 buc | |
| Black | |||||
| Pret lista | 4 840 Ft | 4 840 Ft | 4 840 Ft | 4 840 Ft | 4 840 Ft |
| Bp.Stoc Budapesta | 157 buc | 442 buc | 245 buc | 108 buc | 101 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 6 226 buc | 5 608 buc | 5 811 buc | 1 888 buc | 1 172 buc |
| Burgundy | |||||
| Pret lista | 4 840 Ft | 4 840 Ft | 4 840 Ft | 4 840 Ft | 4 840 Ft |
| Bp.Stoc Budapesta | 18 buc | 32 buc | 35 buc | 34 buc | 62 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 198 buc | 567 buc | 538 buc | 203 buc | 592 buc |
| Chocolate | |||||
| Pret lista | 4 840 Ft | 4 840 Ft | 4 840 Ft | 4 840 Ft | 4 840 Ft |
| Bp.Stoc Budapesta | 13 buc | 32 buc | 50 buc | 5 buc | 2 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 278 buc | 102 buc | 255 buc | 285 buc | 361 buc |
| Fuchsia | |||||
| Pret lista | 4 840 Ft | 4 840 Ft | 4 840 Ft | 4 840 Ft | 4 840 Ft |
| Bp.Stoc Budapesta | 13 buc | 27 buc | 7 buc | 21 buc | 34 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 1 174 buc | 1 115 buc | 1 465 buc | 539 buc | 394 buc |
| Grey Melange | |||||
| Pret lista | 4 840 Ft | 4 840 Ft | 4 840 Ft | 4 840 Ft | 4 840 Ft |
| Bp.Stoc Budapesta | 44 buc | 57 buc | 6 buc | 29 buc | 3 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 1 102 buc | 1 880 buc | 1 908 buc | 592 buc | 297 buc |
| Gold | |||||
| Pret lista | 4 840 Ft | 4 840 Ft | 4 840 Ft | 4 840 Ft | 4 840 Ft |
| Bp.Stoc Budapesta | 48 buc | 55 buc | 62 buc | 34 buc | 25 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 408 buc | 602 buc | 104 buc | 62 buc | 103 buc |
| Kelly Green | |||||
| Pret lista | 4 840 Ft | ||||
| Bp.Stoc Budapesta | 531 buc | ||||
| Reg.Regional | 0 buc | ||||
| Nemz.International | 941 buc | ||||
| Navy | |||||
| Pret lista | 4 840 Ft | 4 840 Ft | 4 840 Ft | 4 840 Ft | 4 840 Ft |
| Bp.Stoc Budapesta | 1 buc | 195 buc | 85 buc | 0 buc | 11 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 2 871 buc | 3 073 buc | 3 194 buc | 1 999 buc | 1 454 buc |
| Orange | |||||
| Pret lista | 4 840 Ft | 4 840 Ft | 4 840 Ft | 4 840 Ft | 4 840 Ft |
| Bp.Stoc Budapesta | 2 buc | 29 buc | 33 buc | 19 buc | 4 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 650 buc | 971 buc | 848 buc | 584 buc | 805 buc |
| Pink | |||||
| Pret lista | 4 840 Ft | 4 840 Ft | 4 840 Ft | 4 840 Ft | |
| Bp.Stoc Budapesta | 29 buc | 11 buc | 26 buc | 43 buc | |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | |
| Nemz.International | 742 buc | 1 288 buc | 916 buc | 496 buc | |
| Red | |||||
| Pret lista | 4 840 Ft | 4 840 Ft | 4 840 Ft | 4 840 Ft | 4 840 Ft |
| Bp.Stoc Budapesta | 56 buc | 185 buc | 157 buc | 123 buc | 53 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 1 023 buc | 1 862 buc | 1 534 buc | 1 298 buc | 133 buc |
| Royal Blue | |||||
| Pret lista | 4 840 Ft | 4 840 Ft | 4 840 Ft | 4 840 Ft | 4 840 Ft |
| Bp.Stoc Budapesta | 17 buc | 50 buc | 35 buc | 40 buc | 34 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 641 buc | 1 366 buc | 823 buc | 1 190 buc | 4 085 buc |
| Sand | |||||
| Pret lista | 4 840 Ft | 4 840 Ft | 4 840 Ft | 4 840 Ft | 4 840 Ft |
| Bp.Stoc Budapesta | 4 buc | 43 buc | 37 buc | 123 buc | 44 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 834 buc | 606 buc | 850 buc | 1 621 buc | 1 114 buc |
| Sky Blue | |||||
| Pret lista | 4 840 Ft | 4 840 Ft | 4 840 Ft | 4 840 Ft | 4 840 Ft |
| Bp.Stoc Budapesta | 40 buc | 89 buc | 47 buc | 56 buc | 52 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 531 buc | 787 buc | 942 buc | 570 buc | 240 buc |
| White | |||||
| Pret lista | 4 210 Ft | 4 210 Ft | 4 210 Ft | 4 210 Ft | 4 210 Ft |
| Bp.Stoc Budapesta | 155 buc | 392 buc | 280 buc | 60 buc | 12 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 6 146 buc | 11 090 buc | 4 770 buc | 3 445 buc | 1 578 buc |
| Pret unitar: | |
| Cantitate: | |
| Personalizare: | |
| In total: | |
SO11338: SOL'S PASSION WOMEN POLO SHIRT
WOMEN S SHORT SLEEVED POLO SHIRT 100% cotton
- Dimensiuni: 2XL
- so11338.pdf
- Tara de origine: CN
- Numar tarif vamal: 61061000
- Greutate bruta: 0,24 kg
- Inner carton: 5 buc
- Export carton: 50 buc
- Dimensiune personalizare: 21 × 29
- Metode de personalizare:
Serigrafie prin transfer (S2)
,
Imprimare digitala pe tricou colorat (DC) ,
Transfer digital (DT) ,
Imprimare digitala pe tricou alb (DW)
