Catalogue: SO11338
|
Factory code: 11338
Available colors
Order
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Atoll Blue | |||||
| List price | 4 840 Ft | 4 840 Ft | 4 840 Ft | 4 840 Ft | 4 840 Ft |
| Bp.Budapest | 41 pcs | 48 pcs | 35 pcs | 37 pcs | 36 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 695 pcs | 924 pcs | 143 pcs | 377 pcs | 387 pcs |
| Apple Green | |||||
| List price | 4 840 Ft | 4 840 Ft | 4 840 Ft | 4 840 Ft | 4 840 Ft |
| Bp.Budapest | 38 pcs | 48 pcs | 39 pcs | 10 pcs | 36 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 472 pcs | 1 059 pcs | 1 238 pcs | 339 pcs | 519 pcs |
| Aqua | |||||
| List price | 4 840 Ft | 4 840 Ft | 4 840 Ft | 4 840 Ft | |
| Bp.Budapest | 19 pcs | 32 pcs | 8 pcs | 8 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 985 pcs | 1 416 pcs | 1 400 pcs | 850 pcs | |
| Black | |||||
| List price | 4 840 Ft | 4 840 Ft | 4 840 Ft | 4 840 Ft | 4 840 Ft |
| Bp.Budapest | 157 pcs | 442 pcs | 245 pcs | 108 pcs | 101 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 6 226 pcs | 5 608 pcs | 5 811 pcs | 1 888 pcs | 1 172 pcs |
| Burgundy | |||||
| List price | 4 840 Ft | 4 840 Ft | 4 840 Ft | 4 840 Ft | 4 840 Ft |
| Bp.Budapest | 18 pcs | 32 pcs | 35 pcs | 34 pcs | 62 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 198 pcs | 567 pcs | 538 pcs | 203 pcs | 592 pcs |
| Chocolate | |||||
| List price | 4 840 Ft | 4 840 Ft | 4 840 Ft | 4 840 Ft | 4 840 Ft |
| Bp.Budapest | 13 pcs | 32 pcs | 50 pcs | 5 pcs | 2 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 278 pcs | 102 pcs | 255 pcs | 285 pcs | 361 pcs |
| Fuchsia | |||||
| List price | 4 840 Ft | 4 840 Ft | 4 840 Ft | 4 840 Ft | 4 840 Ft |
| Bp.Budapest | 13 pcs | 27 pcs | 7 pcs | 21 pcs | 34 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 174 pcs | 1 115 pcs | 1 465 pcs | 539 pcs | 394 pcs |
| Grey Melange | |||||
| List price | 4 840 Ft | 4 840 Ft | 4 840 Ft | 4 840 Ft | 4 840 Ft |
| Bp.Budapest | 44 pcs | 57 pcs | 6 pcs | 29 pcs | 3 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 102 pcs | 1 880 pcs | 1 908 pcs | 592 pcs | 297 pcs |
| Gold | |||||
| List price | 4 840 Ft | 4 840 Ft | 4 840 Ft | 4 840 Ft | 4 840 Ft |
| Bp.Budapest | 48 pcs | 55 pcs | 62 pcs | 34 pcs | 25 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 408 pcs | 602 pcs | 104 pcs | 62 pcs | 103 pcs |
| Kelly Green | |||||
| List price | 4 840 Ft | ||||
| Bp.Budapest | 531 pcs | ||||
| Reg.Regional | 0 pcs | ||||
| Nemz.International | 941 pcs | ||||
| Navy | |||||
| List price | 4 840 Ft | 4 840 Ft | 4 840 Ft | 4 840 Ft | 4 840 Ft |
| Bp.Budapest | 1 pcs | 195 pcs | 85 pcs | 0 pcs | 11 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 2 871 pcs | 3 073 pcs | 3 194 pcs | 1 999 pcs | 1 454 pcs |
| Orange | |||||
| List price | 4 840 Ft | 4 840 Ft | 4 840 Ft | 4 840 Ft | 4 840 Ft |
| Bp.Budapest | 2 pcs | 29 pcs | 33 pcs | 19 pcs | 4 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 650 pcs | 971 pcs | 848 pcs | 584 pcs | 805 pcs |
| Pink | |||||
| List price | 4 840 Ft | 4 840 Ft | 4 840 Ft | 4 840 Ft | |
| Bp.Budapest | 29 pcs | 11 pcs | 26 pcs | 43 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 742 pcs | 1 288 pcs | 916 pcs | 496 pcs | |
| Red | |||||
| List price | 4 840 Ft | 4 840 Ft | 4 840 Ft | 4 840 Ft | 4 840 Ft |
| Bp.Budapest | 56 pcs | 185 pcs | 157 pcs | 123 pcs | 53 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 023 pcs | 1 862 pcs | 1 534 pcs | 1 298 pcs | 133 pcs |
| Royal Blue | |||||
| List price | 4 840 Ft | 4 840 Ft | 4 840 Ft | 4 840 Ft | 4 840 Ft |
| Bp.Budapest | 17 pcs | 50 pcs | 35 pcs | 40 pcs | 34 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 641 pcs | 1 366 pcs | 823 pcs | 1 190 pcs | 4 085 pcs |
| Sand | |||||
| List price | 4 840 Ft | 4 840 Ft | 4 840 Ft | 4 840 Ft | 4 840 Ft |
| Bp.Budapest | 4 pcs | 43 pcs | 37 pcs | 123 pcs | 44 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 834 pcs | 606 pcs | 850 pcs | 1 621 pcs | 1 114 pcs |
| Sky Blue | |||||
| List price | 4 840 Ft | 4 840 Ft | 4 840 Ft | 4 840 Ft | 4 840 Ft |
| Bp.Budapest | 40 pcs | 89 pcs | 47 pcs | 56 pcs | 52 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 531 pcs | 787 pcs | 942 pcs | 570 pcs | 240 pcs |
| White | |||||
| List price | 4 210 Ft | 4 210 Ft | 4 210 Ft | 4 210 Ft | 4 210 Ft |
| Bp.Budapest | 155 pcs | 392 pcs | 280 pcs | 60 pcs | 12 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 6 146 pcs | 11 090 pcs | 4 770 pcs | 3 445 pcs | 1 578 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
SO11338: SOL'S PASSION WOMEN POLO SHIRT
WOMEN S SHORT SLEEVED POLO SHIRT 100% cotton
- Size: 2XL
- so11338.pdf
- Country of origin: CN
- Tariff no.: 61061000
- Gross weight: 0,24 kg
- Inner carton: 5 pcs
- Export carton: 50 pcs
- Print size: 21 × 29
- Printing technology:
Transfer screen print (S2)
,
Digital Print, Color (DC) ,
Digital transfer (DT) ,
Digital Print, White (DW)
