PATROL PREMIUM POLO SHIRT
220 g/m2.
100% ring spun cotton. White melange: 98% cotton, 2% natural viscose. Grey melange: 85% cotton, 15% natural viscose. 220 grs/m² piqué fabric. Collar and cuffs flat knit. Double stitching on shoulders and sleeves. Loose pocket included. 50 units per box. 5 units per package: 1 size, 1 color. * Marengo melange: 85% cotton/ 15% natural viscose
Catalogue: POVATOP
|
Factory code: Patrol
Available colors
Order
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Kelly Green | |||||||
| List price | 4 590 Ft | 4 590 Ft | |||||
| Bp.Budapest | 0 pcs | 0 pcs | |||||
| Reg.Regional | 0 pcs | 0 pcs | |||||
| Nemz.International | 1 000 pcs | 533 pcs | |||||
| City Blue | |||||||
| List price | 3 890 Ft | 3 890 Ft | 3 890 Ft | 3 890 Ft | 3 890 Ft | ||
| Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 68 pcs | 0 pcs | 403 pcs | 170 pcs | 0 pcs | ||
| Pine Blue | |||||||
| List price | 3 890 Ft | 3 890 Ft | 3 890 Ft | 3 890 Ft | 3 890 Ft | ||
| Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 827 pcs | 127 pcs | 1 000 pcs | 1 000 pcs | 733 pcs | ||
| Lemon Yellow | |||||||
| List price | 3 890 Ft | 3 890 Ft | 3 890 Ft | 3 890 Ft | 3 890 Ft | ||
| Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | ||
| Sand Beige | |||||||
| List price | 3 890 Ft | 3 890 Ft | 3 890 Ft | 3 890 Ft | 3 890 Ft | 4 590 Ft | |
| Bp.Budapest | 5 pcs | 4 pcs | 5 pcs | 4 pcs | 5 pcs | 0 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 100 pcs | 20 pcs | 719 pcs | 0 pcs | 525 pcs | 24 pcs | |
| White | |||||||
| List price | 3 590 Ft | 3 590 Ft | 3 590 Ft | 3 590 Ft | 3 590 Ft | 4 290 Ft | 4 290 Ft |
| Bp.Budapest | 1 pcs | 0 pcs | 7 pcs | 82 pcs | 2 pcs | 25 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs |
| Sky Blue | |||||||
| List price | 3 890 Ft | 3 890 Ft | 3 890 Ft | 3 890 Ft | 3 890 Ft | 4 590 Ft | 4 590 Ft |
| Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 0 pcs | 846 pcs | 1 000 pcs | 1 pcs | 0 pcs | 9 pcs |
| Charcoal Grey | |||||||
| List price | 3 890 Ft | 3 890 Ft | 3 890 Ft | 3 890 Ft | 3 890 Ft | 4 590 Ft | 4 590 Ft |
| Bp.Budapest | 5 pcs | 2 pcs | 3 pcs | 5 pcs | 4 pcs | 0 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 218 pcs |
| Marengo Melange | |||||||
| List price | 3 890 Ft | 3 890 Ft | 3 890 Ft | 3 890 Ft | 3 890 Ft | 4 590 Ft | |
| Bp.Budapest | 1 pcs | 1 pcs | 1 pcs | 1 pcs | 1 pcs | 0 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | |
| Cement Grey | |||||||
| List price | 3 890 Ft | 3 890 Ft | 3 890 Ft | 3 890 Ft | 3 890 Ft | 4 590 Ft | |
| Bp.Budapest | 23 pcs | 58 pcs | 65 pcs | 56 pcs | 26 pcs | 15 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 118 pcs | 1 000 pcs | 1 000 pcs | 947 pcs | 1 000 pcs | 1 000 pcs | |
| Grey Melange | |||||||
| List price | 3 890 Ft | 3 890 Ft | 3 890 Ft | 3 890 Ft | 3 890 Ft | ||
| Bp.Budapest | 5 pcs | 3 pcs | 4 pcs | 2 pcs | 0 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | ||
| Sunflower Yellow | |||||||
| List price | 3 890 Ft | 3 890 Ft | 3 890 Ft | 3 890 Ft | 3 890 Ft | ||
| Bp.Budapest | 5 pcs | 4 pcs | 5 pcs | 1 pcs | 3 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 592 pcs | 800 pcs | 1 000 pcs | 1 000 pcs | 879 pcs | ||
| Mahogany Garnet | |||||||
| List price | 3 890 Ft | 3 890 Ft | 3 890 Ft | 3 890 Ft | 3 890 Ft | 4 590 Ft | 4 590 Ft |
| Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 797 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 477 pcs |
| Magenta Pink | |||||||
| List price | 3 890 Ft | 3 890 Ft | 3 890 Ft | 3 890 Ft | 3 890 Ft | ||
| Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 471 pcs | 1 000 pcs | 1 000 pcs | 903 pcs | 885 pcs | ||
| Orion Navy Blue | |||||||
| List price | 3 890 Ft | 3 890 Ft | 3 890 Ft | 3 890 Ft | 3 890 Ft | 4 590 Ft | 4 590 Ft |
| Bp.Budapest | 24 pcs | 52 pcs | 102 pcs | 101 pcs | 53 pcs | 12 pcs | 3 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs |
| Black | |||||||
| List price | 3 890 Ft | 3 890 Ft | 3 890 Ft | 3 890 Ft | 3 890 Ft | 4 590 Ft | 4 590 Ft |
| Bp.Budapest | 36 pcs | 81 pcs | 112 pcs | 108 pcs | 111 pcs | 8 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 0 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs |
| Party Orange | |||||||
| List price | 3 890 Ft | 3 890 Ft | 3 890 Ft | 3 890 Ft | 3 890 Ft | 4 590 Ft | |
| Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | |
| Chocolate Brown | |||||||
| List price | 3 890 Ft | 3 890 Ft | 3 890 Ft | 3 890 Ft | 3 890 Ft | ||
| Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | ||
| Eggplant Violet | |||||||
| List price | 3 890 Ft | 3 890 Ft | 3 890 Ft | 3 890 Ft | 3 890 Ft | ||
| Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 621 pcs | 17 pcs | 581 pcs | 842 pcs | 564 pcs | ||
| Pistachio Green | |||||||
| List price | 3 890 Ft | 3 890 Ft | 3 890 Ft | 3 890 Ft | 3 890 Ft | ||
| Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | ||
| Lotto Red | |||||||
| List price | 3 890 Ft | 3 890 Ft | 3 890 Ft | 3 890 Ft | 3 890 Ft | 4 590 Ft | 4 590 Ft |
| Bp.Budapest | 38 pcs | 77 pcs | 76 pcs | 96 pcs | 40 pcs | 10 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 000 pcs | 0 pcs | 1 000 pcs | 1 000 pcs | 641 pcs | 1 000 pcs | 415 pcs |
| Royal Blue | |||||||
| List price | 3 890 Ft | 3 890 Ft | 3 890 Ft | 3 890 Ft | 3 890 Ft | 4 590 Ft | 4 590 Ft |
| Bp.Budapest | 44 pcs | 27 pcs | 13 pcs | 15 pcs | 2 pcs | 6 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 645 pcs | 298 pcs |
| Bottle Green | |||||||
| List price | 3 890 Ft | 3 890 Ft | 3 890 Ft | 3 890 Ft | 3 890 Ft | 4 590 Ft | |
| Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | |
| Kelly Green | |||||||
| List price | 3 890 Ft | 3 890 Ft | 3 890 Ft | 3 890 Ft | 3 890 Ft | ||
| Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 0 pcs | 0 pcs | 694 pcs | 269 pcs | 164 pcs | ||
| Surgical Green | |||||||
| List price | 3 890 Ft | 3 890 Ft | 3 890 Ft | 3 890 Ft | 3 890 Ft | ||
| Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 478 pcs | 1 000 pcs | 1 000 pcs | 778 pcs | 478 pcs | ||
| Ocean Navy Blue | |||||||
| List price | 3 890 Ft | 3 890 Ft | 3 890 Ft | 3 890 Ft | 3 890 Ft | ||
| Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 660 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 468 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
POVATOP: PATROL PREMIUM POLO SHIRT
100% ring spun cotton. White melange: 98% cotton, 2% natural viscose. Grey melange: 85% cotton, 15% natural viscose. 220 grs/m² piqué fabric. Collar and cuffs flat knit. Double stitching on shoulders and sleeves. Loose pocket included. 50 units per box. 5 units per package: 1 size, 1 color. * Marengo melange: 85% cotton/ 15% natural viscose
- Size: S
- povatop.pdf
- povatop_OEKO-TEX Certificate.pdf
- Country of origin: BD
- Tariff no.: 61051000
- Gross weight: 0,24 kg
- Inner carton: 5 pcs
- Export carton: 50 pcs
- Print size: 21 × 29
- Printing technology:
Screen print (S1)
,
Digital Print, Color (DC) ,
Digital transfer (DT) ,
Digital Print, White (DW) ,
Transfer screen print (S2)
