Catalogue: PA439
|
Factory code: PA439
Available colors
Order
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Violet | ||||||
| List price | 2 740 Ft | 2 740 Ft | 2 740 Ft | 2 740 Ft | 2 740 Ft | |
| Bp.Budapest | 6 pcs | 13 pcs | 25 pcs | 22 pcs | 4 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 434 pcs | 176 pcs | 45 pcs | 30 pcs | 40 pcs | |
| Arctic White | ||||||
| List price | 2 450 Ft | 2 450 Ft | 2 450 Ft | 2 450 Ft | ||
| Bp.Budapest | 0 pcs | 100 pcs | 138 pcs | 87 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 254 pcs | 4 004 pcs | 2 772 pcs | 625 pcs | ||
| Wine | ||||||
| List price | 2 740 Ft | 2 740 Ft | ||||
| Bp.Budapest | 0 pcs | 26 pcs | ||||
| Reg.Regional | 0 pcs | 0 pcs | ||||
| Nemz.International | 107 pcs | 230 pcs | ||||
| Aqua Blue | ||||||
| List price | 2 740 Ft | 2 740 Ft | 2 740 Ft | 2 740 Ft | 2 740 Ft | 2 740 Ft |
| Bp.Budapest | 40 pcs | 52 pcs | 49 pcs | 69 pcs | 9 pcs | 32 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 674 pcs | 947 pcs | 415 pcs | 203 pcs | 329 pcs |
| Deep Black | ||||||
| List price | 2 740 Ft | 2 740 Ft | 2 740 Ft | 2 740 Ft | 2 740 Ft | 2 740 Ft |
| Bp.Budapest | 35 pcs | 69 pcs | 44 pcs | 55 pcs | 56 pcs | 12 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 200 pcs | 988 pcs | 3 192 pcs | 2 141 pcs | 812 pcs | 187 pcs |
| Coral | ||||||
| List price | 2 740 Ft | 2 740 Ft | 2 740 Ft | 2 740 Ft | 2 740 Ft | |
| Bp.Budapest | 21 pcs | 15 pcs | 0 pcs | 8 pcs | 1 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 366 pcs | 682 pcs | 310 pcs | 206 pcs | 62 pcs | |
| Dark Grey | ||||||
| List price | 2 740 Ft | 2 740 Ft | 2 740 Ft | 2 740 Ft | 2 740 Ft | |
| Bp.Budapest | 36 pcs | 16 pcs | 61 pcs | 47 pcs | 32 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 104 pcs | 526 pcs | 620 pcs | 277 pcs | 202 pcs | |
| Dark Khaki | ||||||
| List price | 650 Ft | |||||
| Bp.Budapest | 18 pcs | |||||
| Reg.Regional | 0 pcs | |||||
| Nemz.International | 121 pcs | |||||
| Fine Grey | ||||||
| List price | 2 740 Ft | 2 740 Ft | 2 740 Ft | 2 740 Ft | ||
| Bp.Budapest | 56 pcs | 41 pcs | 17 pcs | 24 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 244 pcs | 241 pcs | 72 pcs | 517 pcs | ||
| Fluorescent Orange | ||||||
| List price | 2 940 Ft | 2 940 Ft | 2 940 Ft | 2 940 Ft | 2 940 Ft | |
| Bp.Budapest | 43 pcs | 17 pcs | 20 pcs | 4 pcs | 12 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 334 pcs | 403 pcs | 294 pcs | 31 pcs | 961 pcs | |
| Fluorescent Pink | ||||||
| List price | 2 940 Ft | 2 940 Ft | 2 940 Ft | 2 940 Ft | 2 940 Ft | |
| Bp.Budapest | 13 pcs | 26 pcs | 10 pcs | 36 pcs | 4 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 660 pcs | 2 660 pcs | 1 790 pcs | 1 545 pcs | 247 pcs | |
| Fuchsia | ||||||
| List price | 2 740 Ft | 2 740 Ft | 2 740 Ft | 2 740 Ft | 2 740 Ft | |
| Bp.Budapest | 30 pcs | 21 pcs | 42 pcs | 29 pcs | 21 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 262 pcs | 1 431 pcs | 1 685 pcs | 1 169 pcs | 354 pcs | |
| Fluorescent Yellow | ||||||
| List price | 2 940 Ft | 2 940 Ft | 2 940 Ft | 2 940 Ft | 2 940 Ft | |
| Bp.Budapest | 36 pcs | 23 pcs | 41 pcs | 23 pcs | 13 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 37 pcs | 0 pcs | 0 pcs | 37 pcs | 813 pcs | |
| Ice Mint | ||||||
| List price | 2 740 Ft | 2 740 Ft | 2 740 Ft | 2 740 Ft | ||
| Bp.Budapest | 22 pcs | 50 pcs | 16 pcs | 14 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Kelly Green | ||||||
| List price | 2 740 Ft | 2 740 Ft | 2 740 Ft | 2 740 Ft | 2 740 Ft | 2 740 Ft |
| Bp.Budapest | 16 pcs | 50 pcs | 73 pcs | 38 pcs | 48 pcs | 48 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 340 pcs |
| Lime | ||||||
| List price | 2 740 Ft | 2 740 Ft | 2 740 Ft | 2 740 Ft | 2 740 Ft | 2 740 Ft |
| Bp.Budapest | 41 pcs | 44 pcs | 54 pcs | 76 pcs | 58 pcs | 50 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 91 pcs | 399 pcs | 622 pcs | 134 pcs | 42 pcs | 0 pcs |
| Light Turquoise | ||||||
| List price | 2 740 Ft | 2 740 Ft | 2 740 Ft | |||
| Bp.Budapest | 78 pcs | 14 pcs | 54 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 443 pcs | 837 pcs | 231 pcs | |||
| Olive | ||||||
| List price | 2 740 Ft | 2 740 Ft | 2 740 Ft | 2 740 Ft | 2 740 Ft | |
| Bp.Budapest | 7 pcs | 40 pcs | 31 pcs | 18 pcs | 44 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 11 pcs | 0 pcs | 0 pcs | 14 pcs | 621 pcs | |
| Orange | ||||||
| List price | 2 740 Ft | 2 740 Ft | 2 740 Ft | 2 740 Ft | 2 740 Ft | |
| Bp.Budapest | 22 pcs | 37 pcs | 40 pcs | 43 pcs | 37 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 0 pcs | 230 pcs | 67 pcs | 0 pcs | 68 pcs | |
| Red | ||||||
| List price | 2 740 Ft | 2 740 Ft | 2 740 Ft | 2 740 Ft | 2 740 Ft | 2 740 Ft |
| Bp.Budapest | 46 pcs | 40 pcs | 7 pcs | 0 pcs | 26 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 201 pcs | 751 pcs | 909 pcs | 671 pcs | 331 pcs | 142 pcs |
| Sand | ||||||
| List price | 2 740 Ft | 2 740 Ft | 2 740 Ft | 2 740 Ft | ||
| Bp.Budapest | 18 pcs | 27 pcs | 45 pcs | 41 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 0 pcs | 0 pcs | 0 pcs | 616 pcs | ||
| Sky Blue | ||||||
| List price | 2 740 Ft | 2 740 Ft | 2 740 Ft | 2 740 Ft | 2 740 Ft | 2 740 Ft |
| Bp.Budapest | 15 pcs | 34 pcs | 36 pcs | 43 pcs | 34 pcs | 25 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 167 pcs | 195 pcs | 671 pcs | 454 pcs | 216 pcs | 99 pcs |
| Sporty Navy | ||||||
| List price | 2 740 Ft | 2 740 Ft | 2 740 Ft | 2 740 Ft | 2 740 Ft | 2 740 Ft |
| Bp.Budapest | 40 pcs | 35 pcs | 38 pcs | 80 pcs | 17 pcs | 11 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 243 pcs | 547 pcs | 782 pcs | 549 pcs | 320 pcs | 128 pcs |
| Sporty Royal Blue | ||||||
| List price | 2 740 Ft | 2 740 Ft | 2 740 Ft | 2 740 Ft | 2 740 Ft | 2 740 Ft |
| Bp.Budapest | 24 pcs | 30 pcs | 53 pcs | 46 pcs | 20 pcs | 48 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 139 pcs | 818 pcs | 902 pcs | 465 pcs | 25 pcs | 324 pcs |
| True Yellow | ||||||
| List price | 2 740 Ft | 2 740 Ft | ||||
| Bp.Budapest | 28 pcs | 24 pcs | ||||
| Reg.Regional | 0 pcs | 0 pcs | ||||
| Nemz.International | 262 pcs | 108 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
PA439: LADIES' SHORT-SLEEVED SPORTS T-SHIRT
100% polyester. Quick-drying lightweight fabric, raglan sleeves with with topstitch detailing. 140g/m²
- Size: 2XL
- Country of origin: CN
- Tariff no.: 61099020
- Gross weight: 0,13 kg
- Inner carton: 50 pcs
- Export carton: 50 pcs
- Print size: 21 × 29
- Printing technology:
Sublimation (SU)
,
Digital transfer (DT) ,
Transfer screen print (S2)
