Catalogue: PA438
|
Factory code: PA438
Available colors
Order
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Aqua Blue | |||||||
| List price | 2 960 Ft | 2 960 Ft | 2 960 Ft | 2 960 Ft | 2 960 Ft | ||
| Bp.Budapest | 31 pcs | 54 pcs | 66 pcs | 55 pcs | 23 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 4 pcs | 3 991 pcs | 2 490 pcs | 824 pcs | 229 pcs | ||
| Deep Black | |||||||
| List price | 2 960 Ft | 2 960 Ft | 2 960 Ft | 2 960 Ft | 2 960 Ft | 2 960 Ft | 2 960 Ft |
| Bp.Budapest | 1 pcs | 11 pcs | 0 pcs | 347 pcs | 262 pcs | 27 pcs | 17 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 3 200 pcs | 12 804 pcs | 22 237 pcs | 19 823 pcs | 11 221 pcs | 3 579 pcs | 728 pcs |
| Coral | |||||||
| List price | 2 960 Ft | 2 960 Ft | 2 960 Ft | 2 960 Ft | |||
| Bp.Budapest | 58 pcs | 51 pcs | 28 pcs | 20 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 545 pcs | 217 pcs | 5 pcs | 0 pcs | |||
| Dark Grey | |||||||
| List price | 2 960 Ft | 2 960 Ft | 2 960 Ft | 2 960 Ft | 2 960 Ft | 2 960 Ft | 2 960 Ft |
| Bp.Budapest | 28 pcs | 15 pcs | 24 pcs | 29 pcs | 45 pcs | 24 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 244 pcs | 1 540 pcs | 1 888 pcs | 1 806 pcs | 862 pcs | 401 pcs | 162 pcs |
| Fine Grey | |||||||
| List price | 2 960 Ft | 2 960 Ft | 2 960 Ft | 2 960 Ft | 2 960 Ft | 2 960 Ft | 2 960 Ft |
| Bp.Budapest | 10 pcs | 20 pcs | 101 pcs | 163 pcs | 48 pcs | 35 pcs | 6 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 476 pcs | 1 633 pcs | 2 282 pcs | 1 663 pcs | 856 pcs | 567 pcs | 81 pcs |
| Fluorescent Orange | |||||||
| List price | 3 370 Ft | 3 370 Ft | 3 370 Ft | 3 370 Ft | |||
| Bp.Budapest | 22 pcs | 50 pcs | 45 pcs | 42 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 316 pcs | 1 470 pcs | 2 679 pcs | 2 154 pcs | |||
| Fuchsia | |||||||
| List price | 2 960 Ft | 2 960 Ft | 2 960 Ft | 2 960 Ft | 2 960 Ft | 2 960 Ft | |
| Bp.Budapest | 8 pcs | 40 pcs | 32 pcs | 33 pcs | 40 pcs | 4 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 112 pcs | 839 pcs | 1 558 pcs | 1 490 pcs | 778 pcs | 0 pcs | |
| Fluorescent Yellow | |||||||
| List price | 3 370 Ft | 3 370 Ft | 3 370 Ft | 3 370 Ft | |||
| Bp.Budapest | 20 pcs | 28 pcs | 60 pcs | 100 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 353 pcs | 734 pcs | 1 275 pcs | 725 pcs | |||
| Ice Mint | |||||||
| List price | 2 960 Ft | 2 960 Ft | 2 960 Ft | 2 960 Ft | |||
| Bp.Budapest | 0 pcs | 0 pcs | 21 pcs | 33 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 22 pcs | 1 148 pcs | 232 pcs | 147 pcs | |||
| Kelly Green | |||||||
| List price | 2 960 Ft | 2 960 Ft | 2 960 Ft | 2 960 Ft | 2 960 Ft | ||
| Bp.Budapest | 44 pcs | 26 pcs | 55 pcs | 63 pcs | 18 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 0 pcs | 295 pcs | 700 pcs | 213 pcs | 80 pcs | ||
| Lime | |||||||
| List price | 2 960 Ft | 2 960 Ft | 2 960 Ft | 2 960 Ft | 2 960 Ft | 2 960 Ft | 2 960 Ft |
| Bp.Budapest | 53 pcs | 40 pcs | 50 pcs | 31 pcs | 95 pcs | 48 pcs | 15 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 298 pcs | 639 pcs | 474 pcs | 514 pcs | 55 pcs | 124 pcs |
| Light Turquoise | |||||||
| List price | 2 960 Ft | 2 960 Ft | 2 960 Ft | 2 960 Ft | 2 960 Ft | ||
| Bp.Budapest | 38 pcs | 48 pcs | 29 pcs | 33 pcs | 43 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 0 pcs | 0 pcs | 1 889 pcs | 34 pcs | 107 pcs | ||
| Olive | |||||||
| List price | 2 960 Ft | 2 960 Ft | 2 960 Ft | 2 960 Ft | 2 960 Ft | 2 960 Ft | |
| Bp.Budapest | 18 pcs | 0 pcs | 52 pcs | 54 pcs | 28 pcs | 46 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 725 pcs | 4 620 pcs | 5 404 pcs | 4 043 pcs | 780 pcs | 199 pcs | |
| Orange | |||||||
| List price | 2 960 Ft | 2 960 Ft | 2 960 Ft | 2 960 Ft | 2 960 Ft | 2 960 Ft | 2 960 Ft |
| Bp.Budapest | 16 pcs | 72 pcs | 65 pcs | 18 pcs | 48 pcs | 46 pcs | 25 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 287 pcs | 1 355 pcs | 1 765 pcs | 1 281 pcs | 428 pcs | 67 pcs | 65 pcs |
| Red | |||||||
| List price | 2 960 Ft | 2 960 Ft | 2 960 Ft | 2 960 Ft | 2 960 Ft | 2 960 Ft | |
| Bp.Budapest | 43 pcs | 53 pcs | 7 pcs | 0 pcs | 10 pcs | 17 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 630 pcs | 3 920 pcs | 6 970 pcs | 6 505 pcs | 3 842 pcs | 1 076 pcs | |
| Sand | |||||||
| List price | 2 960 Ft | 2 960 Ft | 2 960 Ft | 2 960 Ft | 2 960 Ft | 2 960 Ft | 2 960 Ft |
| Bp.Budapest | 7 pcs | 0 pcs | 39 pcs | 50 pcs | 33 pcs | 5 pcs | 41 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 188 pcs | 1 249 pcs | 2 084 pcs | 1 501 pcs | 1 124 pcs | 403 pcs | 0 pcs |
| Sky Blue | |||||||
| List price | 2 960 Ft | 2 960 Ft | 2 960 Ft | 2 960 Ft | 2 960 Ft | 2 960 Ft | 2 960 Ft |
| Bp.Budapest | 76 pcs | 73 pcs | 43 pcs | 112 pcs | 39 pcs | 29 pcs | 38 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 20 pcs | 217 pcs | 1 576 pcs | 1 275 pcs | 861 pcs | 315 pcs | 53 pcs |
| Sporty Navy | |||||||
| List price | 2 960 Ft | 2 960 Ft | 2 960 Ft | 2 960 Ft | 2 960 Ft | 2 960 Ft | |
| Bp.Budapest | 30 pcs | 97 pcs | 101 pcs | 119 pcs | 81 pcs | 44 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 1 637 pcs | 12 151 pcs | 21 145 pcs | 18 132 pcs | 10 992 pcs | 2 408 pcs | |
| Sporty Royal Blue | |||||||
| List price | 2 960 Ft | 2 960 Ft | 2 960 Ft | 2 960 Ft | 2 960 Ft | 2 960 Ft | |
| Bp.Budapest | 89 pcs | 146 pcs | 35 pcs | 67 pcs | 36 pcs | 45 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 842 pcs | 2 903 pcs | 2 648 pcs | 1 639 pcs | 793 pcs | 152 pcs | |
| True Yellow | |||||||
| List price | 2 960 Ft | 2 960 Ft | 2 960 Ft | 2 960 Ft | 2 960 Ft | ||
| Bp.Budapest | 5 pcs | 32 pcs | 1 pcs | 19 pcs | 0 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 0 pcs | 0 pcs | 0 pcs | 381 pcs | 154 pcs | ||
| Violet | |||||||
| List price | 2 960 Ft | 2 960 Ft | 2 960 Ft | 2 960 Ft | 2 960 Ft | 2 960 Ft | |
| Bp.Budapest | 31 pcs | 41 pcs | 26 pcs | 38 pcs | 99 pcs | 22 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 42 pcs | 486 pcs | 869 pcs | 271 pcs | 39 pcs | 116 pcs | |
| Arctic White | |||||||
| List price | 2 790 Ft | 2 790 Ft | 2 790 Ft | 2 790 Ft | 2 790 Ft | 2 790 Ft | 2 790 Ft |
| Bp.Budapest | 25 pcs | 346 pcs | 212 pcs | 240 pcs | 193 pcs | 109 pcs | 39 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 3 859 pcs | 11 653 pcs | 21 933 pcs | 17 838 pcs | 11 497 pcs | 4 118 pcs | 1 384 pcs |
| Wine | |||||||
| List price | 2 960 Ft | ||||||
| Bp.Budapest | 0 pcs | ||||||
| Reg.Regional | 0 pcs | ||||||
| Nemz.International | 318 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
PA438: MEN'S SHORT-SLEEVED SPORTS T-SHIRT
100% polyester. Quick-drying lightweight fabric, raglan sleeves with with topstitch detailing. 140g/m²
- Size: 2XL
- Country of origin: CN
- Tariff no.: 61099020
- Gross weight: 0,17 kg
- Inner carton: 50 pcs
- Export carton: 50 pcs
- Print size: 21 × 29
- Printing technology:
Sublimation (SU)
,
Digital transfer (DT) ,
Transfer screen print (S2)
