Catalog: GI2000
|
Cod producator: GI2000
Culori disponibile
Comanda
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Ash Grey | ||||||||
| Pret lista | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 4 050 Ft | 4 050 Ft | 4 050 Ft |
| Bp.Stoc Budapesta | 264 buc | 957 buc | 1 304 buc | 1 034 buc | 293 buc | 208 buc | 154 buc | 407 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 1 368 buc | 864 buc | 2 232 buc | 1 656 buc | 1 296 buc | 108 buc | 288 buc | 768 buc |
| Azalea | ||||||||
| Pret lista | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 4 050 Ft | ||
| Bp.Stoc Budapesta | 413 buc | 292 buc | 404 buc | 295 buc | 279 buc | 78 buc | ||
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | ||
| Nemz.International | 3 528 buc | 432 buc | 2 592 buc | 864 buc | 720 buc | 0 buc | ||
| Blue Dusk | ||||||||
| Pret lista | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 4 050 Ft | ||
| Bp.Stoc Budapesta | 208 buc | 535 buc | 904 buc | 725 buc | 334 buc | 172 buc | ||
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | ||
| Nemz.International | 864 buc | 2 016 buc | 648 buc | 504 buc | 1 080 buc | 144 buc | ||
| Black | ||||||||
| Pret lista | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 4 050 Ft | 4 050 Ft | 4 050 Ft |
| Bp.Stoc Budapesta | 20 780 buc | 51 357 buc | 47 832 buc | 35 202 buc | 17 989 buc | 5 628 buc | 2 617 buc | 1 495 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 0 buc | 0 buc | 34 920 buc | 43 272 buc | 9 648 buc | 1 584 buc | 1 476 buc | 2 520 buc |
| Carolina Blue | ||||||||
| Pret lista | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 4 050 Ft | ||
| Bp.Stoc Budapesta | 607 buc | 621 buc | 415 buc | 334 buc | 97 buc | 108 buc | ||
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | ||
| Nemz.International | 1 152 buc | 1 872 buc | 1 440 buc | 720 buc | 432 buc | 36 buc | ||
| Charcoal | ||||||||
| Pret lista | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 4 050 Ft | 4 050 Ft | 4 050 Ft |
| Bp.Stoc Budapesta | 1 381 buc | 3 302 buc | 5 529 buc | 4 545 buc | 1 789 buc | 667 buc | 360 buc | 149 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 2 088 buc | 6 048 buc | 5 976 buc | 3 168 buc | 864 buc | 1 944 buc | 3 312 buc | 0 buc |
| Cornsilk | ||||||||
| Pret lista | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 4 050 Ft | |||
| Bp.Stoc Budapesta | 101 buc | 237 buc | 317 buc | 98 buc | 62 buc | |||
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | |||
| Nemz.International | 0 buc | 144 buc | 72 buc | 0 buc | 216 buc | |||
| Cardinal Red | ||||||||
| Pret lista | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 4 050 Ft | 4 050 Ft | 4 050 Ft |
| Bp.Stoc Budapesta | 290 buc | 453 buc | 465 buc | 409 buc | 195 buc | 171 buc | 75 buc | 48 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 3 816 buc | 1 584 buc | 1 152 buc | 1 440 buc | 504 buc | 0 buc | 0 buc | 0 buc |
| Cherry Red | ||||||||
| Pret lista | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 4 050 Ft | 4 050 Ft | |
| Bp.Stoc Budapesta | 246 buc | 412 buc | 304 buc | 181 buc | 113 buc | 218 buc | 89 buc | |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | |
| Nemz.International | 2 304 buc | 4 392 buc | 576 buc | 0 buc | 0 buc | 468 buc | 0 buc | |
| Daisy | ||||||||
| Pret lista | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 4 050 Ft | 4 050 Ft | 4 050 Ft |
| Bp.Stoc Budapesta | 303 buc | 434 buc | 579 buc | 455 buc | 430 buc | 192 buc | 63 buc | 38 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 3 960 buc | 2 160 buc | 1 872 buc | 288 buc | 1 512 buc | 0 buc | 0 buc | 0 buc |
| Dark Chocolate | ||||||||
| Pret lista | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 4 050 Ft | ||
| Bp.Stoc Budapesta | 306 buc | 1 156 buc | 1 237 buc | 1 014 buc | 473 buc | 138 buc | ||
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | ||
| Nemz.International | 1 008 buc | 1 656 buc | 0 buc | 2 160 buc | 0 buc | 252 buc | ||
| Dark Heather | ||||||||
| Pret lista | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 4 050 Ft | 4 050 Ft | 4 050 Ft |
| Bp.Stoc Budapesta | 335 buc | 789 buc | 724 buc | 591 buc | 322 buc | 392 buc | 127 buc | 100 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 3 888 buc | 4 824 buc | 2 232 buc | 1 368 buc | 3 672 buc | 108 buc | 1 452 buc | 216 buc |
| Forest Green | ||||||||
| Pret lista | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 4 050 Ft | 4 050 Ft | 4 050 Ft |
| Bp.Stoc Budapesta | 606 buc | 1 630 buc | 2 401 buc | 1 832 buc | 1 381 buc | 2 047 buc | 185 buc | 56 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 504 buc | 3 168 buc | 1 584 buc | 288 buc | 1 224 buc | 792 buc | 1 764 buc | 0 buc |
| Gold | ||||||||
| Pret lista | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 4 050 Ft | 4 050 Ft | 4 050 Ft |
| Bp.Stoc Budapesta | 141 buc | 807 buc | 1 025 buc | 815 buc | 381 buc | 294 buc | 201 buc | 358 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 4 824 buc | 792 buc | 1 584 buc | 2 016 buc | 1 512 buc | 540 buc | 0 buc | 0 buc |
| Heather Cardinal | ||||||||
| Pret lista | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 4 050 Ft | ||
| Bp.Stoc Budapesta | 75 buc | 143 buc | 128 buc | 83 buc | 204 buc | 108 buc | ||
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | ||
| Nemz.International | 1 296 buc | 4 176 buc | 1 944 buc | 1 152 buc | 792 buc | 828 buc | ||
| Heliconia | ||||||||
| Pret lista | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 4 050 Ft | ||
| Bp.Stoc Budapesta | 222 buc | 210 buc | 207 buc | 163 buc | 151 buc | 57 buc | ||
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | ||
| Nemz.International | 1 584 buc | 288 buc | 720 buc | 1 512 buc | 144 buc | 2 664 buc | ||
| Heather Navy | ||||||||
| Pret lista | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 4 050 Ft | 4 050 Ft | 4 050 Ft |
| Bp.Stoc Budapesta | 85 buc | 136 buc | 164 buc | 130 buc | 119 buc | 227 buc | 6 buc | 23 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 648 buc | 5 112 buc | 1 512 buc | 792 buc | 792 buc | 576 buc | 0 buc | 0 buc |
| Indigo Blue | ||||||||
| Pret lista | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 4 050 Ft | 4 050 Ft | |
| Bp.Stoc Budapesta | 342 buc | 895 buc | 1 207 buc | 483 buc | 397 buc | 124 buc | 14 buc | |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | |
| Nemz.International | 432 buc | 2 448 buc | 3 816 buc | 4 464 buc | 792 buc | 1 224 buc | 0 buc | |
| Ice Grey | ||||||||
| Pret lista | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 4 050 Ft | ||
| Bp.Stoc Budapesta | 1 610 buc | 2 089 buc | 2 615 buc | 2 511 buc | 1 275 buc | 215 buc | ||
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | ||
| Nemz.International | 1 800 buc | 288 buc | 648 buc | 0 buc | 360 buc | 324 buc | ||
| Irish Green | ||||||||
| Pret lista | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 4 050 Ft | 4 050 Ft | 4 050 Ft |
| Bp.Stoc Budapesta | 285 buc | 739 buc | 919 buc | 677 buc | 44 buc | 256 buc | 260 buc | 204 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 1 872 buc | 0 buc | 360 buc | 864 buc | 0 buc | 1 224 buc | 0 buc | 0 buc |
| Iris | ||||||||
| Pret lista | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 4 050 Ft | ||
| Bp.Stoc Budapesta | 224 buc | 273 buc | 173 buc | 84 buc | 138 buc | 68 buc | ||
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | ||
| Nemz.International | 432 buc | 1 800 buc | 792 buc | 0 buc | 0 buc | 36 buc | ||
| Jade Dome | ||||||||
| Pret lista | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 4 050 Ft | 4 050 Ft | ||
| Bp.Stoc Budapesta | 257 buc | 384 buc | 531 buc | 467 buc | 141 buc | 67 buc | ||
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | ||
| Nemz.International | 3 456 buc | 1 080 buc | 720 buc | 216 buc | 0 buc | 0 buc | ||
| Kiwi | ||||||||
| Pret lista | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 4 050 Ft | |||
| Bp.Stoc Budapesta | 1 267 buc | 637 buc | 718 buc | 443 buc | 3 298 buc | |||
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | |||
| Nemz.International | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | |||
| Kelly Green | ||||||||
| Pret lista | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 4 050 Ft | 4 050 Ft | |
| Bp.Stoc Budapesta | 781 buc | 1 922 buc | 2 143 buc | 2 599 buc | 913 buc | 315 buc | 456 buc | |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | |
| Nemz.International | 3 600 buc | 3 384 buc | 6 840 buc | 936 buc | 432 buc | 0 buc | 0 buc | |
| Light Blue | ||||||||
| Pret lista | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 4 050 Ft | 4 050 Ft | 4 050 Ft |
| Bp.Stoc Budapesta | 843 buc | 1 252 buc | 1 126 buc | 1 369 buc | 706 buc | 130 buc | 43 buc | 72 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 0 buc | 2 736 buc | 2 376 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Lime | ||||||||
| Pret lista | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 4 050 Ft | 4 050 Ft | 4 050 Ft |
| Bp.Stoc Budapesta | 160 buc | 414 buc | 399 buc | 346 buc | 144 buc | 300 buc | 97 buc | 51 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 3 456 buc | 2 880 buc | 1 080 buc | 2 160 buc | 0 buc | 2 592 buc | 0 buc | 0 buc |
| Light Pink | ||||||||
| Pret lista | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 4 050 Ft | ||
| Bp.Stoc Budapesta | 927 buc | 1 255 buc | 2 722 buc | 1 714 buc | 628 buc | 193 buc | ||
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | ||
| Nemz.International | 3 024 buc | 6 192 buc | 3 096 buc | 2 808 buc | 2 088 buc | 144 buc | ||
| Maroon | ||||||||
| Pret lista | 2 780 Ft | 2 780 Ft | 4 050 Ft | 4 050 Ft | 4 050 Ft | |||
| Bp.Stoc Budapesta | 468 buc | 553 buc | 161 buc | 221 buc | 66 buc | |||
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | |||
| Nemz.International | 1 584 buc | 1 152 buc | 2 484 buc | 0 buc | 0 buc | |||
| Metro Blue | ||||||||
| Pret lista | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 4 050 Ft | ||
| Bp.Stoc Budapesta | 131 buc | 635 buc | 951 buc | 533 buc | 277 buc | 162 buc | ||
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | ||
| Nemz.International | 1 584 buc | 360 buc | 144 buc | 360 buc | 1 008 buc | 36 buc | ||
| Military Green | ||||||||
| Pret lista | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 4 050 Ft | 4 050 Ft | 4 050 Ft |
| Bp.Stoc Budapesta | 473 buc | 1 688 buc | 2 071 buc | 1 691 buc | 836 buc | 390 buc | 205 buc | 84 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 1 296 buc | 2 808 buc | 4 032 buc | 1 872 buc | 216 buc | 108 buc | 0 buc | 0 buc |
| Natural | ||||||||
| Pret lista | 2 320 Ft | 2 320 Ft | 2 320 Ft | 2 320 Ft | 2 320 Ft | 3 400 Ft | ||
| Bp.Stoc Budapesta | 1 370 buc | 3 375 buc | 4 985 buc | 2 913 buc | 752 buc | 366 buc | ||
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | ||
| Nemz.International | 1 728 buc | 1 944 buc | 1 152 buc | 0 buc | 1 080 buc | 7 164 buc | ||
| Navy | ||||||||
| Pret lista | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 4 050 Ft | 4 050 Ft | 4 050 Ft |
| Bp.Stoc Budapesta | 5 688 buc | 18 495 buc | 26 456 buc | 20 472 buc | 9 393 buc | 3 027 buc | 1 369 buc | 638 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 11 088 buc | 21 528 buc | 19 440 buc | 14 976 buc | 8 208 buc | 2 772 buc | 540 buc | 1 896 buc |
| Orchid | ||||||||
| Pret lista | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 4 050 Ft | |||
| Bp.Stoc Budapesta | 4 253 buc | 2 024 buc | 1 260 buc | 522 buc | 0 buc | |||
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | |||
| Nemz.International | 1 728 buc | 1 872 buc | 1 656 buc | 3 384 buc | 0 buc | |||
| Olive | ||||||||
| Pret lista | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 4 050 Ft | ||
| Bp.Stoc Budapesta | 218 buc | 473 buc | 802 buc | 844 buc | 418 buc | 850 buc | ||
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | ||
| Nemz.International | 2 160 buc | 0 buc | 0 buc | 1 008 buc | 432 buc | 2 952 buc | ||
| Orange | ||||||||
| Pret lista | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 4 050 Ft | 4 050 Ft | 4 050 Ft |
| Bp.Stoc Budapesta | 1 290 buc | 3 638 buc | 4 418 buc | 3 549 buc | 1 675 buc | 657 buc | 182 buc | 308 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 4 176 buc | 8 856 buc | 11 520 buc | 9 576 buc | 2 808 buc | 360 buc | 924 buc | 2 448 buc |
| Prairie Dust | ||||||||
| Pret lista | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 4 050 Ft | ||
| Bp.Stoc Budapesta | 781 buc | 1 746 buc | 1 693 buc | 1 208 buc | 403 buc | 177 buc | ||
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | ||
| Nemz.International | 3 816 buc | 216 buc | 1 368 buc | 2 448 buc | 360 buc | 0 buc | ||
| Pistachio | ||||||||
| Pret lista | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 4 050 Ft | |||
| Bp.Stoc Budapesta | 227 buc | 35 buc | 142 buc | 165 buc | 72 buc | |||
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | |||
| Nemz.International | 72 buc | 0 buc | 0 buc | 216 buc | 144 buc | |||
| Purple | ||||||||
| Pret lista | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 4 050 Ft | 4 050 Ft | 4 050 Ft |
| Bp.Stoc Budapesta | 556 buc | 764 buc | 832 buc | 204 buc | 282 buc | 347 buc | 301 buc | 108 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 1 296 buc | 864 buc | 2 016 buc | 0 buc | 504 buc | 36 buc | 744 buc | 1 536 buc |
| Red | ||||||||
| Pret lista | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 4 050 Ft | 4 050 Ft | 4 050 Ft |
| Bp.Stoc Budapesta | 1 467 buc | 4 151 buc | 4 951 buc | 4 185 buc | 1 812 buc | 556 buc | 203 buc | 159 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 4 464 buc | 3 096 buc | 1 008 buc | 3 240 buc | 288 buc | 216 buc | 528 buc | 2 376 buc |
| Royal | ||||||||
| Pret lista | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 4 050 Ft | 4 050 Ft | 4 050 Ft |
| Bp.Stoc Budapesta | 3 792 buc | 5 686 buc | 3 892 buc | 5 287 buc | 2 658 buc | 98 buc | 299 buc | 269 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 2 160 buc | 1 224 buc | 0 buc | 1 656 buc | 0 buc | 0 buc | 3 780 buc | 768 buc |
| Sand | ||||||||
| Pret lista | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 4 050 Ft | ||
| Bp.Stoc Budapesta | 2 456 buc | 4 280 buc | 2 244 buc | 1 815 buc | 655 buc | 266 buc | ||
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | ||
| Nemz.International | 0 buc | 72 buc | 0 buc | 4 032 buc | 1 944 buc | 1 008 buc | ||
| Stone Blue | ||||||||
| Pret lista | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 4 050 Ft | |||
| Bp.Stoc Budapesta | 227 buc | 436 buc | 601 buc | 606 buc | 287 buc | |||
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | |||
| Nemz.International | 3 816 buc | 432 buc | 0 buc | 504 buc | 360 buc | |||
| Safety Green | ||||||||
| Pret lista | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 4 050 Ft | 4 050 Ft | 4 050 Ft |
| Bp.Stoc Budapesta | 4 054 buc | 5 316 buc | 9 326 buc | 5 412 buc | 5 238 buc | 2 356 buc | 826 buc | 388 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 2 304 buc | 0 buc | 0 buc | 0 buc | 1 152 buc | 0 buc | 312 buc | 240 buc |
| S.Orange | ||||||||
| Pret lista | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 4 050 Ft | 4 050 Ft | 4 050 Ft |
| Bp.Stoc Budapesta | 1 478 buc | 2 967 buc | 4 166 buc | 2 866 buc | 1 896 buc | 861 buc | 230 buc | 395 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 1 872 buc | 0 buc | 2 808 buc | 23 976 buc | 1 368 buc | 0 buc | 84 buc | 0 buc |
| Sapphire | ||||||||
| Pret lista | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 4 050 Ft | 4 050 Ft | 4 050 Ft |
| Bp.Stoc Budapesta | 437 buc | 482 buc | 518 buc | 355 buc | 192 buc | 347 buc | 149 buc | 28 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 2 952 buc | 648 buc | 1 152 buc | 4 032 buc | 2 592 buc | 576 buc | 48 buc | 0 buc |
| Sky | ||||||||
| Pret lista | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 4 050 Ft | ||
| Bp.Stoc Budapesta | 209 buc | 320 buc | 262 buc | 250 buc | 149 buc | 104 buc | ||
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | ||
| Nemz.International | 360 buc | 864 buc | 1 800 buc | 936 buc | 432 buc | 432 buc | ||
| Sport Grey | ||||||||
| Pret lista | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 4 050 Ft | 4 050 Ft | 4 050 Ft |
| Bp.Stoc Budapesta | 4 044 buc | 8 557 buc | 11 161 buc | 8 470 buc | 2 433 buc | 1 242 buc | 692 buc | 411 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 4 320 buc | 10 584 buc | 9 792 buc | 6 480 buc | 5 616 buc | 8 064 buc | 2 340 buc | 420 buc |
| Tangerine | ||||||||
| Pret lista | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 4 050 Ft | ||
| Bp.Stoc Budapesta | 117 buc | 259 buc | 201 buc | 228 buc | 91 buc | 80 buc | ||
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | ||
| Nemz.International | 72 buc | 3 528 buc | 3 240 buc | 1 368 buc | 2 376 buc | 0 buc | ||
| Tan | ||||||||
| Pret lista | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 4 050 Ft | ||
| Bp.Stoc Budapesta | 293 buc | 773 buc | 730 buc | 602 buc | 294 buc | 153 buc | ||
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | ||
| Nemz.International | 1 152 buc | 2 304 buc | 3 168 buc | 0 buc | 288 buc | 2 304 buc | ||
| Texas Orange | ||||||||
| Pret lista | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 4 050 Ft | ||
| Bp.Stoc Budapesta | 403 buc | 164 buc | 950 buc | 831 buc | 324 buc | 81 buc | ||
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | ||
| Nemz.International | 72 buc | 0 buc | 4 464 buc | 288 buc | 576 buc | 2 376 buc | ||
| Vegas Gold | ||||||||
| Pret lista | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 4 050 Ft | ||
| Bp.Stoc Budapesta | 200 buc | 283 buc | 29 buc | 183 buc | 162 buc | 63 buc | ||
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | ||
| Nemz.International | 1 512 buc | 72 buc | 144 buc | 3 312 buc | 0 buc | 216 buc | ||
| White | ||||||||
| Pret lista | 2 320 Ft | 2 320 Ft | 2 320 Ft | 2 320 Ft | 2 320 Ft | 3 400 Ft | 3 400 Ft | 3 400 Ft |
| Bp.Stoc Budapesta | 23 176 buc | 34 755 buc | 58 305 buc | 31 395 buc | 15 282 buc | 5 113 buc | 1 425 buc | 600 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 4 608 buc | 72 buc | 45 216 buc | 46 224 buc | 13 536 buc | 2 520 buc | 1 788 buc | 6 168 buc |
| Pret unitar: | |
| Cantitate: | |
| Personalizare: | |
| In total: | |
GI2000: ULTRA COTTON™ ADULT T-SHIRT
203.0 G/SqM (White 193.0 G/SqM). 100% Cotton. Classic fit. Seamless twin needle 2.3 cms collar. Taped neck and shoulders. In transition to tear away label. Twin needle sleeve and bottom hems. Quarter-turned to eliminate center crease. Safety Green:Co
- Dimensiuni: 2XL
- Material: bumbac
- Tara de origine: BD
- Numar tarif vamal: 61091000
- Greutate bruta: 0,24 kg
- Inner carton: 1 buc
- Export carton: 1 buc
- Dimensiune personalizare: 21 × 29
- Metode de personalizare:
Serigrafie (S1)
,
Imprimare digitala pe tricou colorat (DC) ,
Transfer digital (DT) ,
Imprimare digitala pe tricou alb (DW) ,
Serigrafie prin transfer (S2)
