Catalogue: GI2000
|
Factory code: GI2000
Available colors
Order
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Ash Grey | ||||||||
| List price | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 4 050 Ft | 4 050 Ft | 4 050 Ft |
| Bp.Budapest | 264 pcs | 957 pcs | 1 304 pcs | 1 034 pcs | 293 pcs | 208 pcs | 154 pcs | 407 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 368 pcs | 864 pcs | 2 232 pcs | 1 656 pcs | 1 296 pcs | 108 pcs | 288 pcs | 768 pcs |
| Azalea | ||||||||
| List price | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 4 050 Ft | ||
| Bp.Budapest | 413 pcs | 292 pcs | 404 pcs | 295 pcs | 279 pcs | 78 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 3 528 pcs | 432 pcs | 2 592 pcs | 864 pcs | 720 pcs | 0 pcs | ||
| Blue Dusk | ||||||||
| List price | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 4 050 Ft | ||
| Bp.Budapest | 208 pcs | 535 pcs | 904 pcs | 725 pcs | 334 pcs | 172 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 864 pcs | 2 016 pcs | 648 pcs | 504 pcs | 1 080 pcs | 144 pcs | ||
| Black | ||||||||
| List price | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 4 050 Ft | 4 050 Ft | 4 050 Ft |
| Bp.Budapest | 20 780 pcs | 51 357 pcs | 47 832 pcs | 35 202 pcs | 17 989 pcs | 5 628 pcs | 2 617 pcs | 1 495 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 0 pcs | 34 920 pcs | 43 272 pcs | 9 648 pcs | 1 584 pcs | 1 476 pcs | 2 520 pcs |
| Carolina Blue | ||||||||
| List price | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 4 050 Ft | ||
| Bp.Budapest | 607 pcs | 621 pcs | 415 pcs | 334 pcs | 97 pcs | 108 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 1 152 pcs | 1 872 pcs | 1 440 pcs | 720 pcs | 432 pcs | 36 pcs | ||
| Charcoal | ||||||||
| List price | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 4 050 Ft | 4 050 Ft | 4 050 Ft |
| Bp.Budapest | 1 381 pcs | 3 302 pcs | 5 529 pcs | 4 545 pcs | 1 789 pcs | 667 pcs | 360 pcs | 149 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 2 088 pcs | 6 048 pcs | 5 976 pcs | 3 168 pcs | 864 pcs | 1 944 pcs | 3 312 pcs | 0 pcs |
| Cornsilk | ||||||||
| List price | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 4 050 Ft | |||
| Bp.Budapest | 101 pcs | 237 pcs | 317 pcs | 98 pcs | 62 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 0 pcs | 144 pcs | 72 pcs | 0 pcs | 216 pcs | |||
| Cardinal Red | ||||||||
| List price | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 4 050 Ft | 4 050 Ft | 4 050 Ft |
| Bp.Budapest | 290 pcs | 453 pcs | 465 pcs | 409 pcs | 195 pcs | 171 pcs | 75 pcs | 48 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 3 816 pcs | 1 584 pcs | 1 152 pcs | 1 440 pcs | 504 pcs | 0 pcs | 0 pcs | 0 pcs |
| Cherry Red | ||||||||
| List price | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 4 050 Ft | 4 050 Ft | |
| Bp.Budapest | 246 pcs | 412 pcs | 304 pcs | 181 pcs | 113 pcs | 218 pcs | 89 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 2 304 pcs | 4 392 pcs | 576 pcs | 0 pcs | 0 pcs | 468 pcs | 0 pcs | |
| Daisy | ||||||||
| List price | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 4 050 Ft | 4 050 Ft | 4 050 Ft |
| Bp.Budapest | 303 pcs | 434 pcs | 579 pcs | 455 pcs | 430 pcs | 192 pcs | 63 pcs | 38 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 3 960 pcs | 2 160 pcs | 1 872 pcs | 288 pcs | 1 512 pcs | 0 pcs | 0 pcs | 0 pcs |
| Dark Chocolate | ||||||||
| List price | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 4 050 Ft | ||
| Bp.Budapest | 306 pcs | 1 156 pcs | 1 237 pcs | 1 014 pcs | 473 pcs | 138 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 1 008 pcs | 1 656 pcs | 0 pcs | 2 160 pcs | 0 pcs | 252 pcs | ||
| Dark Heather | ||||||||
| List price | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 4 050 Ft | 4 050 Ft | 4 050 Ft |
| Bp.Budapest | 335 pcs | 789 pcs | 724 pcs | 591 pcs | 322 pcs | 392 pcs | 127 pcs | 100 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 3 888 pcs | 4 824 pcs | 2 232 pcs | 1 368 pcs | 3 672 pcs | 108 pcs | 1 452 pcs | 216 pcs |
| Forest Green | ||||||||
| List price | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 4 050 Ft | 4 050 Ft | 4 050 Ft |
| Bp.Budapest | 606 pcs | 1 630 pcs | 2 401 pcs | 1 832 pcs | 1 381 pcs | 2 047 pcs | 185 pcs | 56 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 504 pcs | 3 168 pcs | 1 584 pcs | 288 pcs | 1 224 pcs | 792 pcs | 1 764 pcs | 0 pcs |
| Gold | ||||||||
| List price | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 4 050 Ft | 4 050 Ft | 4 050 Ft |
| Bp.Budapest | 141 pcs | 807 pcs | 1 025 pcs | 815 pcs | 381 pcs | 294 pcs | 201 pcs | 358 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 4 824 pcs | 792 pcs | 1 584 pcs | 2 016 pcs | 1 512 pcs | 540 pcs | 0 pcs | 0 pcs |
| Heather Cardinal | ||||||||
| List price | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 4 050 Ft | ||
| Bp.Budapest | 75 pcs | 143 pcs | 128 pcs | 83 pcs | 204 pcs | 108 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 1 296 pcs | 4 176 pcs | 1 944 pcs | 1 152 pcs | 792 pcs | 828 pcs | ||
| Heliconia | ||||||||
| List price | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 4 050 Ft | ||
| Bp.Budapest | 222 pcs | 210 pcs | 207 pcs | 163 pcs | 151 pcs | 57 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 1 584 pcs | 288 pcs | 720 pcs | 1 512 pcs | 144 pcs | 2 664 pcs | ||
| Heather Navy | ||||||||
| List price | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 4 050 Ft | 4 050 Ft | 4 050 Ft |
| Bp.Budapest | 85 pcs | 136 pcs | 164 pcs | 130 pcs | 119 pcs | 227 pcs | 6 pcs | 23 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 648 pcs | 5 112 pcs | 1 512 pcs | 792 pcs | 792 pcs | 576 pcs | 0 pcs | 0 pcs |
| Indigo Blue | ||||||||
| List price | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 4 050 Ft | 4 050 Ft | |
| Bp.Budapest | 342 pcs | 895 pcs | 1 207 pcs | 483 pcs | 397 pcs | 124 pcs | 14 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 432 pcs | 2 448 pcs | 3 816 pcs | 4 464 pcs | 792 pcs | 1 224 pcs | 0 pcs | |
| Ice Grey | ||||||||
| List price | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 4 050 Ft | ||
| Bp.Budapest | 1 610 pcs | 2 089 pcs | 2 615 pcs | 2 511 pcs | 1 275 pcs | 215 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 1 800 pcs | 288 pcs | 648 pcs | 0 pcs | 360 pcs | 324 pcs | ||
| Irish Green | ||||||||
| List price | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 4 050 Ft | 4 050 Ft | 4 050 Ft |
| Bp.Budapest | 285 pcs | 739 pcs | 919 pcs | 677 pcs | 44 pcs | 256 pcs | 260 pcs | 204 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 872 pcs | 0 pcs | 360 pcs | 864 pcs | 0 pcs | 1 224 pcs | 0 pcs | 0 pcs |
| Iris | ||||||||
| List price | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 4 050 Ft | ||
| Bp.Budapest | 224 pcs | 273 pcs | 173 pcs | 84 pcs | 138 pcs | 68 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 432 pcs | 1 800 pcs | 792 pcs | 0 pcs | 0 pcs | 36 pcs | ||
| Jade Dome | ||||||||
| List price | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 4 050 Ft | 4 050 Ft | ||
| Bp.Budapest | 257 pcs | 384 pcs | 531 pcs | 467 pcs | 141 pcs | 67 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 3 456 pcs | 1 080 pcs | 720 pcs | 216 pcs | 0 pcs | 0 pcs | ||
| Kiwi | ||||||||
| List price | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 4 050 Ft | |||
| Bp.Budapest | 1 267 pcs | 637 pcs | 718 pcs | 443 pcs | 3 298 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Kelly Green | ||||||||
| List price | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 4 050 Ft | 4 050 Ft | |
| Bp.Budapest | 781 pcs | 1 922 pcs | 2 143 pcs | 2 599 pcs | 913 pcs | 315 pcs | 456 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 3 600 pcs | 3 384 pcs | 6 840 pcs | 936 pcs | 432 pcs | 0 pcs | 0 pcs | |
| Light Blue | ||||||||
| List price | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 4 050 Ft | 4 050 Ft | 4 050 Ft |
| Bp.Budapest | 843 pcs | 1 252 pcs | 1 126 pcs | 1 369 pcs | 706 pcs | 130 pcs | 43 pcs | 72 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 2 736 pcs | 2 376 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Lime | ||||||||
| List price | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 4 050 Ft | 4 050 Ft | 4 050 Ft |
| Bp.Budapest | 160 pcs | 414 pcs | 399 pcs | 346 pcs | 144 pcs | 300 pcs | 97 pcs | 51 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 3 456 pcs | 2 880 pcs | 1 080 pcs | 2 160 pcs | 0 pcs | 2 592 pcs | 0 pcs | 0 pcs |
| Light Pink | ||||||||
| List price | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 4 050 Ft | ||
| Bp.Budapest | 927 pcs | 1 255 pcs | 2 722 pcs | 1 714 pcs | 628 pcs | 193 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 3 024 pcs | 6 192 pcs | 3 096 pcs | 2 808 pcs | 2 088 pcs | 144 pcs | ||
| Maroon | ||||||||
| List price | 2 780 Ft | 2 780 Ft | 4 050 Ft | 4 050 Ft | 4 050 Ft | |||
| Bp.Budapest | 468 pcs | 553 pcs | 161 pcs | 221 pcs | 66 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 1 584 pcs | 1 152 pcs | 2 484 pcs | 0 pcs | 0 pcs | |||
| Metro Blue | ||||||||
| List price | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 4 050 Ft | ||
| Bp.Budapest | 131 pcs | 635 pcs | 951 pcs | 533 pcs | 277 pcs | 162 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 1 584 pcs | 360 pcs | 144 pcs | 360 pcs | 1 008 pcs | 36 pcs | ||
| Military Green | ||||||||
| List price | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 4 050 Ft | 4 050 Ft | 4 050 Ft |
| Bp.Budapest | 473 pcs | 1 688 pcs | 2 071 pcs | 1 691 pcs | 836 pcs | 390 pcs | 205 pcs | 84 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 296 pcs | 2 808 pcs | 4 032 pcs | 1 872 pcs | 216 pcs | 108 pcs | 0 pcs | 0 pcs |
| Natural | ||||||||
| List price | 2 320 Ft | 2 320 Ft | 2 320 Ft | 2 320 Ft | 2 320 Ft | 3 400 Ft | ||
| Bp.Budapest | 1 370 pcs | 3 375 pcs | 4 985 pcs | 2 913 pcs | 752 pcs | 366 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 1 728 pcs | 1 944 pcs | 1 152 pcs | 0 pcs | 1 080 pcs | 7 164 pcs | ||
| Navy | ||||||||
| List price | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 4 050 Ft | 4 050 Ft | 4 050 Ft |
| Bp.Budapest | 5 688 pcs | 18 495 pcs | 26 456 pcs | 20 472 pcs | 9 393 pcs | 3 027 pcs | 1 369 pcs | 638 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 11 088 pcs | 21 528 pcs | 19 440 pcs | 14 976 pcs | 8 208 pcs | 2 772 pcs | 540 pcs | 1 896 pcs |
| Orchid | ||||||||
| List price | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 4 050 Ft | |||
| Bp.Budapest | 4 253 pcs | 2 024 pcs | 1 260 pcs | 522 pcs | 0 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 1 728 pcs | 1 872 pcs | 1 656 pcs | 3 384 pcs | 0 pcs | |||
| Olive | ||||||||
| List price | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 4 050 Ft | ||
| Bp.Budapest | 218 pcs | 473 pcs | 802 pcs | 844 pcs | 418 pcs | 850 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 2 160 pcs | 0 pcs | 0 pcs | 1 008 pcs | 432 pcs | 2 952 pcs | ||
| Orange | ||||||||
| List price | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 4 050 Ft | 4 050 Ft | 4 050 Ft |
| Bp.Budapest | 1 290 pcs | 3 638 pcs | 4 418 pcs | 3 549 pcs | 1 675 pcs | 657 pcs | 182 pcs | 308 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 4 176 pcs | 8 856 pcs | 11 520 pcs | 9 576 pcs | 2 808 pcs | 360 pcs | 924 pcs | 2 448 pcs |
| Prairie Dust | ||||||||
| List price | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 4 050 Ft | ||
| Bp.Budapest | 781 pcs | 1 746 pcs | 1 693 pcs | 1 208 pcs | 403 pcs | 177 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 3 816 pcs | 216 pcs | 1 368 pcs | 2 448 pcs | 360 pcs | 0 pcs | ||
| Pistachio | ||||||||
| List price | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 4 050 Ft | |||
| Bp.Budapest | 227 pcs | 35 pcs | 142 pcs | 165 pcs | 72 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 72 pcs | 0 pcs | 0 pcs | 216 pcs | 144 pcs | |||
| Purple | ||||||||
| List price | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 4 050 Ft | 4 050 Ft | 4 050 Ft |
| Bp.Budapest | 556 pcs | 764 pcs | 832 pcs | 204 pcs | 282 pcs | 347 pcs | 301 pcs | 108 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 296 pcs | 864 pcs | 2 016 pcs | 0 pcs | 504 pcs | 36 pcs | 744 pcs | 1 536 pcs |
| Red | ||||||||
| List price | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 4 050 Ft | 4 050 Ft | 4 050 Ft |
| Bp.Budapest | 1 467 pcs | 4 151 pcs | 4 951 pcs | 4 185 pcs | 1 812 pcs | 556 pcs | 203 pcs | 159 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 4 464 pcs | 3 096 pcs | 1 008 pcs | 3 240 pcs | 288 pcs | 216 pcs | 528 pcs | 2 376 pcs |
| Royal | ||||||||
| List price | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 4 050 Ft | 4 050 Ft | 4 050 Ft |
| Bp.Budapest | 3 792 pcs | 5 686 pcs | 3 892 pcs | 5 287 pcs | 2 658 pcs | 98 pcs | 299 pcs | 269 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 2 160 pcs | 1 224 pcs | 0 pcs | 1 656 pcs | 0 pcs | 0 pcs | 3 780 pcs | 768 pcs |
| Sand | ||||||||
| List price | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 4 050 Ft | ||
| Bp.Budapest | 2 456 pcs | 4 280 pcs | 2 244 pcs | 1 815 pcs | 655 pcs | 266 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 0 pcs | 72 pcs | 0 pcs | 4 032 pcs | 1 944 pcs | 1 008 pcs | ||
| Stone Blue | ||||||||
| List price | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 4 050 Ft | |||
| Bp.Budapest | 227 pcs | 436 pcs | 601 pcs | 606 pcs | 287 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 3 816 pcs | 432 pcs | 0 pcs | 504 pcs | 360 pcs | |||
| Safety Green | ||||||||
| List price | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 4 050 Ft | 4 050 Ft | 4 050 Ft |
| Bp.Budapest | 4 054 pcs | 5 316 pcs | 9 326 pcs | 5 412 pcs | 5 238 pcs | 2 356 pcs | 826 pcs | 388 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 2 304 pcs | 0 pcs | 0 pcs | 0 pcs | 1 152 pcs | 0 pcs | 312 pcs | 240 pcs |
| S.Orange | ||||||||
| List price | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 4 050 Ft | 4 050 Ft | 4 050 Ft |
| Bp.Budapest | 1 478 pcs | 2 967 pcs | 4 166 pcs | 2 866 pcs | 1 896 pcs | 861 pcs | 230 pcs | 395 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 872 pcs | 0 pcs | 2 808 pcs | 23 976 pcs | 1 368 pcs | 0 pcs | 84 pcs | 0 pcs |
| Sapphire | ||||||||
| List price | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 4 050 Ft | 4 050 Ft | 4 050 Ft |
| Bp.Budapest | 437 pcs | 482 pcs | 518 pcs | 355 pcs | 192 pcs | 347 pcs | 149 pcs | 28 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 2 952 pcs | 648 pcs | 1 152 pcs | 4 032 pcs | 2 592 pcs | 576 pcs | 48 pcs | 0 pcs |
| Sky | ||||||||
| List price | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 4 050 Ft | ||
| Bp.Budapest | 209 pcs | 320 pcs | 262 pcs | 250 pcs | 149 pcs | 104 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 360 pcs | 864 pcs | 1 800 pcs | 936 pcs | 432 pcs | 432 pcs | ||
| Sport Grey | ||||||||
| List price | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 4 050 Ft | 4 050 Ft | 4 050 Ft |
| Bp.Budapest | 4 044 pcs | 8 557 pcs | 11 161 pcs | 8 470 pcs | 2 433 pcs | 1 242 pcs | 692 pcs | 411 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 4 320 pcs | 10 584 pcs | 9 792 pcs | 6 480 pcs | 5 616 pcs | 8 064 pcs | 2 340 pcs | 420 pcs |
| Tangerine | ||||||||
| List price | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 4 050 Ft | ||
| Bp.Budapest | 117 pcs | 259 pcs | 201 pcs | 228 pcs | 91 pcs | 80 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 72 pcs | 3 528 pcs | 3 240 pcs | 1 368 pcs | 2 376 pcs | 0 pcs | ||
| Tan | ||||||||
| List price | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 4 050 Ft | ||
| Bp.Budapest | 293 pcs | 773 pcs | 730 pcs | 602 pcs | 294 pcs | 153 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 1 152 pcs | 2 304 pcs | 3 168 pcs | 0 pcs | 288 pcs | 2 304 pcs | ||
| Texas Orange | ||||||||
| List price | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 4 050 Ft | ||
| Bp.Budapest | 403 pcs | 164 pcs | 950 pcs | 831 pcs | 324 pcs | 81 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 72 pcs | 0 pcs | 4 464 pcs | 288 pcs | 576 pcs | 2 376 pcs | ||
| Vegas Gold | ||||||||
| List price | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 2 780 Ft | 4 050 Ft | ||
| Bp.Budapest | 200 pcs | 283 pcs | 29 pcs | 183 pcs | 162 pcs | 63 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 1 512 pcs | 72 pcs | 144 pcs | 3 312 pcs | 0 pcs | 216 pcs | ||
| White | ||||||||
| List price | 2 320 Ft | 2 320 Ft | 2 320 Ft | 2 320 Ft | 2 320 Ft | 3 400 Ft | 3 400 Ft | 3 400 Ft |
