Catalog: GI18500
|
Cod producator: GI18500
Culori disponibile
Comanda
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Heather Sport Dark Green | ||||||||
| Pret lista | 3 680 Ft | 3 680 Ft | ||||||
| Bp.Stoc Budapesta | 79 buc | 175 buc | ||||||
| Reg.Regional | 0 buc | 0 buc | ||||||
| Nemz.International | 0 buc | 0 buc | ||||||
| Antique Cherry Red | ||||||||
| Pret lista | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 11 620 Ft | 11 620 Ft | |
| Bp.Stoc Budapesta | 120 buc | 338 buc | 238 buc | 163 buc | 130 buc | 102 buc | 81 buc | |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | |
| Nemz.International | 2 160 buc | 288 buc | 1 176 buc | 1 848 buc | 0 buc | 216 buc | 0 buc | |
| Antique Sapphire | ||||||||
| Pret lista | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 11 620 Ft | 11 620 Ft | 11 620 Ft |
| Bp.Stoc Budapesta | 150 buc | 156 buc | 238 buc | 143 buc | 69 buc | 134 buc | 126 buc | 67 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 0 buc | 792 buc | 672 buc | 1 464 buc | 384 buc | 192 buc | 0 buc | 0 buc |
| Ash Grey | ||||||||
| Pret lista | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 11 620 Ft | 11 620 Ft | 11 620 Ft |
| Bp.Stoc Budapesta | 1 777 buc | 2 600 buc | 3 961 buc | 972 buc | 820 buc | 31 buc | 109 buc | 176 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 5 784 buc | 9 192 buc | 11 904 buc | 3 648 buc | 936 buc | 168 buc | 0 buc | 0 buc |
| Azalea | ||||||||
| Pret lista | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 11 620 Ft | ||
| Bp.Stoc Budapesta | 288 buc | 242 buc | 262 buc | 128 buc | 62 buc | 45 buc | ||
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | ||
| Nemz.International | 792 buc | 984 buc | 1 440 buc | 408 buc | 264 buc | 264 buc | ||
| Black | ||||||||
| Pret lista | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 11 620 Ft | 11 620 Ft | 11 620 Ft |
| Bp.Stoc Budapesta | 25 836 buc | 41 353 buc | 60 302 buc | 32 652 buc | 16 882 buc | 6 086 buc | 2 093 buc | 2 294 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 4 272 buc | 17 616 buc | 25 416 buc | 41 280 buc | 1 488 buc | 4 200 buc | 3 444 buc | 2 568 buc |
| Carolina Blue | ||||||||
| Pret lista | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 11 620 Ft | 11 620 Ft | 11 620 Ft |
| Bp.Stoc Budapesta | 400 buc | 1 044 buc | 168 buc | 176 buc | 30 buc | 253 buc | 76 buc | 29 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 3 648 buc | 0 buc | 408 buc | 0 buc | 744 buc | 480 buc | 0 buc | 0 buc |
| Charcoal | ||||||||
| Pret lista | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 11 620 Ft | 11 620 Ft | 11 620 Ft |
| Bp.Stoc Budapesta | 1 014 buc | 1 580 buc | 1 349 buc | 668 buc | 1 000 buc | 242 buc | 259 buc | 216 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 0 buc | 0 buc | 0 buc | 0 buc | 1 320 buc | 144 buc | 0 buc | 0 buc |
| Cherry Red | ||||||||
| Pret lista | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 11 620 Ft | ||
| Bp.Stoc Budapesta | 199 buc | 296 buc | 316 buc | 244 buc | 93 buc | 191 buc | ||
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | ||
| Nemz.International | 2 040 buc | 1 320 buc | 120 buc | 1 560 buc | 4 656 buc | 336 buc | ||
| Dark Chocolate | ||||||||
| Pret lista | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 11 620 Ft | 11 620 Ft | 11 620 Ft |
| Bp.Stoc Budapesta | 41 buc | 191 buc | 454 buc | 421 buc | 352 buc | 193 buc | 23 buc | 113 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 0 buc | 0 buc | 0 buc | 0 buc | 216 buc | 120 buc | 0 buc | 0 buc |
| Dark Heather | ||||||||
| Pret lista | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 11 620 Ft | 11 620 Ft | 11 620 Ft |
| Bp.Stoc Budapesta | 428 buc | 532 buc | 457 buc | 363 buc | 265 buc | 230 buc | 74 buc | 173 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 1 968 buc | 1 056 buc | 4 152 buc | 1 032 buc | 1 584 buc | 240 buc | 0 buc | 0 buc |
| Forest Green | ||||||||
| Pret lista | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 11 620 Ft | 11 620 Ft | 11 620 Ft |
| Bp.Stoc Budapesta | 1 707 buc | 3 296 buc | 3 565 buc | 2 068 buc | 815 buc | 172 buc | 14 buc | 71 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 1 896 buc | 0 buc | 192 buc | 0 buc | 2 040 buc | 456 buc | 0 buc | 0 buc |
| Garnet | ||||||||
| Pret lista | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 11 620 Ft | ||
| Bp.Stoc Budapesta | 344 buc | 630 buc | 970 buc | 489 buc | 178 buc | 519 buc | ||
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | ||
| Nemz.International | 288 buc | 1 032 buc | 1 320 buc | 1 296 buc | 1 272 buc | 288 buc | ||
| Gold | ||||||||
| Pret lista | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 11 620 Ft | 11 620 Ft | 11 620 Ft |
| Bp.Stoc Budapesta | 784 buc | 1 398 buc | 583 buc | 1 314 buc | 44 buc | 376 buc | 120 buc | 65 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 0 buc | 792 buc | 144 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Graphite Heather | ||||||||
| Pret lista | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 11 620 Ft | 11 620 Ft | 11 620 Ft |
| Bp.Stoc Budapesta | 100 buc | 179 buc | 227 buc | 162 buc | 107 buc | 287 buc | 418 buc | 423 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 312 buc | 408 buc | 864 buc | 0 buc | 48 buc | 48 buc | 0 buc | 0 buc |
| Heliconia | ||||||||
| Pret lista | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 11 620 Ft | 11 620 Ft | 11 620 Ft |
| Bp.Stoc Budapesta | 430 buc | 144 buc | 628 buc | 294 buc | 97 buc | 89 buc | 63 buc | 32 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 456 buc | 0 buc | 0 buc | 0 buc | 432 buc | 1 824 buc | 0 buc | 0 buc |
| Heather Sport Dark Navy | ||||||||
| Pret lista | 8 110 Ft | 8 110 Ft | 8 110 Ft | |||||
| Bp.Stoc Budapesta | 625 buc | 630 buc | 311 buc | |||||
| Reg.Regional | 0 buc | 0 buc | 0 buc | |||||
| Nemz.International | 0 buc | 0 buc | 0 buc | |||||
| Heather Sport Scarlet Red | ||||||||
| Pret lista | 3 680 Ft | 3 680 Ft | 3 680 Ft | 3 680 Ft | ||||
| Bp.Stoc Budapesta | 178 buc | 2 408 buc | 2 635 buc | 588 buc | ||||
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | ||||
| Nemz.International | 0 buc | 0 buc | 0 buc | 0 buc | ||||
| Indigo Blue | ||||||||
| Pret lista | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 11 620 Ft | 11 620 Ft | 11 620 Ft |
| Bp.Stoc Budapesta | 1 313 buc | 2 549 buc | 1 909 buc | 1 320 buc | 283 buc | 214 buc | 365 buc | 157 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 0 buc | 2 304 buc | 0 buc | 552 buc | 336 buc | 144 buc | 0 buc | 0 buc |
| Irish Green | ||||||||
| Pret lista | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 11 620 Ft | 11 620 Ft | 11 620 Ft |
| Bp.Stoc Budapesta | 531 buc | 452 buc | 809 buc | 664 buc | 302 buc | 426 buc | 177 buc | 100 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 24 buc | 0 buc | 528 buc | 984 buc | 0 buc | 192 buc | 0 buc | 0 buc |
| Light Blue | ||||||||
| Pret lista | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 11 620 Ft | 11 620 Ft | 11 620 Ft |
| Bp.Stoc Budapesta | 1 100 buc | 1 247 buc | 1 559 buc | 807 buc | 234 buc | 152 buc | 129 buc | 128 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 3 216 buc | 1 680 buc | 1 392 buc | 528 buc | 1 200 buc | 360 buc | 0 buc | 0 buc |
| Light Pink | ||||||||
| Pret lista | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 11 620 Ft | 11 620 Ft | 11 620 Ft |
| Bp.Stoc Budapesta | 4 783 buc | 3 717 buc | 5 530 buc | 1 210 buc | 497 buc | 218 buc | 36 buc | 178 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 5 088 buc | 4 848 buc | 4 320 buc | 0 buc | 1 512 buc | 0 buc | 0 buc | 0 buc |
| Maroon | ||||||||
| Pret lista | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 11 620 Ft | 11 620 Ft | 11 620 Ft |
| Bp.Stoc Budapesta | 111 buc | 851 buc | 1 006 buc | 898 buc | 404 buc | 259 buc | 85 buc | 3 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 0 buc | 1 584 buc | 0 buc | 0 buc | 0 buc | 96 buc | 0 buc | 0 buc |
| Military Green | ||||||||
| Pret lista | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 11 620 Ft | 11 620 Ft | 11 620 Ft |
| Bp.Stoc Budapesta | 1 007 buc | 2 714 buc | 2 219 buc | 895 buc | 1 253 buc | 432 buc | 118 buc | 133 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 744 buc | 0 buc | 2 352 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Mint Green | ||||||||
| Pret lista | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 11 620 Ft | ||
| Bp.Stoc Budapesta | 146 buc | 339 buc | 401 buc | 132 buc | 114 buc | 349 buc | ||
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | ||
| Nemz.International | 0 buc | 0 buc | 0 buc | 0 buc | 720 buc | 192 buc | ||
| Navy | ||||||||
| Pret lista | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 11 620 Ft | 11 620 Ft | 11 620 Ft |
| Bp.Stoc Budapesta | 3 746 buc | 6 003 buc | 10 910 buc | 4 375 buc | 2 842 buc | 1 066 buc | 250 buc | 193 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 11 496 buc | 13 824 buc | 0 buc | 0 buc | 2 784 buc | 1 488 buc | 744 buc | 528 buc |
| Old Gold | ||||||||
| Pret lista | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 11 620 Ft | ||
| Bp.Stoc Budapesta | 141 buc | 297 buc | 150 buc | 109 buc | 93 buc | 100 buc | ||
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | ||
| Nemz.International | 144 buc | 0 buc | 312 buc | 312 buc | 48 buc | 408 buc | ||
| Orchid | ||||||||
| Pret lista | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 11 620 Ft | ||
| Bp.Stoc Budapesta | 662 buc | 488 buc | 576 buc | 235 buc | 150 buc | 85 buc | ||
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | ||
| Nemz.International | 1 176 buc | 0 buc | 720 buc | 360 buc | 744 buc | 0 buc | ||
| Orange | ||||||||
| Pret lista | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 11 620 Ft | 11 620 Ft | 11 620 Ft |
| Bp.Stoc Budapesta | 214 buc | 333 buc | 335 buc | 343 buc | 156 buc | 134 buc | 89 buc | 64 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 1 872 buc | 1 104 buc | 0 buc | 1 224 buc | 1 008 buc | 168 buc | 0 buc | 0 buc |
| Purple | ||||||||
| Pret lista | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 11 620 Ft | 11 620 Ft | 11 620 Ft |
| Bp.Stoc Budapesta | 720 buc | 402 buc | 655 buc | 1 215 buc | 333 buc | 529 buc | 142 buc | 0 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 216 buc | 0 buc | 0 buc |
| Red | ||||||||
| Pret lista | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 11 620 Ft | 11 620 Ft | 11 620 Ft |
| Bp.Stoc Budapesta | 2 785 buc | 1 579 buc | 1 587 buc | 1 424 buc | 588 buc | 426 buc | 359 buc | 183 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 1 536 buc | 3 480 buc | 4 032 buc | 3 336 buc | 2 712 buc | 576 buc | 228 buc | 492 buc |
| Royal | ||||||||
| Pret lista | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 11 620 Ft | 11 620 Ft | 11 620 Ft |
| Bp.Stoc Budapesta | 1 853 buc | 2 253 buc | 1 584 buc | 898 buc | 445 buc | 407 buc | 308 buc | 383 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 4 728 buc | 888 buc | 0 buc | 2 136 buc | 1 872 buc | 744 buc | 192 buc | 1 092 buc |
| Sand | ||||||||
| Pret lista | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 11 620 Ft | 11 620 Ft | 11 620 Ft |
| Bp.Stoc Budapesta | 1 454 buc | 4 113 buc | 1 959 buc | 823 buc | 1 011 buc | 156 buc | 86 buc | 150 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 0 buc | 4 392 buc | 0 buc | 0 buc | 2 808 buc | 648 buc | 0 buc | 0 buc |
| Safety Green | ||||||||
| Pret lista | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 11 620 Ft | 11 620 Ft | 11 620 Ft |
| Bp.Stoc Budapesta | 268 buc | 400 buc | 377 buc | 350 buc | 202 buc | 237 buc | 152 buc | 121 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 1 008 buc | 1 056 buc | 0 buc | 840 buc | 768 buc | 312 buc | 0 buc | 0 buc |
| S.Orange | ||||||||
| Pret lista | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 11 620 Ft | 11 620 Ft | 11 620 Ft |
| Bp.Stoc Budapesta | 362 buc | 192 buc | 478 buc | 205 buc | 203 buc | 109 buc | 65 buc | 25 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 384 buc | 0 buc | 1 272 buc | 0 buc | 600 buc | 144 buc | 0 buc | 0 buc |
| Safety Pink | ||||||||
| Pret lista | 4 860 Ft | 4 860 Ft | 4 860 Ft | 4 860 Ft | ||||
| Bp.Stoc Budapesta | 116 buc | 1 buc | 829 buc | 180 buc | ||||
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | ||||
| Nemz.International | 0 buc | 0 buc | 0 buc | 0 buc | ||||
| Sapphire | ||||||||
| Pret lista | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 11 620 Ft | 11 620 Ft | 11 620 Ft |
| Bp.Stoc Budapesta | 403 buc | 743 buc | 627 buc | 378 buc | 256 buc | 298 buc | 8 buc | 21 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 696 buc | 2 472 buc | 1 152 buc | 0 buc | 504 buc | 48 buc | 0 buc | 0 buc |
| Sport Grey | ||||||||
| Pret lista | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 11 620 Ft | 11 620 Ft | 11 620 Ft |
| Bp.Stoc Budapesta | 2 369 buc | 3 854 buc | 6 480 buc | 4 221 buc | 1 763 buc | 209 buc | 336 buc | 221 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 7 056 buc | 288 buc | 4 944 buc | 11 904 buc | 2 376 buc | 960 buc | 108 buc | 252 buc |
| Violet | ||||||||
| Pret lista | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 11 620 Ft | ||
| Bp.Stoc Budapesta | 170 buc | 194 buc | 300 buc | 233 buc | 66 buc | 73 buc | ||
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | ||
| Nemz.International | 2 136 buc | 24 buc | 192 buc | 768 buc | 1 032 buc | 120 buc | ||
| White | ||||||||
| Pret lista | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 11 620 Ft | 11 620 Ft | 11 620 Ft |
| Bp.Stoc Budapesta | 4 660 buc | 6 892 buc | 4 810 buc | 2 534 buc | 754 buc | 423 buc | 223 buc | 197 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 12 960 buc | 36 816 buc | 30 480 buc | 22 872 buc | 19 656 buc | 6 024 buc | 2 760 buc | 1 632 buc |
| Pret unitar: | |
| Cantitate: | |
| Personalizare: | |
| In total: | |
GI18500: HEAVY BLEND™ ADULT HOODED SWEATSHIRT
- Dimensiuni: 2XL
- Material: bumbac
- Tara de origine: HN
- Numar tarif vamal: 61103091
- Greutate bruta: 0,79 kg
- Inner carton: 24 buc
- Export carton: 24 buc
- Dimensiune personalizare: 21 × 29
- Metode de personalizare:
Transfer digital (DT)
,
Imprimare digitala pe tricou colorat (DC) ,
Imprimare digitala pe tricou alb (DW) ,
Serigrafie prin transfer (S2)
