Catalogue: GI18500
|
Factory code: GI18500
Available colors
Order
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Heather Sport Dark Green | ||||||||
| List price | 3 680 Ft | 3 680 Ft | ||||||
| Bp.Budapest | 79 pcs | 175 pcs | ||||||
| Reg.Regional | 0 pcs | 0 pcs | ||||||
| Nemz.International | 0 pcs | 0 pcs | ||||||
| Antique Cherry Red | ||||||||
| List price | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 11 620 Ft | 11 620 Ft | |
| Bp.Budapest | 120 pcs | 338 pcs | 238 pcs | 163 pcs | 130 pcs | 102 pcs | 81 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 2 160 pcs | 288 pcs | 1 176 pcs | 1 848 pcs | 0 pcs | 216 pcs | 0 pcs | |
| Antique Sapphire | ||||||||
| List price | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 11 620 Ft | 11 620 Ft | 11 620 Ft |
| Bp.Budapest | 150 pcs | 156 pcs | 238 pcs | 143 pcs | 69 pcs | 134 pcs | 126 pcs | 67 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 792 pcs | 672 pcs | 1 464 pcs | 384 pcs | 192 pcs | 0 pcs | 0 pcs |
| Ash Grey | ||||||||
| List price | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 11 620 Ft | 11 620 Ft | 11 620 Ft |
| Bp.Budapest | 1 777 pcs | 2 600 pcs | 3 961 pcs | 972 pcs | 820 pcs | 31 pcs | 109 pcs | 176 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 5 784 pcs | 9 192 pcs | 11 904 pcs | 3 648 pcs | 936 pcs | 168 pcs | 0 pcs | 0 pcs |
| Azalea | ||||||||
| List price | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 11 620 Ft | ||
| Bp.Budapest | 288 pcs | 242 pcs | 262 pcs | 128 pcs | 62 pcs | 45 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 792 pcs | 984 pcs | 1 440 pcs | 408 pcs | 264 pcs | 264 pcs | ||
| Black | ||||||||
| List price | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 11 620 Ft | 11 620 Ft | 11 620 Ft |
| Bp.Budapest | 25 836 pcs | 41 353 pcs | 60 302 pcs | 32 652 pcs | 16 882 pcs | 6 086 pcs | 2 093 pcs | 2 294 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 4 272 pcs | 17 616 pcs | 25 416 pcs | 41 280 pcs | 1 488 pcs | 4 200 pcs | 3 444 pcs | 2 568 pcs |
| Carolina Blue | ||||||||
| List price | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 11 620 Ft | 11 620 Ft | 11 620 Ft |
| Bp.Budapest | 400 pcs | 1 044 pcs | 168 pcs | 176 pcs | 30 pcs | 253 pcs | 76 pcs | 29 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 3 648 pcs | 0 pcs | 408 pcs | 0 pcs | 744 pcs | 480 pcs | 0 pcs | 0 pcs |
| Charcoal | ||||||||
| List price | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 11 620 Ft | 11 620 Ft | 11 620 Ft |
| Bp.Budapest | 1 014 pcs | 1 580 pcs | 1 349 pcs | 668 pcs | 1 000 pcs | 242 pcs | 259 pcs | 216 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 1 320 pcs | 144 pcs | 0 pcs | 0 pcs |
| Cherry Red | ||||||||
| List price | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 11 620 Ft | ||
| Bp.Budapest | 199 pcs | 296 pcs | 316 pcs | 244 pcs | 93 pcs | 191 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 2 040 pcs | 1 320 pcs | 120 pcs | 1 560 pcs | 4 656 pcs | 336 pcs | ||
| Dark Chocolate | ||||||||
| List price | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 11 620 Ft | 11 620 Ft | 11 620 Ft |
| Bp.Budapest | 41 pcs | 191 pcs | 454 pcs | 421 pcs | 352 pcs | 193 pcs | 23 pcs | 113 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 216 pcs | 120 pcs | 0 pcs | 0 pcs |
| Dark Heather | ||||||||
| List price | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 11 620 Ft | 11 620 Ft | 11 620 Ft |
| Bp.Budapest | 428 pcs | 532 pcs | 457 pcs | 363 pcs | 265 pcs | 230 pcs | 74 pcs | 173 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 968 pcs | 1 056 pcs | 4 152 pcs | 1 032 pcs | 1 584 pcs | 240 pcs | 0 pcs | 0 pcs |
| Forest Green | ||||||||
| List price | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 11 620 Ft | 11 620 Ft | 11 620 Ft |
| Bp.Budapest | 1 707 pcs | 3 296 pcs | 3 565 pcs | 2 068 pcs | 815 pcs | 172 pcs | 14 pcs | 71 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 896 pcs | 0 pcs | 192 pcs | 0 pcs | 2 040 pcs | 456 pcs | 0 pcs | 0 pcs |
| Garnet | ||||||||
| List price | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 11 620 Ft | ||
| Bp.Budapest | 344 pcs | 630 pcs | 970 pcs | 489 pcs | 178 pcs | 519 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 288 pcs | 1 032 pcs | 1 320 pcs | 1 296 pcs | 1 272 pcs | 288 pcs | ||
| Gold | ||||||||
| List price | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 11 620 Ft | 11 620 Ft | 11 620 Ft |
| Bp.Budapest | 784 pcs | 1 398 pcs | 583 pcs | 1 314 pcs | 44 pcs | 376 pcs | 120 pcs | 65 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 792 pcs | 144 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Graphite Heather | ||||||||
| List price | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 11 620 Ft | 11 620 Ft | 11 620 Ft |
| Bp.Budapest | 100 pcs | 179 pcs | 227 pcs | 162 pcs | 107 pcs | 287 pcs | 418 pcs | 423 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 312 pcs | 408 pcs | 864 pcs | 0 pcs | 48 pcs | 48 pcs | 0 pcs | 0 pcs |
| Heliconia | ||||||||
| List price | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 11 620 Ft | 11 620 Ft | 11 620 Ft |
| Bp.Budapest | 430 pcs | 144 pcs | 628 pcs | 294 pcs | 97 pcs | 89 pcs | 63 pcs | 32 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 456 pcs | 0 pcs | 0 pcs | 0 pcs | 432 pcs | 1 824 pcs | 0 pcs | 0 pcs |
| Heather Sport Dark Navy | ||||||||
| List price | 8 110 Ft | 8 110 Ft | 8 110 Ft | |||||
| Bp.Budapest | 625 pcs | 630 pcs | 311 pcs | |||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | |||||
| Nemz.International | 0 pcs | 0 pcs | 0 pcs | |||||
| Heather Sport Scarlet Red | ||||||||
| List price | 3 680 Ft | 3 680 Ft | 3 680 Ft | 3 680 Ft | ||||
| Bp.Budapest | 178 pcs | 2 408 pcs | 2 635 pcs | 588 pcs | ||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||||
| Nemz.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||||
| Indigo Blue | ||||||||
| List price | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 11 620 Ft | 11 620 Ft | 11 620 Ft |
| Bp.Budapest | 1 313 pcs | 2 549 pcs | 1 909 pcs | 1 320 pcs | 283 pcs | 214 pcs | 365 pcs | 157 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 2 304 pcs | 0 pcs | 552 pcs | 336 pcs | 144 pcs | 0 pcs | 0 pcs |
| Irish Green | ||||||||
| List price | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 11 620 Ft | 11 620 Ft | 11 620 Ft |
| Bp.Budapest | 531 pcs | 452 pcs | 809 pcs | 664 pcs | 302 pcs | 426 pcs | 177 pcs | 100 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 24 pcs | 0 pcs | 528 pcs | 984 pcs | 0 pcs | 192 pcs | 0 pcs | 0 pcs |
| Light Blue | ||||||||
| List price | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 11 620 Ft | 11 620 Ft | 11 620 Ft |
| Bp.Budapest | 1 100 pcs | 1 247 pcs | 1 559 pcs | 807 pcs | 234 pcs | 152 pcs | 129 pcs | 128 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 3 216 pcs | 1 680 pcs | 1 392 pcs | 528 pcs | 1 200 pcs | 360 pcs | 0 pcs | 0 pcs |
| Light Pink | ||||||||
| List price | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 11 620 Ft | 11 620 Ft | 11 620 Ft |
| Bp.Budapest | 4 783 pcs | 3 717 pcs | 5 530 pcs | 1 210 pcs | 497 pcs | 218 pcs | 36 pcs | 178 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 5 088 pcs | 4 848 pcs | 4 320 pcs | 0 pcs | 1 512 pcs | 0 pcs | 0 pcs | 0 pcs |
| Maroon | ||||||||
| List price | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 11 620 Ft | 11 620 Ft | 11 620 Ft |
| Bp.Budapest | 111 pcs | 851 pcs | 1 006 pcs | 898 pcs | 404 pcs | 259 pcs | 85 pcs | 3 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 1 584 pcs | 0 pcs | 0 pcs | 0 pcs | 96 pcs | 0 pcs | 0 pcs |
| Military Green | ||||||||
| List price | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 11 620 Ft | 11 620 Ft | 11 620 Ft |
| Bp.Budapest | 1 007 pcs | 2 714 pcs | 2 219 pcs | 895 pcs | 1 253 pcs | 432 pcs | 118 pcs | 133 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 744 pcs | 0 pcs | 2 352 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Mint Green | ||||||||
| List price | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 11 620 Ft | ||
| Bp.Budapest | 146 pcs | 339 pcs | 401 pcs | 132 pcs | 114 pcs | 349 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 720 pcs | 192 pcs | ||
| Navy | ||||||||
| List price | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 11 620 Ft | 11 620 Ft | 11 620 Ft |
| Bp.Budapest | 3 746 pcs | 6 003 pcs | 10 910 pcs | 4 375 pcs | 2 842 pcs | 1 066 pcs | 250 pcs | 193 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 11 496 pcs | 13 824 pcs | 0 pcs | 0 pcs | 2 784 pcs | 1 488 pcs | 744 pcs | 528 pcs |
| Old Gold | ||||||||
| List price | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 11 620 Ft | ||
| Bp.Budapest | 141 pcs | 297 pcs | 150 pcs | 109 pcs | 93 pcs | 100 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 144 pcs | 0 pcs | 312 pcs | 312 pcs | 48 pcs | 408 pcs | ||
| Orchid | ||||||||
| List price | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 11 620 Ft | ||
| Bp.Budapest | 662 pcs | 488 pcs | 576 pcs | 235 pcs | 150 pcs | 85 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 1 176 pcs | 0 pcs | 720 pcs | 360 pcs | 744 pcs | 0 pcs | ||
| Orange | ||||||||
| List price | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 11 620 Ft | 11 620 Ft | 11 620 Ft |
| Bp.Budapest | 214 pcs | 333 pcs | 335 pcs | 343 pcs | 156 pcs | 134 pcs | 89 pcs | 64 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 872 pcs | 1 104 pcs | 0 pcs | 1 224 pcs | 1 008 pcs | 168 pcs | 0 pcs | 0 pcs |
| Purple | ||||||||
| List price | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 11 620 Ft | 11 620 Ft | 11 620 Ft |
| Bp.Budapest | 720 pcs | 402 pcs | 655 pcs | 1 215 pcs | 333 pcs | 529 pcs | 142 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 216 pcs | 0 pcs | 0 pcs |
| Red | ||||||||
| List price | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 11 620 Ft | 11 620 Ft | 11 620 Ft |
| Bp.Budapest | 2 785 pcs | 1 579 pcs | 1 587 pcs | 1 424 pcs | 588 pcs | 426 pcs | 359 pcs | 183 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 536 pcs | 3 480 pcs | 4 032 pcs | 3 336 pcs | 2 712 pcs | 576 pcs | 228 pcs | 492 pcs |
| Royal | ||||||||
| List price | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 11 620 Ft | 11 620 Ft | 11 620 Ft |
| Bp.Budapest | 1 853 pcs | 2 253 pcs | 1 584 pcs | 898 pcs | 445 pcs | 407 pcs | 308 pcs | 383 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 4 728 pcs | 888 pcs | 0 pcs | 2 136 pcs | 1 872 pcs | 744 pcs | 192 pcs | 1 092 pcs |
| Sand | ||||||||
| List price | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 11 620 Ft | 11 620 Ft | 11 620 Ft |
| Bp.Budapest | 1 454 pcs | 4 113 pcs | 1 959 pcs | 823 pcs | 1 011 pcs | 156 pcs | 86 pcs | 150 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 4 392 pcs | 0 pcs | 0 pcs | 2 808 pcs | 648 pcs | 0 pcs | 0 pcs |
| Safety Green | ||||||||
| List price | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 11 620 Ft | 11 620 Ft | 11 620 Ft |
| Bp.Budapest | 268 pcs | 400 pcs | 377 pcs | 350 pcs | 202 pcs | 237 pcs | 152 pcs | 121 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 008 pcs | 1 056 pcs | 0 pcs | 840 pcs | 768 pcs | 312 pcs | 0 pcs | 0 pcs |
| S.Orange | ||||||||
| List price | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 11 620 Ft | 11 620 Ft | 11 620 Ft |
| Bp.Budapest | 362 pcs | 192 pcs | 478 pcs | 205 pcs | 203 pcs | 109 pcs | 65 pcs | 25 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 384 pcs | 0 pcs | 1 272 pcs | 0 pcs | 600 pcs | 144 pcs | 0 pcs | 0 pcs |
| Safety Pink | ||||||||
| List price | 4 860 Ft | 4 860 Ft | 4 860 Ft | 4 860 Ft | ||||
| Bp.Budapest | 116 pcs | 1 pcs | 829 pcs | 180 pcs | ||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||||
| Nemz.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||||
| Sapphire | ||||||||
| List price | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 11 620 Ft | 11 620 Ft | 11 620 Ft |
| Bp.Budapest | 403 pcs | 743 pcs | 627 pcs | 378 pcs | 256 pcs | 298 pcs | 8 pcs | 21 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 696 pcs | 2 472 pcs | 1 152 pcs | 0 pcs | 504 pcs | 48 pcs | 0 pcs | 0 pcs |
| Sport Grey | ||||||||
| List price | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 11 620 Ft | 11 620 Ft | 11 620 Ft |
| Bp.Budapest | 2 369 pcs | 3 854 pcs | 6 480 pcs | 4 221 pcs | 1 763 pcs | 209 pcs | 336 pcs | 221 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 7 056 pcs | 288 pcs | 4 944 pcs | 11 904 pcs | 2 376 pcs | 960 pcs | 108 pcs | 252 pcs |
| Violet | ||||||||
| List price | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 11 620 Ft | ||
| Bp.Budapest | 170 pcs | 194 pcs | 300 pcs | 233 pcs | 66 pcs | 73 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 2 136 pcs | 24 pcs | 192 pcs | 768 pcs | 1 032 pcs | 120 pcs | ||
| White | ||||||||
| List price | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 8 110 Ft | 11 620 Ft | 11 620 Ft | 11 620 Ft |
| Bp.Budapest | 4 660 pcs | 6 892 pcs | 4 810 pcs | 2 534 pcs | 754 pcs | 423 pcs | 223 pcs | 197 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 12 960 pcs | 36 816 pcs | 30 480 pcs | 22 872 pcs | 19 656 pcs | 6 024 pcs | 2 760 pcs | 1 632 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
GI18500: HEAVY BLEND™ ADULT HOODED SWEATSHIRT
- Size: 2XL
- Material: cotton
- Country of origin: HN
- Tariff no.: 61103091
- Gross weight: 0,79 kg
- Inner carton: 24 pcs
- Export carton: 24 pcs
- Print size: 21 × 29
- Printing technology:
Digital transfer (DT)
,
Digital Print, Color (DC) ,
Digital Print, White (DW) ,
Transfer screen print (S2)
