Catalog: CHVATHU
|
Cod producator: Thunder Vest
Culori disponibile
Comanda
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Cement Grey-Party Orange | ||||||
| Pret lista | 10 710 Ft | 10 710 Ft | 10 710 Ft | 10 710 Ft | 10 710 Ft | 12 210 Ft |
| Bp.Stoc Budapesta | 3 buc | 2 buc | 3 buc | 4 buc | 2 buc | 4 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 111 buc | 280 buc | 1 000 buc | 1 000 buc | 1 000 buc | 570 buc |
| Cement Grey-Lotto Red | ||||||
| Pret lista | 10 710 Ft | 10 710 Ft | 10 710 Ft | 10 710 Ft | 10 710 Ft | 12 210 Ft |
| Bp.Stoc Budapesta | 3 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 390 buc | 1 000 buc | 1 000 buc | 1 000 buc | 1 000 buc | 1 000 buc |
| Orion Navy Blue-White-Lotto Red | ||||||
| Pret lista | 10 710 Ft | 10 710 Ft | 10 710 Ft | 10 710 Ft | 10 710 Ft | 12 210 Ft |
| Bp.Stoc Budapesta | 1 buc | 1 buc | 0 buc | 0 buc | 1 buc | 1 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 454 buc | 407 buc | 1 000 buc | 1 000 buc | 773 buc | 348 buc |
| Orion Navy Blue-Lotto Red | ||||||
| Pret lista | 10 710 Ft | 10 710 Ft | 10 710 Ft | 10 710 Ft | 10 710 Ft | 12 210 Ft |
| Bp.Stoc Budapesta | 1 buc | 1 buc | 1 buc | 1 buc | 1 buc | 1 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 705 buc | 1 000 buc | 1 000 buc | 1 000 buc | 990 buc | 429 buc |
| Black-Neon Orange | ||||||
| Pret lista | 10 710 Ft | 10 710 Ft | 10 710 Ft | 10 710 Ft | 10 710 Ft | 12 210 Ft |
| Bp.Stoc Budapesta | 3 buc | 3 buc | 4 buc | 4 buc | 3 buc | 2 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 843 buc | 582 buc | 1 000 buc | 1 000 buc | 513 buc | 182 buc |
| Cement Grey-Lemon Yellow | ||||||
| Pret lista | 10 710 Ft | 10 710 Ft | 10 710 Ft | 10 710 Ft | 10 710 Ft | 12 210 Ft |
| Bp.Stoc Budapesta | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 1 000 buc | 1 000 buc | 1 000 buc | 1 000 buc | 1 000 buc | 1 000 buc |
| Cement Grey-Royal Blue | ||||||
| Pret lista | 10 710 Ft | 10 710 Ft | 10 710 Ft | 10 710 Ft | 10 710 Ft | 12 210 Ft |
| Bp.Stoc Budapesta | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 720 buc | 899 buc | 1 000 buc | 1 000 buc | 675 buc | 302 buc |
| Orion Navy Blue-Lemon Yellow | ||||||
| Pret lista | 10 710 Ft | 10 710 Ft | 10 710 Ft | 10 710 Ft | 10 710 Ft | 12 210 Ft |
| Bp.Stoc Budapesta | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 190 buc | 0 buc | 18 buc | 0 buc | 519 buc | 104 buc |
| Orion Navy Blue-Lotto Red-Lemon Yellow | ||||||
| Pret lista | 10 710 Ft | 10 710 Ft | 10 710 Ft | 10 710 Ft | 10 710 Ft | 12 210 Ft |
| Bp.Stoc Budapesta | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 372 buc | 279 buc | 539 buc | 1 000 buc | 931 buc | 143 buc |
| Orion Navy Blue-Apple Green | ||||||
| Pret lista | 10 710 Ft | 10 710 Ft | 10 710 Ft | 10 710 Ft | 10 710 Ft | 12 210 Ft |
| Bp.Stoc Budapesta | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 393 buc | 0 buc | 2 buc | 3 buc | 157 buc | 137 buc |
| Orion Navy Blue-Party Orange | ||||||
| Pret lista | 10 710 Ft | 10 710 Ft | 10 710 Ft | 10 710 Ft | 10 710 Ft | 12 210 Ft |
| Bp.Stoc Budapesta | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 334 buc | 612 buc | 653 buc | 379 buc | 143 buc | 120 buc |
| Orion Navy Blue-Mahogany Garnet | ||||||
| Pret lista | 10 710 Ft | 10 710 Ft | 10 710 Ft | 10 710 Ft | 10 710 Ft | 12 210 Ft |
| Bp.Stoc Budapesta | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 380 buc | 922 buc | 1 000 buc | 910 buc | 379 buc | 189 buc |
| Orion Navy Blue-Kelly Green | ||||||
| Pret lista | 10 710 Ft | 10 710 Ft | 10 710 Ft | 10 710 Ft | 10 710 Ft | 12 210 Ft |
| Bp.Stoc Budapesta | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 820 buc | 471 buc | 1 000 buc | 1 000 buc | 865 buc | 633 buc |
| Orion Navy Blue-Royal Blue | ||||||
| Pret lista | 10 710 Ft | 10 710 Ft | 10 710 Ft | 10 710 Ft | 10 710 Ft | 12 210 Ft |
| Bp.Stoc Budapesta | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 409 buc | 1 000 buc | 1 000 buc | 1 000 buc | 1 000 buc | 550 buc |
| Black-Cement Grey | ||||||
| Pret lista | 10 710 Ft | 10 710 Ft | 10 710 Ft | 10 710 Ft | 10 710 Ft | 12 210 Ft |
| Bp.Stoc Budapesta | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 1 000 buc | 1 000 buc | 1 000 buc | 1 000 buc | 1 000 buc | 1 000 buc |
| Pret unitar: | |
| Cantitate: | |
| Personalizare: | |
| In total: | |
CHVATHU: Vest Thunder
Outside fabric 65% polyester, 35% cotton, 200 grs/m2 twill fabric. Padded 100% polyester 220 grs/m2. Left breast zip pocket (easy embroidering/printing). High collar with total zip. Lateral regulators. Inside pocket. 2 pen departments. Right chest p…
- Dimensiuni: S
- chvathu.pdf
- Tara de origine: BD
- Numar tarif vamal: 61052010
- Greutate bruta: 0,67 kg
- Inner carton: 1 buc
- Export carton: 20 buc
- Metode de personalizare:
