THUNDER VEST
200 g/m2.
Outside fabric 65% polyester, 35% cotton, 200 grs/m² twill fabric. Padded 100% polyester 220 grs/m². Left breast zip pocket (easy embroidering/printing). High collar with total zip. Lateral regulators. Inside pocket. 2 pen departments. Right chest pocket for phone. Back wide area for printing. Back side longer. Inside zip (easy embroidering/printing). Arm hole inside cover. 20 units per box: 1 size, 1 color. Individual bag.
Catalogue: CHVATHU
|
Factory code: Thunder Vest
Available colors
Order
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Cement Grey-Party Orange | ||||||
| List price | 10 710 Ft | 10 710 Ft | 10 710 Ft | 10 710 Ft | 10 710 Ft | 12 210 Ft |
| Bp.Budapest | 3 pcs | 2 pcs | 3 pcs | 4 pcs | 2 pcs | 4 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 111 pcs | 280 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 570 pcs |
| Cement Grey-Lotto Red | ||||||
| List price | 10 710 Ft | 10 710 Ft | 10 710 Ft | 10 710 Ft | 10 710 Ft | 12 210 Ft |
| Bp.Budapest | 3 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 390 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs |
| Orion Navy Blue-White-Lotto Red | ||||||
| List price | 10 710 Ft | 10 710 Ft | 10 710 Ft | 10 710 Ft | 10 710 Ft | 12 210 Ft |
| Bp.Budapest | 1 pcs | 1 pcs | 0 pcs | 0 pcs | 1 pcs | 1 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 454 pcs | 407 pcs | 1 000 pcs | 1 000 pcs | 773 pcs | 348 pcs |
| Orion Navy Blue-Lotto Red | ||||||
| List price | 10 710 Ft | 10 710 Ft | 10 710 Ft | 10 710 Ft | 10 710 Ft | 12 210 Ft |
| Bp.Budapest | 1 pcs | 1 pcs | 1 pcs | 1 pcs | 1 pcs | 1 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 705 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 990 pcs | 429 pcs |
| Black-Neon Orange | ||||||
| List price | 10 710 Ft | 10 710 Ft | 10 710 Ft | 10 710 Ft | 10 710 Ft | 12 210 Ft |
| Bp.Budapest | 3 pcs | 3 pcs | 4 pcs | 4 pcs | 3 pcs | 2 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 843 pcs | 582 pcs | 1 000 pcs | 1 000 pcs | 513 pcs | 182 pcs |
| Cement Grey-Lemon Yellow | ||||||
| List price | 10 710 Ft | 10 710 Ft | 10 710 Ft | 10 710 Ft | 10 710 Ft | 12 210 Ft |
| Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs |
| Cement Grey-Royal Blue | ||||||
| List price | 10 710 Ft | 10 710 Ft | 10 710 Ft | 10 710 Ft | 10 710 Ft | 12 210 Ft |
| Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 720 pcs | 899 pcs | 1 000 pcs | 1 000 pcs | 675 pcs | 302 pcs |
| Orion Navy Blue-Lemon Yellow | ||||||
| List price | 10 710 Ft | 10 710 Ft | 10 710 Ft | 10 710 Ft | 10 710 Ft | 12 210 Ft |
| Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 190 pcs | 0 pcs | 18 pcs | 0 pcs | 519 pcs | 104 pcs |
| Orion Navy Blue-Lotto Red-Lemon Yellow | ||||||
| List price | 10 710 Ft | 10 710 Ft | 10 710 Ft | 10 710 Ft | 10 710 Ft | 12 210 Ft |
| Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 372 pcs | 279 pcs | 539 pcs | 1 000 pcs | 931 pcs | 143 pcs |
| Orion Navy Blue-Apple Green | ||||||
| List price | 10 710 Ft | 10 710 Ft | 10 710 Ft | 10 710 Ft | 10 710 Ft | 12 210 Ft |
| Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 393 pcs | 0 pcs | 2 pcs | 3 pcs | 157 pcs | 137 pcs |
| Orion Navy Blue-Party Orange | ||||||
| List price | 10 710 Ft | 10 710 Ft | 10 710 Ft | 10 710 Ft | 10 710 Ft | 12 210 Ft |
| Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 334 pcs | 612 pcs | 653 pcs | 379 pcs | 143 pcs | 120 pcs |
| Orion Navy Blue-Mahogany Garnet | ||||||
| List price | 10 710 Ft | 10 710 Ft | 10 710 Ft | 10 710 Ft | 10 710 Ft | 12 210 Ft |
| Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 380 pcs | 922 pcs | 1 000 pcs | 910 pcs | 379 pcs | 189 pcs |
| Orion Navy Blue-Kelly Green | ||||||
| List price | 10 710 Ft | 10 710 Ft | 10 710 Ft | 10 710 Ft | 10 710 Ft | 12 210 Ft |
| Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 820 pcs | 471 pcs | 1 000 pcs | 1 000 pcs | 865 pcs | 633 pcs |
| Orion Navy Blue-Royal Blue | ||||||
| List price | 10 710 Ft | 10 710 Ft | 10 710 Ft | 10 710 Ft | 10 710 Ft | 12 210 Ft |
| Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 409 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 550 pcs |
| Black-Cement Grey | ||||||
| List price | 10 710 Ft | 10 710 Ft | 10 710 Ft | 10 710 Ft | 10 710 Ft | 12 210 Ft |
| Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
CHVATHU: THUNDER VEST
Outside fabric 65% polyester, 35% cotton, 200 grs/m² twill fabric. Padded 100% polyester 220 grs/m². Left breast zip pocket (easy embroidering/printing). High collar with total zip. Lateral regulators. Inside pocket. 2 pen departments. Right chest pocket for phone. Back wide area for printing. Back side longer. Inside zip (easy embroidering/printing). Arm hole inside cover. 20 units per box: 1 size, 1 color. Individual bag.
- Size: S
- chvathu.pdf
- Country of origin: BD
- Tariff no.: 61052010
- Gross weight: 0,67 kg
- Inner carton: 1 pcs
- Export carton: 20 pcs
- Printing technology:
