Catalogue: B37E
|
Factory code: TW04T
Available colors
Order
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| White | |||||||
| List price | 2 360 Ft | 2 360 Ft | 2 360 Ft | 2 360 Ft | 2 360 Ft | 2 360 Ft | 2 960 Ft |
| Bp.Budapest | 95 pcs | 266 pcs | 298 pcs | 234 pcs | 277 pcs | 43 pcs | 0 pcs |
| Reg.Regional | 83 pcs | 186 pcs | 194 pcs | 193 pcs | 107 pcs | 150 pcs | 65 pcs |
| Nemz.International | 3 700 pcs | 10 100 pcs | 17 100 pcs | 11 000 pcs | 2 210 pcs | 2 200 pcs | 0 pcs |
| Ash | |||||||
| List price | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | |
| Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Reg.Regional | 64 pcs | 94 pcs | 79 pcs | 3 pcs | 38 pcs | 77 pcs | |
| Nemz.International | 800 pcs | 200 pcs | 900 pcs | 300 pcs | 300 pcs | 200 pcs | |
| Black | |||||||
| List price | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | 3 590 Ft |
| Bp.Budapest | 57 pcs | 144 pcs | 251 pcs | 303 pcs | 181 pcs | 48 pcs | 0 pcs |
| Reg.Regional | 85 pcs | 186 pcs | 163 pcs | 162 pcs | 186 pcs | 151 pcs | 46 pcs |
| Nemz.International | 4 900 pcs | 22 000 pcs | 34 500 pcs | 19 300 pcs | 9 900 pcs | 5 000 pcs | 1 500 pcs |
| Navy | |||||||
| List price | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | 3 590 Ft |
| Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Reg.Regional | 97 pcs | 89 pcs | 51 pcs | 143 pcs | 105 pcs | 61 pcs | 99 pcs |
| Nemz.International | 900 pcs | 3 200 pcs | 6 000 pcs | 3 400 pcs | 1 700 pcs | 1 100 pcs | 610 pcs |
| Red | |||||||
| List price | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | 3 590 Ft |
| Bp.Budapest | 62 pcs | 176 pcs | 203 pcs | 129 pcs | 121 pcs | 89 pcs | 0 pcs |
| Reg.Regional | 77 pcs | 115 pcs | 64 pcs | 109 pcs | 75 pcs | 59 pcs | 59 pcs |
| Nemz.International | 1 100 pcs | 2 300 pcs | 4 400 pcs | 2 900 pcs | 2 200 pcs | 1 000 pcs | 870 pcs |
| Bottle Green | |||||||
| List price | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | |
| Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Reg.Regional | 75 pcs | 45 pcs | 36 pcs | 57 pcs | 33 pcs | 71 pcs | |
| Nemz.International | 0 pcs | 600 pcs | 200 pcs | 300 pcs | 300 pcs | 300 pcs | |
| Royal Blue | |||||||
| List price | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | 3 590 Ft |
| Bp.Budapest | 2 pcs | 49 pcs | 107 pcs | 30 pcs | 115 pcs | 0 pcs | 0 pcs |
| Reg.Regional | 93 pcs | 34 pcs | 58 pcs | 51 pcs | 31 pcs | 77 pcs | 96 pcs |
| Nemz.International | 300 pcs | 1 700 pcs | 1 900 pcs | 2 200 pcs | 1 600 pcs | 900 pcs | 800 pcs |
| Burgundy | |||||||
| List price | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | |
| Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Reg.Regional | 107 pcs | 70 pcs | 69 pcs | 70 pcs | 5 pcs | 67 pcs | |
| Nemz.International | 100 pcs | 400 pcs | 800 pcs | 1 100 pcs | 400 pcs | 0 pcs | |
| Solar Yellow | |||||||
| List price | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | |
| Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Reg.Regional | 98 pcs | 98 pcs | 78 pcs | 46 pcs | 87 pcs | 15 pcs | |
| Nemz.International | 800 pcs | 1 300 pcs | 900 pcs | 700 pcs | 400 pcs | 200 pcs | |
| Orange | |||||||
| List price | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | ||
| Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Reg.Regional | 19 pcs | 66 pcs | 104 pcs | 6 pcs | 81 pcs | ||
| Nemz.International | 200 pcs | 1 000 pcs | 900 pcs | 400 pcs | 200 pcs | ||
| Natural | |||||||
| List price | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | |
| Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Reg.Regional | 74 pcs | 0 pcs | 0 pcs | 49 pcs | 8 pcs | 92 pcs | |
| Nemz.International | 800 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 900 pcs | |
| Sky Blue | |||||||
| List price | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | |
| Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Reg.Regional | 56 pcs | 24 pcs | 46 pcs | 99 pcs | 71 pcs | 138 pcs | |
| Nemz.International | 300 pcs | 700 pcs | 0 pcs | 0 pcs | 500 pcs | 0 pcs | |
| Radiant Purple | |||||||
| List price | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | |
| Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Reg.Regional | 8 pcs | 10 pcs | 100 pcs | 11 pcs | 32 pcs | 66 pcs | |
| Nemz.International | 1 800 pcs | 700 pcs | 800 pcs | 600 pcs | 400 pcs | 1 200 pcs | |
| Kelly Green | |||||||
| List price | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | |
| Bp.Budapest | 42 pcs | 71 pcs | 62 pcs | 86 pcs | 100 pcs | 88 pcs | |
| Reg.Regional | 79 pcs | 90 pcs | 86 pcs | 29 pcs | 76 pcs | 3 pcs | |
| Nemz.International | 300 pcs | 900 pcs | 1 800 pcs | 1 300 pcs | 800 pcs | 200 pcs | |
| Sport Grey | |||||||
| List price | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | 3 590 Ft |
| Bp.Budapest | 12 pcs | 62 pcs | 57 pcs | 26 pcs | 32 pcs | 12 pcs | 0 pcs |
| Reg.Regional | 104 pcs | 56 pcs | 97 pcs | 26 pcs | 14 pcs | 88 pcs | 71 pcs |
| Nemz.International | 600 pcs | 2 200 pcs | 3 600 pcs | 3 200 pcs | 900 pcs | 600 pcs | 190 pcs |
| Pacific Grey | |||||||
| List price | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | |
| Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Reg.Regional | 39 pcs | 80 pcs | 33 pcs | 80 pcs | 73 pcs | 47 pcs | |
| Nemz.International | 500 pcs | 300 pcs | 1 000 pcs | 0 pcs | 100 pcs | 0 pcs | |
| Gold | |||||||
| List price | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | |
| Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Reg.Regional | 65 pcs | 76 pcs | 18 pcs | 166 pcs | 81 pcs | 21 pcs | |
| Nemz.International | 700 pcs | 500 pcs | 1 200 pcs | 1 000 pcs | 400 pcs | 200 pcs | |
| Dark Grey | |||||||
| List price | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | |
| Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Reg.Regional | 79 pcs | 85 pcs | 56 pcs | 96 pcs | 72 pcs | 91 pcs | |
| Nemz.International | 3 600 pcs | 1 300 pcs | 1 900 pcs | 1 400 pcs | 400 pcs | 500 pcs | |
| Orchid Pink | |||||||
| List price | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | |
| Bp.Budapest | 0 pcs | 51 pcs | 28 pcs | 35 pcs | 69 pcs | 60 pcs | |
| Reg.Regional | 71 pcs | 22 pcs | 8 pcs | 10 pcs | 55 pcs | 106 pcs | |
| Nemz.International | 900 pcs | 0 pcs | 0 pcs | 0 pcs | 200 pcs | 500 pcs | |
| Apricot | |||||||
| List price | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | |
| Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Reg.Regional | 77 pcs | 83 pcs | 33 pcs | 16 pcs | 76 pcs | 93 pcs | |
| Nemz.International | 800 pcs | 300 pcs | 700 pcs | 100 pcs | 700 pcs | 300 pcs | |
| Orchid Green | |||||||
| List price | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | |
| Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Reg.Regional | 97 pcs | 30 pcs | 15 pcs | 5 pcs | 7 pcs | 76 pcs | |
| Nemz.International | 200 pcs | 600 pcs | 700 pcs | 1 000 pcs | 600 pcs | 200 pcs | |
| Stone Blue | |||||||
| List price | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | |
| Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Reg.Regional | 2 pcs | 84 pcs | 63 pcs | 70 pcs | 7 pcs | 79 pcs | |
| Nemz.International | 300 pcs | 100 pcs | 0 pcs | 0 pcs | 200 pcs | 100 pcs | |
| Sand | |||||||
| List price | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | |
| Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Reg.Regional | 6 pcs | 38 pcs | 73 pcs | 0 pcs | 60 pcs | 140 pcs | |
| Nemz.International | 200 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 300 pcs | |
| Chocolate | |||||||
| List price | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | |
| Bp.Budapest | 7 pcs | 10 pcs | 57 pcs | 14 pcs | 17 pcs | 0 pcs | |
| Reg.Regional | 52 pcs | 91 pcs | 5 pcs | 85 pcs | 30 pcs | 55 pcs | |
| Nemz.International | 1 000 pcs | 300 pcs | 800 pcs | 0 pcs | 500 pcs | 700 pcs | |
| Urban Navy | |||||||
| List price | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | |
| Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 1 pcs | 0 pcs | 0 pcs | |
| Reg.Regional | 62 pcs | 19 pcs | 4 pcs | 37 pcs | 29 pcs | 65 pcs | |
| Nemz.International | 1 100 pcs | 600 pcs | 200 pcs | 200 pcs | 300 pcs | 300 pcs | |
| Millennial Lilac | |||||||
| List price | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | |
| Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Reg.Regional | 78 pcs | 90 pcs | 99 pcs | 13 pcs | 59 pcs | 79 pcs | |
| Nemz.International | 100 pcs | 600 pcs | 800 pcs | 400 pcs | 500 pcs | 200 pcs | |
| Cobalt Blue | |||||||
| List price | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | |
| Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Reg.Regional | 71 pcs | 7 pcs | 49 pcs | 73 pcs | 5 pcs | 70 pcs | |
| Nemz.International | 500 pcs | 1 700 pcs | 1 600 pcs | 900 pcs | 400 pcs | 1 200 pcs | |
| Urban Khaki | |||||||
| List price | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | |
| Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Reg.Regional | 97 pcs | 48 pcs | 5 pcs | 70 pcs | 98 pcs | 46 pcs | |
| Nemz.International | 300 pcs | 600 pcs | 700 pcs | 0 pcs | 200 pcs | 100 pcs | |
| Brown | |||||||
| List price | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | |
| Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Reg.Regional | 93 pcs | 52 pcs | 17 pcs | 64 pcs | 29 pcs | 79 pcs | |
| Nemz.International | 300 pcs | 500 pcs | 0 pcs | 600 pcs | 400 pcs | 0 pcs | |
| Fire Red | |||||||
| List price | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | |
| Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Reg.Regional | 92 pcs | 33 pcs | 21 pcs | 61 pcs | 85 pcs | 95 pcs | |
| Nemz.International | 1 200 pcs | 500 pcs | 400 pcs | 600 pcs | 600 pcs | 600 pcs | |
| Sorbet | |||||||
| List price | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | |
| Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 42 pcs | 0 pcs | 0 pcs | |
| Reg.Regional | 21 pcs | 91 pcs | 7 pcs | 49 pcs | 52 pcs | 96 pcs | |
| Nemz.International | 200 pcs | 500 pcs | 0 pcs | 0 pcs | 400 pcs | 800 pcs | |
| Swimming Pool | |||||||
| List price | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | |
| Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Reg.Regional | 28 pcs | 75 pcs | 28 pcs | 12 pcs | 103 pcs | 50 pcs | |
| Nemz.International | 600 pcs | 800 pcs | 1 000 pcs | 800 pcs | 400 pcs | 400 pcs | |
| Diva Blue | |||||||
| List price | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | |
| Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Reg.Regional | 39 pcs | 104 pcs | 55 pcs | 103 pcs | 92 pcs | 63 pcs | |
| Nemz.International | 100 pcs | 700 pcs | 600 pcs | 600 pcs | 800 pcs | 600 pcs | |
| Atoll | |||||||
| List price | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | |
| Bp.Budapest | 183 pcs | 58 pcs | 74 pcs | 81 pcs | 49 pcs | 123 pcs | |
| Reg.Regional | 5 pcs | 100 pcs | 57 pcs | 86 pcs | 27 pcs | 17 pcs | |
| Nemz.International | 400 pcs | 400 pcs | 800 pcs | 900 pcs | 600 pcs | 300 pcs | |
| Urban Purple | |||||||
| List price | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | |
| Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Reg.Regional | 80 pcs | 28 pcs | 18 pcs | 54 pcs | 67 pcs | 81 pcs | |
| Nemz.International | 400 pcs | 900 pcs | 900 pcs | 900 pcs | 1 000 pcs | 300 pcs | |
| Millennial Mint | |||||||
| List price | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | |
| Bp.Budapest | 87 pcs | 80 pcs | 51 pcs | 124 pcs | 120 pcs | 0 pcs | |
| Reg.Regional | 11 pcs | 71 pcs | 8 pcs | 62 pcs | 90 pcs | 84 pcs | |
| Nemz.International | 200 pcs | 1 300 pcs | 1 200 pcs | 1 100 pcs | 400 pcs | 300 pcs | |
| Used Black | |||||||
| List price | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | |
| Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Reg.Regional | 86 pcs | 50 pcs | 36 pcs | 65 pcs | 91 pcs | 100 pcs | |
| Nemz.International | 3 100 pcs | 1 900 pcs | 1 400 pcs | 1 500 pcs | 1 700 pcs | 900 pcs | |
| Urban Orange | |||||||
| List price | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | |
| Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Reg.Regional | 4 pcs | 28 pcs | 12 pcs | 64 pcs | 80 pcs | 92 pcs | |
| Nemz.International | 1 200 pcs | 1 100 pcs | 2 000 pcs | 1 000 pcs | 1 800 pcs | 1 400 pcs | |
| Sunset Orange | |||||||
| List price | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | |
| Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Reg.Regional | 87 pcs | 39 pcs | 24 pcs | 35 pcs | 75 pcs | 90 pcs | |
| Nemz.International | 300 pcs | 600 pcs | 700 pcs | 300 pcs | 400 pcs | 200 pcs | |
| Pixel Lime | |||||||
| List price | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | 2 820 Ft | |
| Bp.Budapest | 82 pcs | 126 pcs | 161 pcs | 80 pcs | 40 pcs | 0 pcs | |
| Reg.Regional | 41 pcs | 15 pcs | 89 pcs | 78 pcs | 80 pcs | 38 pcs | |
| Nemz.International | 0 pcs | 400 pcs | 600 pcs | 300 pcs | 0 pcs | 300 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
B37E: B&C #E190 /WOMEN T-SHIRT
The modern basic short-sleeve T-shirt for women's with contemporary look and the unchanged 185g fabric quality by B&C for 20 years. Your #190bestchoice #basictee
- Size: S
- Material: cotton
- b37e.pdf
- Country of origin: BD
- Tariff no.: 61091000
- Gross weight: 0,11 kg
- Inner carton: 100 pcs
- Export carton: 100 pcs
- Print size: 21 × 29
- Printing technology:
Screen print (S1)
,
Digital Print, Color (DC) ,
Digital transfer (DT) ,
Digital Print, White (DW) ,
Transfer screen print (S2)
