Catalog: AWJH001J
|
Cod producator: AWJH001J
Culori disponibile
Comanda
| 1/2 | 3/4 | 5/6 | 7/8 | 9/11 | 12/13 | |
|---|---|---|---|---|---|---|
| Airforce Blue | ||||||
| Pret lista | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft |
| Bp.Stoc Budapesta | 24 buc | 115 buc | 198 buc | 174 buc | 117 buc | 106 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 144 buc | 96 buc | 48 buc | 192 buc | 528 buc | 432 buc |
| Ash | ||||||
| Pret lista | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft |
| Bp.Stoc Budapesta | 15 buc | 55 buc | 67 buc | 88 buc | 36 buc | 96 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 72 buc | 216 buc | 120 buc | 240 buc | 96 buc | 96 buc |
| Arctic White | ||||||
| Pret lista | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft |
| Bp.Stoc Budapesta | 54 buc | 205 buc | 224 buc | 544 buc | 885 buc | 877 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 24 buc | 0 buc | 312 buc | 672 buc | 1 272 buc | 1 368 buc |
| Baby Pink | ||||||
| Pret lista | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft |
| Bp.Stoc Budapesta | 53 buc | 146 buc | 326 buc | 664 buc | 662 buc | 499 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 144 buc | 336 buc | 480 buc | 528 buc | 1 608 buc | 936 buc |
| Bottle Green | ||||||
| Pret lista | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft |
| Bp.Stoc Budapesta | 43 buc | 213 buc | 260 buc | 201 buc | 649 buc | 512 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 48 buc | 240 buc | 144 buc | 552 buc | 504 buc | 768 buc |
| Black Smoke | ||||||
| Pret lista | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft |
| Bp.Stoc Budapesta | 21 buc | 22 buc | 32 buc | 52 buc | 56 buc | 88 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 144 buc | 0 buc | 96 buc | 72 buc | 48 buc | 0 buc |
| Burgundy | ||||||
| Pret lista | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft |
| Bp.Stoc Budapesta | 13 buc | 267 buc | 168 buc | 378 buc | 747 buc | 843 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 432 buc | 768 buc | 288 buc | 1 176 buc | 1 560 buc | 2 016 buc |
| Candyfloss Pink | ||||||
| Pret lista | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft |
| Bp.Stoc Budapesta | 23 buc | 32 buc | 87 buc | 144 buc | 108 buc | 119 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 48 buc | 72 buc | 48 buc | 0 buc | 0 buc | 0 buc |
| Charcoal | ||||||
| Pret lista | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft |
| Bp.Stoc Budapesta | 36 buc | 77 buc | 92 buc | 87 buc | 277 buc | 200 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 0 buc | 120 buc | 0 buc | 24 buc | 432 buc | 384 buc |
| Deep Black | ||||||
| Pret lista | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft |
| Bp.Stoc Budapesta | 101 buc | 145 buc | 918 buc | 1 917 buc | 3 811 buc | 5 287 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 456 buc | 936 buc | 888 buc | 4 056 buc | 8 808 buc | 7 440 buc |
| Dusty Pink | ||||||
| Pret lista | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft |
| Bp.Stoc Budapesta | 27 buc | 179 buc | 130 buc | 366 buc | 134 buc | 370 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 96 buc | 120 buc | 144 buc | 624 buc | 480 buc | 624 buc |
| Forest Green | ||||||
| Pret lista | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft |
| Bp.Stoc Budapesta | 27 buc | 35 buc | 46 buc | 51 buc | 55 buc | 56 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 96 buc | 48 buc | 96 buc | 48 buc | 72 buc | 192 buc |
| Fire Red | ||||||
| Pret lista | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft |
| Bp.Stoc Budapesta | 88 buc | 202 buc | 252 buc | 1 753 buc | 2 476 buc | 2 111 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 0 buc | 72 buc | 408 buc | 1 392 buc | 1 680 buc | 1 920 buc |
| Hawaiian Blue | ||||||
| Pret lista | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft |
| Bp.Stoc Budapesta | 46 buc | 94 buc | 139 buc | 335 buc | 741 buc | 419 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 1 776 buc | 0 buc | 0 buc | 408 buc | 0 buc | 720 buc |
| Heather Grey | ||||||
| Pret lista | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft |
| Bp.Stoc Budapesta | 63 buc | 247 buc | 324 buc | 730 buc | 1 594 buc | 845 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 552 buc | 312 buc | 744 buc | 1 152 buc | 1 800 buc | 2 592 buc |
| Hot Pink | ||||||
| Pret lista | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft |
| Bp.Stoc Budapesta | 36 buc | 132 buc | 111 buc | 360 buc | 366 buc | 146 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 48 buc | 168 buc | 168 buc | 168 buc | 384 buc | 432 buc |
| Jade | ||||||
| Pret lista | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft |
| Bp.Stoc Budapesta | 32 buc | 65 buc | 85 buc | 70 buc | 84 buc | 57 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 48 buc | 72 buc | 120 buc | 168 buc | 168 buc | 336 buc |
| Jet Black | ||||||
| Pret lista | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft |
| Bp.Stoc Budapesta | 129 buc | 387 buc | 490 buc | 774 buc | 2 106 buc | 2 247 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 720 buc | 624 buc | 1 200 buc | 1 464 buc | 3 312 buc | 3 672 buc |
| Kelly Green | ||||||
| Pret lista | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft |
| Bp.Stoc Budapesta | 48 buc | 72 buc | 105 buc | 272 buc | 385 buc | 291 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 96 buc | 24 buc | 144 buc | 576 buc | 504 buc | 432 buc |
| Lime Green | ||||||
| Pret lista | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft |
| Bp.Stoc Budapesta | 35 buc | 55 buc | 56 buc | 228 buc | 263 buc | 259 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 24 buc | 120 buc | 96 buc | 48 buc | 216 buc | 216 buc |
| New French Navy | ||||||
| Pret lista | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft |
| Bp.Stoc Budapesta | 31 buc | 278 buc | 181 buc | 377 buc | 1 619 buc | 649 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 456 buc | 360 buc | 624 buc | 960 buc | 2 640 buc | 2 400 buc |
| Olive Green | ||||||
| Pret lista | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft |
| Bp.Stoc Budapesta | 39 buc | 119 buc | 139 buc | 148 buc | 129 buc | 117 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 48 buc | 144 buc | 264 buc | 576 buc | 240 buc | 96 buc |
| Orange Crush | ||||||
| Pret lista | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft |
| Bp.Stoc Budapesta | 31 buc | 62 buc | 145 buc | 186 buc | 257 buc | 182 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 48 buc | 24 buc | 0 buc | 96 buc | 144 buc | 408 buc |
| Oxford Navy | ||||||
| Pret lista | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft |
| Bp.Stoc Budapesta | 30 buc | 104 buc | 240 buc | 366 buc | 666 buc | 760 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 144 buc | 168 buc | 504 buc | 768 buc | 1 800 buc | 1 320 buc |
| Plum | ||||||
| Pret lista | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft |
| Bp.Stoc Budapesta | 11 buc | 16 buc | 34 buc | 43 buc | 46 buc | 84 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 96 buc | 48 buc | 72 buc | 48 buc | 72 buc | 72 buc |
| Peppermint | ||||||
| Pret lista | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft |
| Bp.Stoc Budapesta | 26 buc | 0 buc | 133 buc | 52 buc | 295 buc | 387 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 24 buc | 48 buc | 0 buc | 432 buc | 408 buc | 576 buc |
| Purple | ||||||
| Pret lista | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft |
| Bp.Stoc Budapesta | 23 buc | 131 buc | 119 buc | 722 buc | 325 buc | 312 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 1 224 buc | 168 buc | 360 buc | 552 buc | 456 buc | 552 buc |
| Red Hot Chilli | ||||||
| Pret lista | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft |
| Bp.Stoc Budapesta | 47 buc | 31 buc | 43 buc | 72 buc | 49 buc | 65 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 24 buc | 24 buc | 96 buc | 360 buc | 360 buc | 144 buc |
| Royal Blue | ||||||
| Pret lista | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft |
| Bp.Stoc Budapesta | 118 buc | 282 buc | 298 buc | 856 buc | 1 385 buc | 1 021 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 648 buc | 432 buc | 816 buc | 1 584 buc | 2 112 buc | 3 168 buc |
| Sky Blue | ||||||
| Pret lista | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft |
| Bp.Stoc Budapesta | 70 buc | 20 buc | 130 buc | 351 buc | 759 buc | 438 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 120 buc | 168 buc | 144 buc | 792 buc | 672 buc | 984 buc |
| Sapphire Blue | ||||||
| Pret lista | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft |
| Bp.Stoc Budapesta | 68 buc | 68 buc | 75 buc | 95 buc | 210 buc | 352 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 24 buc | 144 buc | 240 buc | 576 buc | 432 buc | 552 buc |
| Storm Grey | ||||||
| Pret lista | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft |
| Bp.Stoc Budapesta | 32 buc | 53 buc | 56 buc | 66 buc | 232 buc | 234 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 72 buc | 24 buc | 144 buc | 216 buc | 192 buc | 192 buc |
| Sun Yellow | ||||||
| Pret lista | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft |
| Bp.Stoc Budapesta | 25 buc | 84 buc | 150 buc | 209 buc | 278 buc | 224 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 240 buc | 120 buc | 0 buc | 0 buc | 624 buc | 600 buc |
| Pret unitar: | |
| Cantitate: | |
| Personalizare: | |
| In total: | |
AWJH001J: KIDS HOODIE
80% Ringspun Cotton, 20% Polyester sweatshirt for children. Double fabric hood, kangaroo pocket with small hidden opening for earphone cord feed, simple tear out label, WRAP certified production. 280 g/m²
- Dimensiuni: 1/2
- Material: bumbac
- Tara de origine: PK
- Numar tarif vamal: 61102091
- Greutate bruta: 0,19 kg
- Inner carton: 24 buc
- Export carton: 24 buc
- Dimensiune personalizare: 21 × 29
- Metode de personalizare:
Transfer digital (DT)
,
Imprimare digitala pe tricou colorat (DC) ,
Imprimare digitala pe tricou alb (DW) ,
Serigrafie prin transfer (S2)
