Catalogue: AWJH001J
|
Factory code: AWJH001J
Available colors
Order
| 1/2 | 3/4 | 5/6 | 7/8 | 9/11 | 12/13 | |
|---|---|---|---|---|---|---|
| Airforce Blue | ||||||
| List price | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft |
| Bp.Budapest | 24 pcs | 115 pcs | 198 pcs | 174 pcs | 117 pcs | 106 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 144 pcs | 96 pcs | 48 pcs | 192 pcs | 528 pcs | 432 pcs |
| Ash | ||||||
| List price | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft |
| Bp.Budapest | 15 pcs | 55 pcs | 67 pcs | 88 pcs | 36 pcs | 96 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 72 pcs | 216 pcs | 120 pcs | 240 pcs | 96 pcs | 96 pcs |
| Arctic White | ||||||
| List price | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft |
| Bp.Budapest | 54 pcs | 205 pcs | 224 pcs | 544 pcs | 885 pcs | 877 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 24 pcs | 0 pcs | 312 pcs | 672 pcs | 1 272 pcs | 1 368 pcs |
| Baby Pink | ||||||
| List price | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft |
| Bp.Budapest | 53 pcs | 146 pcs | 326 pcs | 664 pcs | 662 pcs | 499 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 144 pcs | 336 pcs | 480 pcs | 528 pcs | 1 608 pcs | 936 pcs |
| Bottle Green | ||||||
| List price | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft |
| Bp.Budapest | 43 pcs | 213 pcs | 260 pcs | 201 pcs | 649 pcs | 512 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 48 pcs | 240 pcs | 144 pcs | 552 pcs | 504 pcs | 768 pcs |
| Black Smoke | ||||||
| List price | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft |
| Bp.Budapest | 21 pcs | 22 pcs | 32 pcs | 52 pcs | 56 pcs | 88 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 144 pcs | 0 pcs | 96 pcs | 72 pcs | 48 pcs | 0 pcs |
| Burgundy | ||||||
| List price | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft |
| Bp.Budapest | 13 pcs | 267 pcs | 168 pcs | 378 pcs | 747 pcs | 843 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 432 pcs | 768 pcs | 288 pcs | 1 176 pcs | 1 560 pcs | 2 016 pcs |
| Candyfloss Pink | ||||||
| List price | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft |
| Bp.Budapest | 23 pcs | 32 pcs | 87 pcs | 144 pcs | 108 pcs | 119 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 48 pcs | 72 pcs | 48 pcs | 0 pcs | 0 pcs | 0 pcs |
| Charcoal | ||||||
| List price | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft |
| Bp.Budapest | 36 pcs | 77 pcs | 92 pcs | 87 pcs | 277 pcs | 200 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 120 pcs | 0 pcs | 24 pcs | 432 pcs | 384 pcs |
| Deep Black | ||||||
| List price | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft |
| Bp.Budapest | 101 pcs | 145 pcs | 918 pcs | 1 917 pcs | 3 811 pcs | 5 287 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 456 pcs | 936 pcs | 888 pcs | 4 056 pcs | 8 808 pcs | 7 440 pcs |
| Dusty Pink | ||||||
| List price | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft |
| Bp.Budapest | 27 pcs | 179 pcs | 130 pcs | 366 pcs | 134 pcs | 370 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 96 pcs | 120 pcs | 144 pcs | 624 pcs | 480 pcs | 624 pcs |
| Forest Green | ||||||
| List price | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft |
| Bp.Budapest | 27 pcs | 35 pcs | 46 pcs | 51 pcs | 55 pcs | 56 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 96 pcs | 48 pcs | 96 pcs | 48 pcs | 72 pcs | 192 pcs |
| Fire Red | ||||||
| List price | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft |
| Bp.Budapest | 88 pcs | 202 pcs | 252 pcs | 1 753 pcs | 2 476 pcs | 2 111 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 72 pcs | 408 pcs | 1 392 pcs | 1 680 pcs | 1 920 pcs |
| Hawaiian Blue | ||||||
| List price | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft |
| Bp.Budapest | 46 pcs | 94 pcs | 139 pcs | 335 pcs | 741 pcs | 419 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 776 pcs | 0 pcs | 0 pcs | 408 pcs | 0 pcs | 720 pcs |
| Heather Grey | ||||||
| List price | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft |
| Bp.Budapest | 63 pcs | 247 pcs | 324 pcs | 730 pcs | 1 594 pcs | 845 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 552 pcs | 312 pcs | 744 pcs | 1 152 pcs | 1 800 pcs | 2 592 pcs |
| Hot Pink | ||||||
| List price | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft |
| Bp.Budapest | 36 pcs | 132 pcs | 111 pcs | 360 pcs | 366 pcs | 146 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 48 pcs | 168 pcs | 168 pcs | 168 pcs | 384 pcs | 432 pcs |
| Jade | ||||||
| List price | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft |
| Bp.Budapest | 32 pcs | 65 pcs | 85 pcs | 70 pcs | 84 pcs | 57 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 48 pcs | 72 pcs | 120 pcs | 168 pcs | 168 pcs | 336 pcs |
| Jet Black | ||||||
| List price | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft |
| Bp.Budapest | 129 pcs | 387 pcs | 490 pcs | 774 pcs | 2 106 pcs | 2 247 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 720 pcs | 624 pcs | 1 200 pcs | 1 464 pcs | 3 312 pcs | 3 672 pcs |
| Kelly Green | ||||||
| List price | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft |
| Bp.Budapest | 48 pcs | 72 pcs | 105 pcs | 272 pcs | 385 pcs | 291 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 96 pcs | 24 pcs | 144 pcs | 576 pcs | 504 pcs | 432 pcs |
| Lime Green | ||||||
| List price | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft |
| Bp.Budapest | 35 pcs | 55 pcs | 56 pcs | 228 pcs | 263 pcs | 259 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 24 pcs | 120 pcs | 96 pcs | 48 pcs | 216 pcs | 216 pcs |
| New French Navy | ||||||
| List price | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft |
| Bp.Budapest | 31 pcs | 278 pcs | 181 pcs | 377 pcs | 1 619 pcs | 649 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 456 pcs | 360 pcs | 624 pcs | 960 pcs | 2 640 pcs | 2 400 pcs |
| Olive Green | ||||||
| List price | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft |
| Bp.Budapest | 39 pcs | 119 pcs | 139 pcs | 148 pcs | 129 pcs | 117 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 48 pcs | 144 pcs | 264 pcs | 576 pcs | 240 pcs | 96 pcs |
| Orange Crush | ||||||
| List price | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft |
| Bp.Budapest | 31 pcs | 62 pcs | 145 pcs | 186 pcs | 257 pcs | 182 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 48 pcs | 24 pcs | 0 pcs | 96 pcs | 144 pcs | 408 pcs |
| Oxford Navy | ||||||
| List price | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft |
| Bp.Budapest | 30 pcs | 104 pcs | 240 pcs | 366 pcs | 666 pcs | 760 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 144 pcs | 168 pcs | 504 pcs | 768 pcs | 1 800 pcs | 1 320 pcs |
| Plum | ||||||
| List price | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft |
| Bp.Budapest | 11 pcs | 16 pcs | 34 pcs | 43 pcs | 46 pcs | 84 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 96 pcs | 48 pcs | 72 pcs | 48 pcs | 72 pcs | 72 pcs |
| Peppermint | ||||||
| List price | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft |
| Bp.Budapest | 26 pcs | 0 pcs | 133 pcs | 52 pcs | 295 pcs | 387 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 24 pcs | 48 pcs | 0 pcs | 432 pcs | 408 pcs | 576 pcs |
| Purple | ||||||
| List price | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft |
| Bp.Budapest | 23 pcs | 131 pcs | 119 pcs | 722 pcs | 325 pcs | 312 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 224 pcs | 168 pcs | 360 pcs | 552 pcs | 456 pcs | 552 pcs |
| Red Hot Chilli | ||||||
| List price | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft |
| Bp.Budapest | 47 pcs | 31 pcs | 43 pcs | 72 pcs | 49 pcs | 65 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 24 pcs | 24 pcs | 96 pcs | 360 pcs | 360 pcs | 144 pcs |
| Royal Blue | ||||||
| List price | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft |
| Bp.Budapest | 118 pcs | 282 pcs | 298 pcs | 856 pcs | 1 385 pcs | 1 021 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 648 pcs | 432 pcs | 816 pcs | 1 584 pcs | 2 112 pcs | 3 168 pcs |
| Sky Blue | ||||||
| List price | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft |
| Bp.Budapest | 70 pcs | 20 pcs | 130 pcs | 351 pcs | 759 pcs | 438 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 120 pcs | 168 pcs | 144 pcs | 792 pcs | 672 pcs | 984 pcs |
| Sapphire Blue | ||||||
| List price | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft |
| Bp.Budapest | 68 pcs | 68 pcs | 75 pcs | 95 pcs | 210 pcs | 352 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 24 pcs | 144 pcs | 240 pcs | 576 pcs | 432 pcs | 552 pcs |
| Storm Grey | ||||||
| List price | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft |
| Bp.Budapest | 32 pcs | 53 pcs | 56 pcs | 66 pcs | 232 pcs | 234 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 72 pcs | 24 pcs | 144 pcs | 216 pcs | 192 pcs | 192 pcs |
| Sun Yellow | ||||||
| List price | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft | 8 010 Ft |
| Bp.Budapest | 25 pcs | 84 pcs | 150 pcs | 209 pcs | 278 pcs | 224 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 240 pcs | 120 pcs | 0 pcs | 0 pcs | 624 pcs | 600 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
AWJH001J: KIDS HOODIE
80% Ringspun Cotton, 20% Polyester sweatshirt for children. Double fabric hood, kangaroo pocket with small hidden opening for earphone cord feed, simple tear out label, WRAP certified production. 280 g/m²
- Size: 1/2
- Material: cotton
- Country of origin: PK
- Tariff no.: 61102091
- Gross weight: 0,19 kg
- Inner carton: 24 pcs
- Export carton: 24 pcs
- Print size: 21 × 29
- Printing technology:
Digital transfer (DT)
,
Digital Print, Color (DC) ,
Digital Print, White (DW) ,
Transfer screen print (S2)
