The women's body warmer
38 g/m2.
Sleeveless. High collar. Reverse nylon zip at center front. Zipped welt pockets with extra grosgrain puller. Elastic tape binding at armhole. Fully quilted. Side panels for better shape. Inside seams with binding finish. Bottom hem with adjustable plastic stopper and elastic cord.
Catalogue: STJW190
|
Factory code: STJW190
Available colors
Order
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Black | |||||||
| List price | |||||||
| Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 417 pcs | 1 971 pcs | 2 840 pcs | 1 714 pcs | 810 pcs | 329 pcs | 180 pcs |
| Red | |||||||
| List price | |||||||
| Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 111 pcs | 297 pcs | 475 pcs | 232 pcs | 107 pcs | 112 pcs | |
| Off White | |||||||
| List price | |||||||
| Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 142 pcs | 590 pcs | 837 pcs | 516 pcs | 252 pcs | 114 pcs | |
| Desert Dust | |||||||
| List price | |||||||
| Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 83 pcs | 253 pcs | 385 pcs | 188 pcs | 63 pcs | 104 pcs | |
| Lavender | |||||||
| List price | |||||||
| Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 124 pcs | 295 pcs | 453 pcs | 241 pcs | 99 pcs | 119 pcs | |
| Red Brown | |||||||
| List price | |||||||
| Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 114 pcs | 301 pcs | 460 pcs | 233 pcs | 116 pcs | 116 pcs | |
| Khaki | |||||||
| List price | |||||||
| Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 133 pcs | 303 pcs | 428 pcs | 245 pcs | 128 pcs | 128 pcs | |
| Anthracite | |||||||
| List price | |||||||
| Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 157 pcs | 599 pcs | 821 pcs | 500 pcs | 255 pcs | 102 pcs | |
| Stargazer | |||||||
| List price | |||||||
| Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 139 pcs | 294 pcs | 424 pcs | 216 pcs | 127 pcs | 144 pcs | |
| French Navy | |||||||
| List price | |||||||
| Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 410 pcs | 1 619 pcs | 2 380 pcs | 1 521 pcs | 717 pcs | 321 pcs | 220 pcs |
| Mindful Blue | |||||||
| List price | |||||||
| Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 124 pcs | 308 pcs | 418 pcs | 247 pcs | 120 pcs | 110 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
STJW190: The women's body warmer
Sleeveless. High collar. Reverse nylon zip at center front. Zipped welt pockets with extra grosgrain puller. Elastic tape binding at armhole. Fully quilted. Side panels for better shape. Inside seams with binding finish. Bottom hem with adjustable plastic stopper and elastic cord.
- Size: L
- stjw190.pdf
- Country of origin: BD
- Tariff no.: 62024010
- Gross weight: 0,28 kg
- Inner carton: 10 pcs
- Export carton: 10 pcs
- Printing technology:
