Catalogue: STBU576
|
Factory code: Mover Vintage
Available colors
Order
| 2XS | XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|---|
| G. Dyed Hydro | ||||||||
| List price | 25 630 Ft | 25 630 Ft | 25 630 Ft | 25 630 Ft | 25 630 Ft | 25 630 Ft | 25 630 Ft | 25 630 Ft |
| Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 37 pcs | 70 pcs | 280 pcs | 390 pcs | 336 pcs | 167 pcs | 93 pcs | 53 pcs |
| G. Dyed Swimmer Blue | ||||||||
| List price | 25 630 Ft | 25 630 Ft | 25 630 Ft | 25 630 Ft | 25 630 Ft | 25 630 Ft | 25 630 Ft | 25 630 Ft |
| Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 34 pcs | 45 pcs | 223 pcs | 336 pcs | 343 pcs | 174 pcs | 80 pcs | 34 pcs |
| G. Dyed Khaki | ||||||||
| List price | 25 630 Ft | 25 630 Ft | 25 630 Ft | 25 630 Ft | 25 630 Ft | 25 630 Ft | 25 630 Ft | 25 630 Ft |
| Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 25 pcs | 97 pcs | 286 pcs | 437 pcs | 371 pcs | 150 pcs | 99 pcs | 38 pcs |
| G. Dyed Bubble Pink | ||||||||
| List price | 25 630 Ft | 25 630 Ft | 25 630 Ft | 25 630 Ft | 25 630 Ft | 25 630 Ft | 25 630 Ft | 25 630 Ft |
| Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 53 pcs | 88 pcs | 52 pcs | 50 pcs | 70 pcs | 128 pcs | 137 pcs | 73 pcs |
| G. Dyed Black Rock | ||||||||
| List price | 25 630 Ft | 25 630 Ft | 25 630 Ft | 25 630 Ft | 25 630 Ft | 25 630 Ft | 25 630 Ft | 25 630 Ft |
| Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 61 pcs | 173 pcs | 257 pcs | 347 pcs | 264 pcs | 149 pcs | 124 pcs | 69 pcs |
| G. Dyed Gold Ochre | ||||||||
| List price | 25 630 Ft | 25 630 Ft | 25 630 Ft | 25 630 Ft | 25 630 Ft | 25 630 Ft | 25 630 Ft | 25 630 Ft |
| Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 42 pcs | 84 pcs | 329 pcs | 450 pcs | 419 pcs | 186 pcs | 105 pcs | 52 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
STBU576: Mover Vintage unisex jogger pants
Stylish unisex joggers with rib waistband, matching drawcords, and a washed look. Features include metal eyelets and a back patch pocket. Unique garment-dyed finish; colors may vary.
- Size: L
- Material: organic cotton
- stbu576.pdf
- Country of origin: BD
- Tariff no.: 00000000
- Gross weight: 0,44 kg
- Inner carton: 20 pcs
- Export carton: 20 pcs
- Print size: 21 × 29
- Printing technology:
Screen print (S1)
,
Digital Print, Color (DC) ,
Digital transfer (DT) ,
Digital Print, White (DW) ,
Transfer screen print (S2)
