Catalogue: SO46600
|
Factory code: SO46600
Available colors
Order
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Abyss Blue | |||||||
| List price | 21 360 Ft | 21 360 Ft | 21 360 Ft | 21 360 Ft | 21 360 Ft | ||
| Bp.Budapest | 12 pcs | 10 pcs | 8 pcs | 9 pcs | 1 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 1 249 pcs | 4 346 pcs | 6 097 pcs | 4 598 pcs | 2 247 pcs | ||
| Army | |||||||
| List price | 21 360 Ft | 30 570 Ft | |||||
| Bp.Budapest | 0 pcs | 3 pcs | |||||
| Reg.Regional | 0 pcs | 0 pcs | |||||
| Nemz.International | 0 pcs | 51 pcs | |||||
| Bottle Green | |||||||
| List price | 12 170 Ft | 12 170 Ft | |||||
| Bp.Budapest | 7 pcs | 1 pcs | |||||
| Reg.Regional | 0 pcs | 0 pcs | |||||
| Nemz.International | 108 pcs | 67 pcs | |||||
| Black | |||||||
| List price | 21 360 Ft | 21 360 Ft | 21 360 Ft | 21 360 Ft | 21 360 Ft | 25 540 Ft | 30 570 Ft |
| Bp.Budapest | 12 pcs | 44 pcs | 84 pcs | 84 pcs | 6 pcs | 0 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 2 594 pcs | 1 735 pcs | 2 397 pcs | 1 642 pcs | 862 pcs | 0 pcs | 0 pcs |
| Charcoal Grey | |||||||
| List price | 21 360 Ft | 21 360 Ft | 21 360 Ft | 21 360 Ft | 21 360 Ft | 12 170 Ft | |
| Bp.Budapest | 9 pcs | 6 pcs | 1 pcs | 3 pcs | 10 pcs | 0 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 625 pcs | 773 pcs | 1 663 pcs | 580 pcs | 528 pcs | 0 pcs | |
| Dark Chocolate | |||||||
| List price | 21 360 Ft | 21 360 Ft | 21 360 Ft | 21 360 Ft | 21 360 Ft | 12 170 Ft | |
| Bp.Budapest | 5 pcs | 3 pcs | 3 pcs | 3 pcs | 11 pcs | 5 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 197 pcs | 188 pcs | 159 pcs | 206 pcs | 53 pcs | 84 pcs | |
| Grey Melange | |||||||
| List price | 21 360 Ft | 21 360 Ft | 21 360 Ft | 21 360 Ft | 12 170 Ft | 12 170 Ft | |
| Bp.Budapest | 6 pcs | 5 pcs | 4 pcs | 2 pcs | 6 pcs | 3 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 240 pcs | 634 pcs | 604 pcs | 238 pcs | 60 pcs | 25 pcs | |
| Pepper Red | |||||||
| List price | 21 360 Ft | 21 360 Ft | 21 360 Ft | 21 360 Ft | 12 170 Ft | 12 170 Ft | |
| Bp.Budapest | 1 pcs | 7 pcs | 5 pcs | 2 pcs | 1 pcs | 6 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 1 222 pcs | 1 832 pcs | 1 643 pcs | 644 pcs | 145 pcs | 133 pcs | |
| Royal Blue | |||||||
| List price | 21 360 Ft | 21 360 Ft | 12 170 Ft | 12 170 Ft | |||
| Bp.Budapest | 5 pcs | 0 pcs | 2 pcs | 2 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 752 pcs | 0 pcs | 0 pcs | 31 pcs | |||
| White | |||||||
| List price | 21 360 Ft | 21 360 Ft | 21 360 Ft | 21 360 Ft | 21 360 Ft | 30 570 Ft | |
| Bp.Budapest | 9 pcs | 15 pcs | 39 pcs | 24 pcs | 10 pcs | 3 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 214 pcs | 553 pcs | 371 pcs | 194 pcs | 100 pcs | 11 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
SO46600: SOL'S RELAX - MEN'S SOFTSHELL ZIPPED JACKET
- Size: 2XL
- Country of origin: CN
- Tariff no.: 61103099
- Gross weight: 0,86 kg
- Inner carton: 10 pcs
- Export carton: 10 pcs
- Print size: 21 × 29
- Printing technology:
Transfer screen print (S2)
,
Digital transfer (DT)
