SOL'S WINNER - UNISEX CONTRASTED REVERSIBLE BODYWA

Catalogue: SO44001

Available colors


Order

XS S M L XL 2XL
Black
List price 12 080 Ft 12 080 Ft 12 080 Ft 12 080 Ft 12 080 Ft 12 080 Ft
Bp.Budapest 17 pcs 13 pcs 29 pcs 35 pcs 30 pcs 17 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 103 pcs 0 pcs 313 pcs 0 pcs 696 pcs 246 pcs
Forest Green
List price 12 080 Ft 12 080 Ft 12 080 Ft 12 080 Ft 12 080 Ft 12 080 Ft
Bp.Budapest 25 pcs 15 pcs 2 pcs 19 pcs 15 pcs 17 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 899 pcs 1 056 pcs 961 pcs 1 273 pcs 922 pcs 1 228 pcs
Navy
List price 12 080 Ft 12 080 Ft 12 080 Ft
Bp.Budapest 24 pcs 0 pcs 12 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs
Nemz.International 154 pcs 0 pcs 1 291 pcs
Orange
List price 12 080 Ft 12 080 Ft 12 080 Ft 12 080 Ft 12 080 Ft 12 080 Ft
Bp.Budapest 25 pcs 12 pcs 37 pcs 52 pcs 62 pcs 1 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 151 pcs 0 pcs 122 pcs 0 pcs 0 pcs 0 pcs
Red
List price 12 080 Ft 12 080 Ft 12 080 Ft 12 080 Ft 12 080 Ft 12 080 Ft
Bp.Budapest 1 pcs 11 pcs 16 pcs 8 pcs 25 pcs 4 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 334 pcs 101 pcs 9 317 pcs 0 pcs 8 471 pcs 0 pcs
Royal Blue
List price 12 080 Ft 12 080 Ft 12 080 Ft 12 080 Ft 12 080 Ft 12 080 Ft
Bp.Budapest 11 pcs 0 pcs 13 pcs 38 pcs 32 pcs 6 pcs
Reg.Regional 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs 0 pcs
Nemz.International 343 pcs 301 pcs 7 pcs 0 pcs 574 pcs 304 pcs
Price:
Quantity:
Marking:
Subtotal:

SO44001: SOL'S WINNER - UNISEX CONTRASTED REVERSIBLE BODYWA

  • Size: 2XL
  • Country of origin: BD
  • Tariff no.: 62105000
  • Gross weight: 0,35 kg
  • Inner carton: 30 pcs
  • Export carton: 30 pcs
  • Print size: 21 × 29
  • Printing technology: Transfer screen print (S2) ,
    Digital transfer (DT)

Marking setup