Catalog: SO32000
Culori disponibile
Comanda
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Atoll Blue | ||||||
| Pret lista | 6 930 Ft | 6 930 Ft | 6 930 Ft | 6 930 Ft | 6 930 Ft | 6 930 Ft |
| Bp.Stoc Budapesta | 35 buc | 27 buc | 38 buc | 51 buc | 28 buc | 0 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 289 buc | 412 buc | 6 892 buc | 2 228 buc | 2 479 buc | 340 buc |
| Black | ||||||
| Pret lista | 6 930 Ft | 6 930 Ft | 6 930 Ft | 6 930 Ft | 6 930 Ft | 6 930 Ft |
| Bp.Stoc Budapesta | 16 buc | 0 buc | 0 buc | 0 buc | 0 buc | 53 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 896 buc | 6 761 buc | 12 257 buc | 8 208 buc | 8 912 buc | 4 967 buc |
| Forest Green | ||||||
| Pret lista | 6 930 Ft | 6 930 Ft | 6 930 Ft | 6 930 Ft | 6 930 Ft | 6 930 Ft |
| Bp.Stoc Budapesta | 15 buc | 56 buc | 56 buc | 76 buc | 82 buc | 51 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 77 buc | 2 220 buc | 6 316 buc | 8 326 buc | 5 924 buc | 2 659 buc |
| Gold | ||||||
| Pret lista | 6 930 Ft | 6 930 Ft | 6 930 Ft | 6 930 Ft | 6 930 Ft | 6 930 Ft |
| Bp.Stoc Budapesta | 35 buc | 44 buc | 75 buc | 31 buc | 82 buc | 11 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 129 buc | 144 buc | 2 059 buc | 1 303 buc | 1 280 buc | 180 buc |
| Neon Lime | ||||||
| Pret lista | 6 930 Ft | 6 930 Ft | 6 930 Ft | 6 930 Ft | 6 930 Ft | |
| Bp.Stoc Budapesta | 30 buc | 57 buc | 83 buc | 61 buc | 40 buc | |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | |
| Nemz.International | 728 buc | 943 buc | 1 683 buc | 2 285 buc | 1 611 buc | |
| Navy | ||||||
| Pret lista | 6 930 Ft | 6 930 Ft | 6 930 Ft | 6 930 Ft | 6 930 Ft | 6 930 Ft |
| Bp.Stoc Budapesta | 6 buc | 56 buc | 149 buc | 209 buc | 369 buc | 259 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 3 520 buc | 11 718 buc | 19 926 buc | 20 855 buc | 12 948 buc | 4 049 buc |
| Orange | ||||||
| Pret lista | 6 930 Ft | 6 930 Ft | 6 930 Ft | 6 930 Ft | 6 930 Ft | 6 930 Ft |
| Bp.Stoc Budapesta | 9 buc | 73 buc | 117 buc | 116 buc | 87 buc | 717 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 117 buc | 918 buc | 730 buc | 2 221 buc | 1 612 buc | 617 buc |
| Red | ||||||
| Pret lista | 6 930 Ft | 6 930 Ft | 6 930 Ft | 6 930 Ft | 6 930 Ft | 6 930 Ft |
| Bp.Stoc Budapesta | 5 buc | 134 buc | 171 buc | 220 buc | 242 buc | 98 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 471 buc | 1 489 buc | 1 265 buc | 1 564 buc | 0 buc | 643 buc |
| Royal Blue | ||||||
| Pret lista | 6 930 Ft | 6 930 Ft | 6 930 Ft | 6 930 Ft | 6 930 Ft | 6 930 Ft |
| Bp.Stoc Budapesta | 9 buc | 161 buc | 106 buc | 86 buc | 0 buc | 57 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 463 buc | 2 159 buc | 4 953 buc | 4 463 buc | 3 384 buc | 1 466 buc |
| White | ||||||
| Pret lista | 6 930 Ft | 6 930 Ft | 6 930 Ft | 6 930 Ft | 6 930 Ft | 6 930 Ft |
| Bp.Stoc Budapesta | 15 buc | 89 buc | 119 buc | 101 buc | 57 buc | 46 buc |
| Reg.Regional | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Nemz.International | 529 buc | 2 416 buc | 4 407 buc | 4 464 buc | 3 138 buc | 700 buc |
| Pret unitar: | |
| Cantitate: | |
| Personalizare: | |
| In total: | |
SO32000: SOL'S SURF - UNISEX WATER REPELLENT WINDBREAKER
- Dimensiuni: 2XL
- Tara de origine: BD
- Numar tarif vamal: 62024010
- Greutate bruta: 0,25 kg
- Inner carton: 50 buc
- Export carton: 50 buc
- Dimensiune personalizare: 21 × 29
- Metode de personalizare:
Serigrafie prin transfer (S2)
,
Transfer digital (DT)
