Catalogue: SO11502
|
Factory code: 11502
Available colors
Order
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Atoll Blue | ||||||
| List price | 2 690 Ft | 2 690 Ft | 2 690 Ft | 2 690 Ft | 2 690 Ft | |
| Bp.Budapest | 79 pcs | 61 pcs | 118 pcs | 154 pcs | 105 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 2 305 pcs | 3 072 pcs | 3 761 pcs | 1 618 pcs | 1 381 pcs | |
| Apple Green | ||||||
| List price | 2 690 Ft | 2 690 Ft | 2 690 Ft | 2 690 Ft | 2 690 Ft | |
| Bp.Budapest | 111 pcs | 100 pcs | 98 pcs | 89 pcs | 105 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 661 pcs | 1 314 pcs | 2 669 pcs | 961 pcs | 385 pcs | |
| Aqua | ||||||
| List price | 2 690 Ft | 2 690 Ft | 2 690 Ft | 2 690 Ft | 2 690 Ft | |
| Bp.Budapest | 105 pcs | 103 pcs | 33 pcs | 167 pcs | 121 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 898 pcs | 1 856 pcs | 1 189 pcs | 34 pcs | 1 211 pcs | |
| Ash | ||||||
| List price | 2 690 Ft | 2 690 Ft | 2 690 Ft | 2 690 Ft | 2 690 Ft | |
| Bp.Budapest | 96 pcs | 92 pcs | 68 pcs | 73 pcs | 89 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 405 pcs | 2 019 pcs | 1 264 pcs | 626 pcs | 219 pcs | |
| Bottle Green | ||||||
| List price | 2 690 Ft | 2 690 Ft | 2 690 Ft | 2 690 Ft | ||
| Bp.Budapest | 249 pcs | 248 pcs | 138 pcs | 104 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 1 385 pcs | 523 pcs | 999 pcs | 180 pcs | ||
| Burgundy | ||||||
| List price | 2 690 Ft | 2 690 Ft | 2 690 Ft | 2 690 Ft | 2 690 Ft | |
| Bp.Budapest | 29 pcs | 14 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 615 pcs | 531 pcs | 363 pcs | 289 pcs | 962 pcs | |
| Carribean Blue | ||||||
| List price | 2 690 Ft | 2 690 Ft | 2 690 Ft | 2 690 Ft | 2 690 Ft | |
| Bp.Budapest | 72 pcs | 123 pcs | 103 pcs | 66 pcs | 60 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 505 pcs | 434 pcs | 538 pcs | 176 pcs | 351 pcs | |
| Chocolate | ||||||
| List price | 2 690 Ft | 2 690 Ft | 2 690 Ft | 2 690 Ft | 2 690 Ft | |
| Bp.Budapest | 115 pcs | 120 pcs | 71 pcs | 30 pcs | 65 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 0 pcs | 469 pcs | 330 pcs | 195 pcs | 154 pcs | |
| Deep Black | ||||||
| List price | 2 690 Ft | 2 690 Ft | 2 690 Ft | 2 690 Ft | 2 690 Ft | 3 290 Ft |
| Bp.Budapest | 4 083 pcs | 5 185 pcs | 1 483 pcs | 1 054 pcs | 0 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 38 781 pcs | 53 949 pcs | 51 946 pcs | 29 977 pcs | 12 563 pcs | 6 368 pcs |
| Denim | ||||||
| List price | 2 690 Ft | 2 690 Ft | 2 690 Ft | 2 690 Ft | ||
| Bp.Budapest | 142 pcs | 166 pcs | 149 pcs | 122 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 3 034 pcs | 2 396 pcs | 1 450 pcs | 979 pcs | ||
| Dark Grey | ||||||
| List price | 2 690 Ft | 2 690 Ft | 2 690 Ft | 2 690 Ft | 2 690 Ft | |
| Bp.Budapest | 63 pcs | 81 pcs | 112 pcs | 107 pcs | 80 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 909 pcs | 1 424 pcs | 139 pcs | 1 280 pcs | 1 115 pcs | |
| Dark Purple | ||||||
| List price | 2 690 Ft | 2 690 Ft | 2 690 Ft | 2 690 Ft | 2 690 Ft | |
| Bp.Budapest | 25 pcs | 22 pcs | 118 pcs | 24 pcs | 92 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 1 744 pcs | 1 972 pcs | 1 954 pcs | 1 896 pcs | 595 pcs | |
| Emerald | ||||||
| List price | 2 690 Ft | 2 690 Ft | 2 690 Ft | 2 690 Ft | ||
| Bp.Budapest | 217 pcs | 183 pcs | 102 pcs | 71 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 213 pcs | 153 pcs | 723 pcs | 205 pcs | ||
| French Navy | ||||||
| List price | 2 690 Ft | 2 690 Ft | 2 690 Ft | 2 690 Ft | 2 690 Ft | 3 290 Ft |
| Bp.Budapest | 132 pcs | 76 pcs | 130 pcs | 114 pcs | 43 pcs | 69 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 148 pcs | 336 pcs | 135 pcs | 0 pcs | 731 pcs | 69 pcs |
| Fuchsia | ||||||
| List price | 2 690 Ft | 2 690 Ft | 2 690 Ft | 2 690 Ft | 2 690 Ft | |
| Bp.Budapest | 248 pcs | 428 pcs | 413 pcs | 336 pcs | 267 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 1 823 pcs | 488 pcs | 1 542 pcs | 378 pcs | 236 pcs | |
| Grey Melange | ||||||
| List price | 2 690 Ft | 2 690 Ft | 2 690 Ft | 2 690 Ft | 2 690 Ft | 3 290 Ft |
| Bp.Budapest | 14 pcs | 105 pcs | 86 pcs | 54 pcs | 85 pcs | 57 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 2 831 pcs | 2 623 pcs | 1 334 pcs | 1 755 pcs | 958 pcs | 461 pcs |
| Yellow Gold | ||||||
| List price | 2 690 Ft | 2 690 Ft | 2 690 Ft | 2 690 Ft | 2 690 Ft | |
| Bp.Budapest | 197 pcs | 143 pcs | 97 pcs | 94 pcs | 89 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 2 249 pcs | 3 292 pcs | 2 444 pcs | 1 128 pcs | 755 pcs | |
| Khaki | ||||||
| List price | 2 690 Ft | 2 690 Ft | 2 690 Ft | 2 690 Ft | 2 690 Ft | |
| Bp.Budapest | 62 pcs | 87 pcs | 107 pcs | 73 pcs | 106 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 456 pcs | 824 pcs | 793 pcs | 893 pcs | 243 pcs | |
| Kelly Green | ||||||
| List price | 2 690 Ft | 2 690 Ft | 2 690 Ft | 2 690 Ft | 2 690 Ft | |
| Bp.Budapest | 227 pcs | 180 pcs | 148 pcs | 90 pcs | 94 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 2 468 pcs | 4 193 pcs | 3 654 pcs | 1 181 pcs | 1 759 pcs | |
| Lemon | ||||||
| List price | 2 690 Ft | 2 690 Ft | 2 690 Ft | |||
| Bp.Budapest | 109 pcs | 15 pcs | 96 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 655 pcs | 0 pcs | 372 pcs | |||
| Mouse Grey | ||||||
| List price | 2 690 Ft | 2 690 Ft | 2 690 Ft | 2 690 Ft | 2 690 Ft | |
| Bp.Budapest | 24 pcs | 158 pcs | 99 pcs | 24 pcs | 120 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 1 733 pcs | 2 274 pcs | 2 094 pcs | 735 pcs | 635 pcs | |
| Navy | ||||||
| List price | 2 690 Ft | 2 690 Ft | 2 690 Ft | 2 690 Ft | 2 690 Ft | |
| Bp.Budapest | 240 pcs | 442 pcs | 315 pcs | 149 pcs | 55 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 2 219 pcs | 4 336 pcs | 3 972 pcs | 1 696 pcs | 861 pcs | |
| Orchid Pink | ||||||
| List price | 2 690 Ft | 2 690 Ft | 2 690 Ft | 2 690 Ft | 2 690 Ft | |
| Bp.Budapest | 228 pcs | 156 pcs | 72 pcs | 173 pcs | 65 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 2 365 pcs | 2 936 pcs | 2 434 pcs | 1 454 pcs | 1 487 pcs | |
| Orange | ||||||
| List price | 2 690 Ft | 2 690 Ft | 2 690 Ft | 2 690 Ft | 2 690 Ft | |
| Bp.Budapest | 221 pcs | 316 pcs | 290 pcs | 171 pcs | 167 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 1 045 pcs | 2 028 pcs | 1 051 pcs | 1 211 pcs | 917 pcs | |
| Red | ||||||
| List price | 2 690 Ft | 2 690 Ft | 2 690 Ft | 2 690 Ft | 2 690 Ft | 3 290 Ft |
| Bp.Budapest | 330 pcs | 330 pcs | 325 pcs | 267 pcs | 169 pcs | 60 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 2 579 pcs | 5 622 pcs | 5 073 pcs | 2 149 pcs | 523 pcs | 4 686 pcs |
| Royal Blue | ||||||
| List price | 2 690 Ft | 2 690 Ft | 2 690 Ft | 2 690 Ft | 2 690 Ft | |
| Bp.Budapest | 134 pcs | 136 pcs | 115 pcs | 86 pcs | 18 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 1 003 pcs | 4 429 pcs | 288 pcs | 804 pcs | 589 pcs | |
| Sky Blue | ||||||
| List price | 2 690 Ft | 2 690 Ft | 2 690 Ft | 2 690 Ft | 2 690 Ft | |
| Bp.Budapest | 284 pcs | 396 pcs | 316 pcs | 162 pcs | 142 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 1 657 pcs | 2 007 pcs | 2 017 pcs | 1 129 pcs | 0 pcs | |
| White | ||||||
| List price | 2 180 Ft | 2 180 Ft | 2 180 Ft | 2 180 Ft | 2 180 Ft | |
| Bp.Budapest | 1 134 pcs | 1 373 pcs | 1 184 pcs | 555 pcs | 409 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 10 365 pcs | 32 002 pcs | 22 627 pcs | 11 536 pcs | 5 674 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
SO11502: SOL'S IMPERIAL WOMAN ROUND COLLAR T-SHIRT
WOMEN S ROUND COLLAR TEE-SHIRT 100% cotton
- Size: 2XL
- Material: cotton
- so11502.pdf
- Country of origin: CN
- Tariff no.: 61091000
- Gross weight: 0,14 kg
- Inner carton: 10 pcs
- Export carton: 100 pcs
- Print size: 21 × 29
- Printing technology:
Screen print (S1)
,
Digital Print, Color (DC) ,
Digital transfer (DT) ,
Digital Print, White (DW) ,
Transfer screen print (S2)
