Catalogue: SO11380
|
Factory code: 11380
Available colors
Order
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Atoll Blue | ||||||||
| List price | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 170 Ft | ||
| Bp.Budapest | 280 pcs | 355 pcs | 520 pcs | 667 pcs | 604 pcs | 340 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 974 pcs | 8 455 pcs | 20 432 pcs | 33 677 pcs | 9 738 pcs | 5 329 pcs | ||
| Apple Green | ||||||||
| List price | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 640 Ft | |
| Bp.Budapest | 107 pcs | 454 pcs | 958 pcs | 712 pcs | 492 pcs | 168 pcs | 99 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 3 867 pcs | 6 847 pcs | 9 188 pcs | 7 965 pcs | 5 828 pcs | 616 pcs | 983 pcs | |
| Apricot | ||||||||
| List price | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 170 Ft | |||
| Bp.Budapest | 145 pcs | 309 pcs | 290 pcs | 260 pcs | 102 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 440 pcs | 757 pcs | 837 pcs | 418 pcs | 356 pcs | |||
| Aqua | ||||||||
| List price | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 640 Ft | |
| Bp.Budapest | 73 pcs | 338 pcs | 447 pcs | 642 pcs | 600 pcs | 224 pcs | 120 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 638 pcs | 4 605 pcs | 1 537 pcs | 159 pcs | 10 263 pcs | 6 807 pcs | 1 060 pcs | |
| Army | ||||||||
| List price | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 170 Ft | ||
| Bp.Budapest | 97 pcs | 388 pcs | 731 pcs | 983 pcs | 723 pcs | 402 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 2 558 pcs | 4 508 pcs | 12 844 pcs | 33 231 pcs | 19 645 pcs | 4 860 pcs | ||
| Ash | ||||||||
| List price | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 640 Ft | |
| Bp.Budapest | 214 pcs | 117 pcs | 305 pcs | 354 pcs | 323 pcs | 114 pcs | 104 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 0 pcs | 5 973 pcs | 25 110 pcs | 36 521 pcs | 47 562 pcs | 10 070 pcs | 2 130 pcs | |
| Bottle Green | ||||||||
| List price | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 640 Ft | |
| Bp.Budapest | 107 pcs | 263 pcs | 597 pcs | 738 pcs | 578 pcs | 263 pcs | 126 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 3 867 pcs | 22 069 pcs | 38 565 pcs | 48 396 pcs | 29 557 pcs | 20 273 pcs | 3 086 pcs | |
| Burgundy | ||||||||
| List price | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 170 Ft | ||
| Bp.Budapest | 156 pcs | 136 pcs | 347 pcs | 300 pcs | 144 pcs | 177 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 3 430 pcs | 11 702 pcs | 23 135 pcs | 29 090 pcs | 8 559 pcs | 6 pcs | ||
| Chocolate | ||||||||
| List price | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 170 Ft | ||
| Bp.Budapest | 75 pcs | 230 pcs | 440 pcs | 404 pcs | 313 pcs | 198 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 126 pcs | 1 345 pcs | 2 875 pcs | 8 522 pcs | 5 027 pcs | 22 pcs | ||
| Deep Black | ||||||||
| List price | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 640 Ft | |
| Bp.Budapest | 1 736 pcs | 7 787 pcs | 18 459 pcs | 21 332 pcs | 19 391 pcs | 1 589 pcs | 577 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 74 711 pcs | 255 469 pcs | 490 329 pcs | 638 646 pcs | 437 804 pcs | 169 328 pcs | 39 922 pcs | |
| Denim | ||||||||
| List price | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 640 Ft | |
| Bp.Budapest | 0 pcs | 173 pcs | 472 pcs | 637 pcs | 431 pcs | 263 pcs | 139 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 3 167 pcs | 15 569 pcs | 27 179 pcs | 32 552 pcs | 25 318 pcs | 12 751 pcs | 3 806 pcs | |
| Dark Grey | ||||||||
| List price | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 170 Ft | ||
| Bp.Budapest | 22 pcs | 210 pcs | 404 pcs | 432 pcs | 78 pcs | 178 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 512 pcs | 4 321 pcs | 5 767 pcs | 6 514 pcs | 0 pcs | 2 789 pcs | ||
| Dark Purple | ||||||||
| List price | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 170 Ft | |||
| Bp.Budapest | 312 pcs | 288 pcs | 225 pcs | 236 pcs | 152 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 7 649 pcs | 4 pcs | 7 814 pcs | 2 350 pcs | 694 pcs | |||
| Duck Blue | ||||||||
| List price | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 170 Ft | ||
| Bp.Budapest | 86 pcs | 32 pcs | 23 pcs | 38 pcs | 0 pcs | 0 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 1 724 pcs | 18 526 pcs | 21 204 pcs | 26 302 pcs | 23 828 pcs | 9 141 pcs | ||
| Emerald | ||||||||
| List price | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 170 Ft | ||||
| Bp.Budapest | 0 pcs | 524 pcs | 386 pcs | 159 pcs | ||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||||
| Nemz.International | 0 pcs | 21 982 pcs | 14 062 pcs | 6 346 pcs | ||||
| French Navy | ||||||||
| List price | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 640 Ft | 3 150 Ft |
| Bp.Budapest | 115 pcs | 1 610 pcs | 3 434 pcs | 2 950 pcs | 3 303 pcs | 1 303 pcs | 160 pcs | 82 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 8 280 pcs | 32 129 pcs | 91 059 pcs | 120 892 pcs | 88 513 pcs | 50 249 pcs | 9 095 pcs | 3 394 pcs |
| Fuchsia | ||||||||
| List price | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 170 Ft | |||
| Bp.Budapest | 118 pcs | 455 pcs | 345 pcs | 179 pcs | 76 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 4 719 pcs | 54 775 pcs | 40 087 pcs | 25 767 pcs | 4 709 pcs | |||
| Grey Melange | ||||||||
| List price | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 640 Ft | 3 150 Ft |
| Bp.Budapest | 57 pcs | 584 pcs | 1 240 pcs | 1 718 pcs | 1 350 pcs | 989 pcs | 232 pcs | 138 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 4 366 pcs | 21 298 pcs | 52 573 pcs | 62 739 pcs | 34 683 pcs | 16 814 pcs | 8 289 pcs | 1 364 pcs |
| Yellow Gold | ||||||||
| List price | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 640 Ft | |
| Bp.Budapest | 70 pcs | 386 pcs | 682 pcs | 715 pcs | 410 pcs | 77 pcs | 90 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 5 766 pcs | 11 428 pcs | 26 869 pcs | 30 717 pcs | 26 146 pcs | 9 960 pcs | 3 702 pcs | |
| Khaki | ||||||||
| List price | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 170 Ft | ||
| Bp.Budapest | 83 pcs | 166 pcs | 340 pcs | 444 pcs | 333 pcs | 157 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 1 305 pcs | 4 049 pcs | 11 539 pcs | 24 029 pcs | 11 559 pcs | 7 656 pcs | ||
| Kelly Green | ||||||||
| List price | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 640 Ft | |
| Bp.Budapest | 0 pcs | 293 pcs | 805 pcs | 924 pcs | 842 pcs | 322 pcs | 111 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 3 248 pcs | 13 277 pcs | 18 619 pcs | 30 832 pcs | 14 267 pcs | 7 934 pcs | 2 838 pcs | |
| Lemon | ||||||||
| List price | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 170 Ft | |||
| Bp.Budapest | 96 pcs | 299 pcs | 476 pcs | 191 pcs | 99 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 4 651 pcs | 7 173 pcs | 16 062 pcs | 10 709 pcs | 777 pcs | |||
| Light Grey | ||||||||
| List price | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 170 Ft | |||
| Bp.Budapest | 69 pcs | 238 pcs | 567 pcs | 787 pcs | 381 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 1 661 pcs | 3 016 pcs | 2 383 pcs | 0 pcs | 236 pcs | |||
| Lime | ||||||||
| List price | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 170 Ft | ||
| Bp.Budapest | 1 pcs | 108 pcs | 336 pcs | 355 pcs | 247 pcs | 127 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 446 pcs | 2 545 pcs | 11 429 pcs | 8 540 pcs | 6 544 pcs | 603 pcs | ||
| Light Purple | ||||||||
| List price | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 170 Ft | |||
| Bp.Budapest | 126 pcs | 161 pcs | 222 pcs | 157 pcs | 27 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 2 483 pcs | 4 270 pcs | 4 233 pcs | 2 371 pcs | 507 pcs | |||
| Mouse Grey | ||||||||
| List price | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 640 Ft | 3 150 Ft |
| Bp.Budapest | 148 pcs | 890 pcs | 1 140 pcs | 1 578 pcs | 1 824 pcs | 812 pcs | 77 pcs | 36 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 3 450 pcs | 13 707 pcs | 26 480 pcs | 36 467 pcs | 23 320 pcs | 18 935 pcs | 5 121 pcs | 3 122 pcs |
| Medium Pink | ||||||||
| List price | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 170 Ft | ||
| Bp.Budapest | 13 pcs | 147 pcs | 35 pcs | 99 pcs | 141 pcs | 108 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 0 pcs | 151 pcs | 3 521 pcs | 3 132 pcs | 2 802 pcs | 1 666 pcs | ||
| Natural | ||||||||
| List price | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 170 Ft | |||
| Bp.Budapest | 129 pcs | 272 pcs | 329 pcs | 233 pcs | 99 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 7 551 pcs | 19 310 pcs | 24 836 pcs | 11 143 pcs | 2 904 pcs | |||
| Navy | ||||||||
| List price | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 640 Ft | 3 150 Ft |
| Bp.Budapest | 173 pcs | 3 451 pcs | 8 910 pcs | 12 144 pcs | 9 923 pcs | 4 224 pcs | 202 pcs | 136 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 817 pcs | 25 828 pcs | 68 434 pcs | 116 926 pcs | 81 807 pcs | 32 052 pcs | 5 719 pcs | 3 403 pcs |
| Orchid Pink | ||||||||
| List price | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 170 Ft | ||||
| Bp.Budapest | 142 pcs | 243 pcs | 172 pcs | 81 pcs | ||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||||
| Nemz.International | 1 051 pcs | 9 174 pcs | 1 881 pcs | 1 079 pcs | ||||
| Orange | ||||||||
| List price | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 640 Ft | 3 150 Ft |
| Bp.Budapest | 20 pcs | 145 pcs | 415 pcs | 614 pcs | 641 pcs | 397 pcs | 219 pcs | 103 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 4 505 pcs | 16 096 pcs | 51 415 pcs | 44 315 pcs | 29 456 pcs | 20 662 pcs | 7 589 pcs | 1 343 pcs |
| Pure Grey | ||||||||
| List price | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 640 Ft | |||
| Bp.Budapest | 73 pcs | 94 pcs | 124 pcs | 0 pcs | 113 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 13 684 pcs | 2 284 pcs | 0 pcs | 197 pcs | 570 pcs | |||
| Pale Pink | ||||||||
| List price | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 170 Ft | |||
| Bp.Budapest | 43 pcs | 79 pcs | 22 pcs | 21 pcs | 32 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 2 475 pcs | 5 427 pcs | 7 907 pcs | 4 041 pcs | 1 970 pcs | |||
| Red | ||||||||
| List price | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 640 Ft | 3 150 Ft |
| Bp.Budapest | 133 pcs | 1 206 pcs | 2 314 pcs | 4 214 pcs | 2 116 pcs | 2 018 pcs | 15 pcs | 34 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 18 641 pcs | 60 026 pcs | 136 537 pcs | 153 322 pcs | 112 347 pcs | 56 282 pcs | 10 233 pcs | 5 181 pcs |
| Royal Blue | ||||||||
| List price | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 640 Ft | 3 150 Ft |
| Bp.Budapest | 187 pcs | 745 pcs | 1 208 pcs | 1 912 pcs | 1 282 pcs | 660 pcs | 172 pcs | 75 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 13 301 pcs | 42 000 pcs | 79 479 pcs | 136 699 pcs | 117 368 pcs | 22 734 pcs | 5 609 pcs | 1 856 pcs |
| Sand | ||||||||
| List price | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 170 Ft | ||
| Bp.Budapest | 40 pcs | 374 pcs | 665 pcs | 776 pcs | 673 pcs | 315 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 1 590 pcs | 4 504 pcs | 8 224 pcs | 5 097 pcs | 333 pcs | 1 732 pcs | ||
| Sky Blue | ||||||||
| List price | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 170 Ft | ||||
| Bp.Budapest | 158 pcs | 151 pcs | 364 pcs | 160 pcs | ||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||||
| Nemz.International | 56 pcs | 212 pcs | 2 636 pcs | 2 324 pcs | ||||
| Tango Red | ||||||||
| List price | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 170 Ft | ||
| Bp.Budapest | 7 pcs | 8 pcs | 214 pcs | 110 pcs | 11 pcs | 80 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 360 pcs | 3 925 pcs | 7 175 pcs | 5 242 pcs | 3 846 pcs | 1 330 pcs | ||
| White | ||||||||
| List price | 1 810 Ft | 1 810 Ft | 1 810 Ft | 1 810 Ft | 1 810 Ft | 1 810 Ft | 2 200 Ft | 2 630 Ft |
| Bp.Budapest | 1 386 pcs | 3 806 pcs | 10 534 pcs | 13 024 pcs | 19 070 pcs | 11 484 pcs | 2 348 pcs | 223 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 89 738 pcs | 242 143 pcs | 500 949 pcs | 778 417 pcs | 746 955 pcs | 145 188 pcs | 24 781 pcs | 6 470 pcs |
| Zinc | ||||||||
| List price | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 170 Ft | 2 170 Ft | ||
| Bp.Budapest | 40 pcs | 169 pcs | 112 pcs | 199 pcs | 104 pcs | 126 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 809 pcs | 2 430 pcs | 2 480 pcs | 3 327 pcs | 1 999 pcs | 3 274 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
SO11380: SOL'S REGENT UNISEX ROUND COLLAR T-SHIRT
MEN S CLOSE-FITTING T-SHIRT 100% cotton
- Size: 2XL
- Material: cotton
- so11380.pdf
- Country of origin: CN
- Tariff no.: 61091000
- Gross weight: 0,17 kg
- Inner carton: 10 pcs
- Export carton: 100 pcs
- Print size: 21 × 29
- Printing technology:
Screen print (S1)
,
Digital Print, Color (DC) ,
Digital transfer (DT) ,
Digital Print, White (DW) ,
Transfer screen print (S2)
