Catalogue: SO11362
|
Factory code: 11362
Available colors
Order
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Atoll Blue | ||||||||
| List price | 6 940 Ft | 6 940 Ft | 6 940 Ft | 6 940 Ft | 6 940 Ft | |||
| Bp.Budapest | 20 pcs | 34 pcs | 59 pcs | 8 pcs | 26 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 751 pcs | 1 593 pcs | 1 811 pcs | 1 631 pcs | 979 pcs | |||
| Apple Green | ||||||||
| List price | 6 940 Ft | 6 940 Ft | 6 940 Ft | 6 940 Ft | 6 940 Ft | |||
| Bp.Budapest | 43 pcs | 54 pcs | 40 pcs | 32 pcs | 5 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 133 pcs | 1 016 pcs | 807 pcs | 459 pcs | 168 pcs | |||
| Black | ||||||||
| List price | 6 940 Ft | 6 940 Ft | 6 940 Ft | 6 940 Ft | 6 940 Ft | 8 320 Ft | 9 930 Ft | 9 930 Ft |
| Bp.Budapest | 3 pcs | 7 pcs | 372 pcs | 336 pcs | 144 pcs | 74 pcs | 59 pcs | 47 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 505 pcs | 5 175 pcs | 7 641 pcs | 8 012 pcs | 4 290 pcs | 1 108 pcs | 1 038 pcs | 165 pcs |
| Burgundy | ||||||||
| List price | 6 940 Ft | 6 940 Ft | 6 940 Ft | 6 940 Ft | ||||
| Bp.Budapest | 47 pcs | 40 pcs | 22 pcs | 20 pcs | ||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||||
| Nemz.International | 260 pcs | 151 pcs | 0 pcs | 279 pcs | ||||
| Chocolate | ||||||||
| List price | ||||||||
| Bp.Budapest | 1 pcs | |||||||
| Reg.Regional | 0 pcs | |||||||
| Nemz.International | 0 pcs | |||||||
| Dark Purple | ||||||||
| List price | 6 940 Ft | 6 940 Ft | 6 940 Ft | 6 940 Ft | 6 940 Ft | |||
| Bp.Budapest | 30 pcs | 20 pcs | 11 pcs | 31 pcs | 33 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 589 pcs | 1 206 pcs | 1 742 pcs | 621 pcs | 512 pcs | |||
| Golf Green | ||||||||
| List price | 6 940 Ft | 6 940 Ft | 6 940 Ft | 6 940 Ft | 6 940 Ft | |||
| Bp.Budapest | 54 pcs | 22 pcs | 63 pcs | 40 pcs | 6 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 292 pcs | 1 183 pcs | 801 pcs | 536 pcs | 707 pcs | |||
| Grey Melange | ||||||||
| List price | 6 940 Ft | 6 940 Ft | 6 940 Ft | 6 940 Ft | 6 940 Ft | 8 320 Ft | 9 930 Ft | 9 930 Ft |
| Bp.Budapest | 39 pcs | 111 pcs | 57 pcs | 66 pcs | 37 pcs | 21 pcs | 37 pcs | 31 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 453 pcs | 1 828 pcs | 1 085 pcs | 445 pcs | 292 pcs | 168 pcs | 275 pcs | 655 pcs |
| Gold | ||||||||
| List price | 6 940 Ft | 6 940 Ft | 6 940 Ft | 6 940 Ft | 6 940 Ft | |||
| Bp.Budapest | 17 pcs | 70 pcs | 83 pcs | 62 pcs | 12 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 736 pcs | 407 pcs | 884 pcs | 836 pcs | 362 pcs | |||
| Khaki | ||||||||
| List price | 6 940 Ft | 6 940 Ft | 6 940 Ft | 6 940 Ft | 6 940 Ft | |||
| Bp.Budapest | 8 pcs | 34 pcs | 93 pcs | 47 pcs | 25 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 445 pcs | 1 025 pcs | 708 pcs | 2 303 pcs | 237 pcs | |||
| Kelly Green | ||||||||
| List price | 6 940 Ft | 6 940 Ft | 6 940 Ft | 6 940 Ft | 6 940 Ft | |||
| Bp.Budapest | 161 pcs | 186 pcs | 52 pcs | 43 pcs | 19 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 0 pcs | 0 pcs | 574 pcs | 892 pcs | 708 pcs | |||
| Mouse Grey | ||||||||
| List price | 6 940 Ft | 6 940 Ft | 6 940 Ft | 6 940 Ft | 6 940 Ft | |||
| Bp.Budapest | 36 pcs | 69 pcs | 84 pcs | 83 pcs | 44 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 1 020 pcs | 3 223 pcs | 4 838 pcs | 2 412 pcs | 511 pcs | |||
| Navy | ||||||||
| List price | 6 940 Ft | 6 940 Ft | 6 940 Ft | 6 940 Ft | 6 940 Ft | 8 320 Ft | 9 930 Ft | 9 930 Ft |
| Bp.Budapest | 0 pcs | 79 pcs | 132 pcs | 85 pcs | 23 pcs | 37 pcs | 48 pcs | 25 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 3 631 pcs | 5 991 pcs | 6 206 pcs | 3 688 pcs | 2 555 pcs | 850 pcs | 896 pcs | 980 pcs |
| Orange | ||||||||
| List price | 6 940 Ft | 6 940 Ft | 6 940 Ft | 6 940 Ft | 6 940 Ft | |||
| Bp.Budapest | 42 pcs | 32 pcs | 42 pcs | 12 pcs | 13 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 705 pcs | 1 234 pcs | 2 069 pcs | 1 310 pcs | 518 pcs | |||
| Red | ||||||||
| List price | 6 940 Ft | 6 940 Ft | 6 940 Ft | 6 940 Ft | 6 940 Ft | 8 320 Ft | 9 930 Ft | 9 930 Ft |
| Bp.Budapest | 32 pcs | 22 pcs | 59 pcs | 0 pcs | 48 pcs | 70 pcs | 51 pcs | 3 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 967 pcs | 4 513 pcs | 4 351 pcs | 2 835 pcs | 1 722 pcs | 871 pcs | 602 pcs | 551 pcs |
| Royal Blue | ||||||||
| List price | 6 940 Ft | 6 940 Ft | 6 940 Ft | 6 940 Ft | 6 940 Ft | 8 320 Ft | 9 930 Ft | 9 930 Ft |
| Bp.Budapest | 51 pcs | 144 pcs | 138 pcs | 138 pcs | 66 pcs | 56 pcs | 69 pcs | 10 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 585 pcs | 3 097 pcs | 2 099 pcs | 2 199 pcs | 1 638 pcs | 271 pcs | 439 pcs | 281 pcs |
| Sand | ||||||||
| List price | 6 940 Ft | 6 940 Ft | 6 940 Ft | 6 940 Ft | 6 940 Ft | |||
| Bp.Budapest | 40 pcs | 41 pcs | 74 pcs | 31 pcs | 32 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 249 pcs | 1 028 pcs | 1 052 pcs | 513 pcs | 406 pcs | |||
| Sky Blue | ||||||||
| List price | 6 940 Ft | 6 940 Ft | 6 940 Ft | 6 940 Ft | 6 940 Ft | |||
| Bp.Budapest | 49 pcs | 86 pcs | 122 pcs | 75 pcs | 52 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 1 634 pcs | 2 397 pcs | 3 000 pcs | 2 325 pcs | 1 299 pcs | |||
| White | ||||||||
| List price | 6 700 Ft | 6 700 Ft | 6 700 Ft | 6 700 Ft | 6 700 Ft | 8 040 Ft | 9 600 Ft | 9 600 Ft |
| Bp.Budapest | 94 pcs | 88 pcs | 92 pcs | 34 pcs | 93 pcs | 11 pcs | 13 pcs | 16 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 3 759 pcs | 8 685 pcs | 6 692 pcs | 6 084 pcs | 3 098 pcs | 509 pcs | 697 pcs | 601 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
SO11362: SOL'S SPRING IIMEN’S PIQUE POLO SHIRT
MEN S POLO SHIRT 100% cotton
- Size: 2XL
- so11362.pdf
- Country of origin: CN
- Tariff no.: 61051000
- Gross weight: 0,33 kg
- Inner carton: 5 pcs
- Export carton: 50 pcs
- Print size: 21 × 29
- Printing technology:
Transfer screen print (S2)
,
Digital Print, Color (DC) ,
Digital transfer (DT) ,
Digital Print, White (DW)
