Catalogue: SO11353
Available colors
Order
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Black | |||||
| List price | 9 790 Ft | 9 790 Ft | 9 790 Ft | 9 790 Ft | 9 790 Ft |
| Bp.Budapest | 47 pcs | 134 pcs | 98 pcs | 139 pcs | 21 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 724 pcs | 656 pcs | 859 pcs | 347 pcs | 310 pcs |
| Golf Green | |||||
| List price | 6 040 Ft | 6 040 Ft | 6 040 Ft | ||
| Bp.Budapest | 11 pcs | 6 pcs | 7 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 188 pcs | 101 pcs | 107 pcs | ||
| Navy | |||||
| List price | 9 790 Ft | 9 790 Ft | 9 790 Ft | 9 790 Ft | 9 790 Ft |
| Bp.Budapest | 30 pcs | 110 pcs | 130 pcs | 94 pcs | 37 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 065 pcs | 1 399 pcs | 1 312 pcs | 947 pcs | 3 198 pcs |
| Red | |||||
| List price | 9 790 Ft | 9 790 Ft | 9 790 Ft | 9 790 Ft | |
| Bp.Budapest | 17 pcs | 39 pcs | 0 pcs | 28 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 1 055 pcs | 2 067 pcs | 0 pcs | 497 pcs | |
| Royal Blue | |||||
| List price | 9 790 Ft | 9 790 Ft | 9 790 Ft | 9 790 Ft | 9 790 Ft |
| Bp.Budapest | 46 pcs | 19 pcs | 43 pcs | 0 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 637 pcs | 1 462 pcs | 1 561 pcs | 0 pcs | 0 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
SO11353: SOL'S WINTER II - MEN'S POLO SHIRT
- Size: 2XL
- Country of origin: BD
- Tariff no.: 61051000
- Gross weight: 0,31 kg
- Inner carton: 50 pcs
- Export carton: 50 pcs
- Print size: 21 × 29
- Printing technology:
Transfer screen print (S2)
,
Digital Print, Color (DC) ,
Digital transfer (DT) ,
Digital Print, White (DW)
