Catalogue: SO03582
|
Factory code: SO03582
Available colors
Order
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Deep Black | ||||||||
| List price | 2 470 Ft | 2 470 Ft | 2 470 Ft | 2 470 Ft | 2 470 Ft | 2 470 Ft | 2 930 Ft | 3 480 Ft |
| Bp.Budapest | 49 pcs | 184 pcs | 178 pcs | 170 pcs | 192 pcs | 180 pcs | 79 pcs | 6 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 4 320 pcs | 22 051 pcs | 56 898 pcs | 54 509 pcs | 23 256 pcs | 8 851 pcs | 1 657 pcs | 2 294 pcs |
| Denim | ||||||||
| List price | 2 470 Ft | 2 470 Ft | 2 470 Ft | 2 470 Ft | ||||
| Bp.Budapest | 6 pcs | 0 pcs | 0 pcs | 0 pcs | ||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||||
| Nemz.International | 2 264 pcs | 0 pcs | 0 pcs | 0 pcs | ||||
| French Navy | ||||||||
| List price | 2 470 Ft | 2 470 Ft | 2 470 Ft | 2 470 Ft | 2 470 Ft | 2 930 Ft | 3 480 Ft | |
| Bp.Budapest | 7 pcs | 30 pcs | 90 pcs | 116 pcs | 99 pcs | 79 pcs | 46 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 3 356 pcs | 13 132 pcs | 26 058 pcs | 16 174 pcs | 10 190 pcs | 3 446 pcs | 69 pcs | |
| Grey Melange | ||||||||
| List price | 2 470 Ft | 2 470 Ft | 2 470 Ft | 2 470 Ft | 2 470 Ft | |||
| Bp.Budapest | 30 pcs | 63 pcs | 123 pcs | 135 pcs | 57 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 3 962 pcs | 4 503 pcs | 5 315 pcs | 7 459 pcs | 5 289 pcs | |||
| Khaki | ||||||||
| List price | 2 470 Ft | 2 470 Ft | 2 470 Ft | 2 470 Ft | 2 470 Ft | |||
| Bp.Budapest | 29 pcs | 117 pcs | 160 pcs | 96 pcs | 97 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 2 516 pcs | 3 433 pcs | 4 508 pcs | 2 238 pcs | 2 097 pcs | |||
| Mouse Grey | ||||||||
| List price | 2 470 Ft | 2 470 Ft | 2 470 Ft | 2 470 Ft | ||||
| Bp.Budapest | 75 pcs | 16 pcs | 66 pcs | 88 pcs | ||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||||
| Nemz.International | 3 298 pcs | 18 064 pcs | 17 204 pcs | 7 043 pcs | ||||
| Natural | ||||||||
| List price | 2 470 Ft | 2 470 Ft | 2 470 Ft | 2 470 Ft | 2 470 Ft | |||
| Bp.Budapest | 81 pcs | 110 pcs | 147 pcs | 94 pcs | 70 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 6 347 pcs | 11 071 pcs | 15 383 pcs | 6 415 pcs | 3 247 pcs | |||
| Red | ||||||||
| List price | 2 470 Ft | 2 470 Ft | 2 470 Ft | 2 470 Ft | 2 470 Ft | |||
| Bp.Budapest | 43 pcs | 140 pcs | 97 pcs | 102 pcs | 77 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 4 903 pcs | 8 905 pcs | 10 124 pcs | 6 718 pcs | 3 389 pcs | |||
| Royal Blue | ||||||||
| List price | 2 470 Ft | 2 470 Ft | 2 470 Ft | 2 470 Ft | 2 470 Ft | |||
| Bp.Budapest | 8 pcs | 61 pcs | 90 pcs | 53 pcs | 81 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 1 785 pcs | 7 428 pcs | 17 256 pcs | 19 680 pcs | 4 743 pcs | |||
| White | ||||||||
| List price | 2 160 Ft | 2 160 Ft | 2 160 Ft | 2 160 Ft | 2 160 Ft | 2 160 Ft | 2 520 Ft | 3 030 Ft |
| Bp.Budapest | 12 pcs | 30 pcs | 15 pcs | 68 pcs | 94 pcs | 72 pcs | 28 pcs | 123 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 8 802 pcs | 20 384 pcs | 49 463 pcs | 89 150 pcs | 77 225 pcs | 18 475 pcs | 1 241 pcs | 1 433 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
SO03582: SOL'S CRUSADER MEN - ROUND-NECK FITTED JERSEY T-SH
Quality;JERSEY 150;100%organically grown cotton;Naturalfinish for asofterandsmootherfeel;100% cottonribbedcollar;OEKO TEX 100;ORGANIC 100;Style;Crew neck;Taped neck;Fitted cut;Cut and sewn;No label;
- Size: 2XL
- Material: cotton
- Country of origin: BD
- Tariff no.: 61091000
- Gross weight: 0,15 kg
- Inner carton: 100 pcs
- Export carton: 100 pcs
- Print size: 21 × 29
- Printing technology:
Screen print (S1)
,
Digital Print, Color (DC) ,
Digital transfer (DT) ,
Digital Print, White (DW) ,
Transfer screen print (S2)
