Catalogue: SO03580
|
Factory code: SO03580
Available colors
Order
| 2A | 4A | 6A | 8A | 10A | 12A | |
|---|---|---|---|---|---|---|
| Apple Green | ||||||
| List price | 2 150 Ft | 2 150 Ft | 2 150 Ft | 2 150 Ft | 2 150 Ft | 2 150 Ft |
| Bp.Budapest | 25 pcs | 64 pcs | 69 pcs | 22 pcs | 0 pcs | 49 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 371 pcs | 5 833 pcs | 7 922 pcs | 3 827 pcs | 0 pcs | 2 581 pcs |
| Aqua | ||||||
| List price | 2 150 Ft | 2 150 Ft | 2 150 Ft | 2 150 Ft | ||
| Bp.Budapest | 35 pcs | 38 pcs | 0 pcs | 0 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 1 165 pcs | 1 832 pcs | 0 pcs | 0 pcs | ||
| Deep Black | ||||||
| List price | 2 150 Ft | 2 150 Ft | 2 150 Ft | 2 150 Ft | 2 150 Ft | 2 150 Ft |
| Bp.Budapest | 88 pcs | 54 pcs | 13 pcs | 52 pcs | 8 pcs | 39 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 520 pcs | 2 561 pcs | 3 744 pcs | 6 033 pcs | 8 231 pcs | 6 078 pcs |
| French Navy | ||||||
| List price | 2 150 Ft | 2 150 Ft | 2 150 Ft | 2 150 Ft | 2 150 Ft | |
| Bp.Budapest | 47 pcs | 23 pcs | 97 pcs | 61 pcs | 0 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 1 819 pcs | 2 705 pcs | 1 827 pcs | 4 921 pcs | 3 927 pcs | |
| Orange | ||||||
| List price | 2 150 Ft | 2 150 Ft | 2 150 Ft | 2 150 Ft | 2 150 Ft | |
| Bp.Budapest | 53 pcs | 13 pcs | 82 pcs | 68 pcs | 67 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 1 691 pcs | 1 357 pcs | 944 pcs | 2 748 pcs | 2 597 pcs | |
| Pale Pink | ||||||
| List price | 2 150 Ft | |||||
| Bp.Budapest | 11 pcs | |||||
| Reg.Regional | 0 pcs | |||||
| Nemz.International | 1 191 pcs | |||||
| Red | ||||||
| List price | 2 150 Ft | 2 150 Ft | 2 150 Ft | 2 150 Ft | 2 150 Ft | |
| Bp.Budapest | 12 pcs | 2 pcs | 2 pcs | 2 pcs | 7 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 642 pcs | 2 396 pcs | 3 620 pcs | 4 474 pcs | 4 850 pcs | |
| Royal Blue | ||||||
| List price | 2 150 Ft | 2 150 Ft | 2 150 Ft | 2 150 Ft | 2 150 Ft | |
| Bp.Budapest | 7 pcs | 86 pcs | 72 pcs | 44 pcs | 9 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 353 pcs | 1 446 pcs | 1 727 pcs | 1 547 pcs | 1 260 pcs | |
| White | ||||||
| List price | 1 920 Ft | 1 920 Ft | 1 920 Ft | 1 920 Ft | 1 920 Ft | 1 920 Ft |
| Bp.Budapest | 105 pcs | 68 pcs | 53 pcs | 0 pcs | 53 pcs | 91 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 3 620 pcs | 9 764 pcs | 9 133 pcs | 14 382 pcs | 12 719 pcs | 17 649 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
SO03580: SOL'S CRUSADER KIDS - ROUND-NECK FITTED JERSEY T-S
Quality;JERSEY 150;100%organically grown cotton;Naturalfinish for asofterandsmootherfeel;100% cottonribbedcollar;OEKO TEX 100;ORGANIC 100;Style;Crew neck;Taped neck;Fitted cut;Cut and sewn;No label;
- Size: 10A
- Material: cotton
- Country of origin: BD
- Tariff no.: 61091000
- Gross weight: 0,07 kg
- Inner carton: 100 pcs
- Export carton: 100 pcs
- Print size: 21 × 29
- Printing technology:
Screen print (S1)
,
Digital Print, Color (DC) ,
Digital transfer (DT) ,
Digital Print, White (DW) ,
Transfer screen print (S2)
