Catalogue: SO01618
Available colors
Order
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Aqua | |||||||
| List price | 6 440 Ft | 6 440 Ft | 6 440 Ft | 6 440 Ft | 6 440 Ft | ||
| Bp.Budapest | 26 pcs | 31 pcs | 53 pcs | 28 pcs | 13 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 529 pcs | 694 pcs | 892 pcs | 534 pcs | 486 pcs | ||
| Black | |||||||
| List price | 6 440 Ft | 6 440 Ft | 6 440 Ft | 6 440 Ft | 6 440 Ft | 6 440 Ft | 7 410 Ft |
| Bp.Budapest | 37 pcs | 30 pcs | 25 pcs | 52 pcs | 37 pcs | 24 pcs | 3 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 153 pcs | 491 pcs | 3 566 pcs | 2 890 pcs | 1 242 pcs | 1 777 pcs | 449 pcs |
| French Navy | |||||||
| List price | 6 440 Ft | 6 440 Ft | 6 440 Ft | 6 440 Ft | 6 440 Ft | 6 440 Ft | 7 410 Ft |
| Bp.Budapest | 14 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 19 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 393 pcs | 274 pcs | 2 527 pcs | 1 490 pcs | 1 892 pcs | 1 480 pcs | 1 285 pcs |
| Forest Green | |||||||
| List price | 4 700 Ft | 6 440 Ft | 6 440 Ft | 6 440 Ft | 6 440 Ft | 6 440 Ft | 7 410 Ft |
| Bp.Budapest | 12 pcs | 3 pcs | 21 pcs | 46 pcs | 34 pcs | 12 pcs | 6 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 181 pcs | 106 pcs | 1 575 pcs | 1 147 pcs | 1 828 pcs | 307 pcs | 146 pcs |
| Gold | |||||||
| List price | 6 440 Ft | 6 440 Ft | 6 440 Ft | 6 440 Ft | |||
| Bp.Budapest | 14 pcs | 0 pcs | 0 pcs | 23 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 741 pcs | 1 971 pcs | 1 121 pcs | 369 pcs | |||
| Lime | |||||||
| List price | 4 700 Ft | 6 440 Ft | 6 440 Ft | 6 440 Ft | 6 440 Ft | 6 440 Ft | |
| Bp.Budapest | 39 pcs | 40 pcs | 24 pcs | 15 pcs | 40 pcs | 2 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 130 pcs | 445 pcs | 358 pcs | 1 552 pcs | 1 561 pcs | 1 080 pcs | |
| Orange | |||||||
| List price | 4 700 Ft | 6 440 Ft | 6 440 Ft | 6 440 Ft | 6 440 Ft | ||
| Bp.Budapest | 27 pcs | 28 pcs | 36 pcs | 13 pcs | 7 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 66 pcs | 240 pcs | 153 pcs | 66 pcs | 204 pcs | ||
| Red | |||||||
| List price | 6 440 Ft | 6 440 Ft | 6 440 Ft | 6 440 Ft | 6 440 Ft | ||
| Bp.Budapest | 24 pcs | 93 pcs | 44 pcs | 24 pcs | 2 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 99 pcs | 1 831 pcs | 1 842 pcs | 1 541 pcs | 1 354 pcs | ||
| Royal Blue | |||||||
| List price | 6 440 Ft | 6 440 Ft | 6 440 Ft | 6 440 Ft | 7 410 Ft | ||
| Bp.Budapest | 4 pcs | 5 pcs | 6 pcs | 19 pcs | 3 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 1 891 pcs | 1 080 pcs | 3 365 pcs | 5 314 pcs | 364 pcs | ||
| White | |||||||
| List price | 6 440 Ft | 6 440 Ft | 6 440 Ft | 6 440 Ft | 7 410 Ft | ||
| Bp.Budapest | 3 pcs | 2 pcs | 19 pcs | 29 pcs | 9 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 591 pcs | 2 450 pcs | 3 935 pcs | 1 536 pcs | 142 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
SO01618: SOL'S SHIFT - UNISEX WATER REPELLENT WINDBREAKER
- Size: 2XL
- Country of origin: BD
- Tariff no.: 62024010
- Gross weight: 0,24 kg
- Inner carton: 30 pcs
- Export carton: 30 pcs
- Print size: 21 × 29
- Printing technology:
Transfer screen print (S2)
,
Digital transfer (DT)
