Catalogue: SO00580
Available colors
Order
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Charcoal Melange | |||||
| List price | 3 240 Ft | 3 240 Ft | 3 240 Ft | ||
| Bp.Budapest | 30 pcs | 58 pcs | 6 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 1 974 pcs | 1 898 pcs | 825 pcs | ||
| Deep Black | |||||
| List price | 3 240 Ft | 3 240 Ft | 3 240 Ft | 3 240 Ft | 3 240 Ft |
| Bp.Budapest | 42 pcs | 127 pcs | 204 pcs | 0 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 6 139 pcs | 11 471 pcs | 11 312 pcs | 10 786 pcs | 4 185 pcs |
| French Navy | |||||
| List price | 3 240 Ft | 3 240 Ft | 3 240 Ft | 3 240 Ft | |
| Bp.Budapest | 20 pcs | 62 pcs | 85 pcs | 79 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 922 pcs | 1 888 pcs | 2 710 pcs | 594 pcs | |
| Grey Melange | |||||
| List price | 3 240 Ft | 3 240 Ft | 3 240 Ft | ||
| Bp.Budapest | 18 pcs | 4 pcs | 21 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 3 784 pcs | 1 755 pcs | 470 pcs | ||
| White | |||||
| List price | 2 570 Ft | 2 570 Ft | 2 570 Ft | 2 570 Ft | 2 570 Ft |
| Bp.Budapest | 78 pcs | 202 pcs | 182 pcs | 109 pcs | 96 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 2 908 pcs | 6 011 pcs | 8 074 pcs | 3 871 pcs | 1 952 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
SO00580: SOL'S IMPERIAL FIT - MEN'S ROUND NECK CLOSE
- Size: 2XL
- Material: cotton
- Country of origin: BD
- Tariff no.: 61091000
- Gross weight: 0,22 kg
- Inner carton: 100 pcs
- Export carton: 100 pcs
- Print size: 21 × 29
- Printing technology:
Screen print (S1)
,
Digital Print, Color (DC) ,
Digital transfer (DT) ,
Digital Print, White (DW) ,
Transfer screen print (S2)
