Catalogue: RETRA628
|
Factory code: RETRA628
Available colors
Order
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Black/Black | ||||||
| List price | 12 210 Ft | 12 210 Ft | 12 210 Ft | 12 210 Ft | 12 210 Ft | 12 210 Ft |
| Bp.Budapest | 324 pcs | 1 446 pcs | 1 704 pcs | 1 034 pcs | 350 pcs | 390 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 496 pcs | 2 287 pcs | 2 872 pcs | 2 470 pcs | 1 135 pcs | 497 pcs |
| Black/Classic Red | ||||||
| List price | 12 210 Ft | 12 210 Ft | 12 210 Ft | 12 210 Ft | 12 210 Ft | 12 210 Ft |
| Bp.Budapest | 48 pcs | 200 pcs | 386 pcs | 448 pcs | 144 pcs | 40 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 168 pcs | 575 pcs | 961 pcs | 796 pcs | 239 pcs | 28 pcs |
| Classic Red/Black | ||||||
| List price | 12 210 Ft | 12 210 Ft | 12 210 Ft | 12 210 Ft | 12 210 Ft | 12 210 Ft |
| Bp.Budapest | 51 pcs | 134 pcs | 175 pcs | 207 pcs | 69 pcs | 23 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 163 pcs | 621 pcs | 861 pcs | 743 pcs | 288 pcs | 181 pcs |
| Dk Spruce/Black | ||||||
| List price | 12 210 Ft | 12 210 Ft | 12 210 Ft | 12 210 Ft | 12 210 Ft | 12 210 Ft |
| Bp.Budapest | 25 pcs | 44 pcs | 56 pcs | 35 pcs | 20 pcs | 20 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 120 pcs | 136 pcs | 103 pcs | 153 pcs | 1 pcs | 18 pcs |
| Extreme Green/Black | ||||||
| List price | 12 210 Ft | 12 210 Ft | 12 210 Ft | 12 210 Ft | 12 210 Ft | 12 210 Ft |
| Bp.Budapest | 54 pcs | 88 pcs | 84 pcs | 45 pcs | 24 pcs | 24 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 155 pcs | 9 pcs | 31 pcs | 30 pcs | 26 pcs | 32 pcs |
| French Blue/Navy | ||||||
| List price | 12 210 Ft | 12 210 Ft | 12 210 Ft | 12 210 Ft | 12 210 Ft | 12 210 Ft |
| Bp.Budapest | 25 pcs | 57 pcs | 75 pcs | 58 pcs | 31 pcs | 20 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 131 pcs | 117 pcs | 16 pcs | 66 pcs | 31 pcs | 8 pcs |
| Hot Pink/Black | ||||||
| List price | 7 230 Ft | 7 230 Ft | 7 230 Ft | 7 230 Ft | ||
| Bp.Budapest | 8 pcs | 0 pcs | 81 pcs | 60 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Magma/Black | ||||||
| List price | 7 230 Ft | 7 230 Ft | 7 230 Ft | 7 230 Ft | 7 230 Ft | |
| Bp.Budapest | 186 pcs | 72 pcs | 29 pcs | 39 pcs | 73 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| New Royal/Black | ||||||
| List price | 12 210 Ft | 12 210 Ft | 12 210 Ft | 12 210 Ft | 12 210 Ft | 12 210 Ft |
| Bp.Budapest | 28 pcs | 60 pcs | 67 pcs | 87 pcs | 75 pcs | 24 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 164 pcs | 355 pcs | 414 pcs | 440 pcs | 196 pcs | 124 pcs |
| Navy/French Blue | ||||||
| List price | 12 210 Ft | 12 210 Ft | 12 210 Ft | 12 210 Ft | 12 210 Ft | 12 210 Ft |
| Bp.Budapest | 259 pcs | 737 pcs | 798 pcs | 761 pcs | 279 pcs | 115 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 162 pcs | 328 pcs | 376 pcs | 418 pcs | 326 pcs | 107 pcs |
| Navy/Navy | ||||||
| List price | 12 210 Ft | 12 210 Ft | 12 210 Ft | 12 210 Ft | 12 210 Ft | 12 210 Ft |
| Bp.Budapest | 77 pcs | 196 pcs | 315 pcs | 280 pcs | 108 pcs | 75 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 253 pcs | 619 pcs | 1 120 pcs | 1 287 pcs | 591 pcs | 351 pcs |
| Rock Grey/Black | ||||||
| List price | 7 230 Ft | 7 230 Ft | 7 230 Ft | 7 230 Ft | 7 230 Ft | 7 230 Ft |
| Bp.Budapest | 65 pcs | 205 pcs | 246 pcs | 151 pcs | 95 pcs | 77 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 156 pcs | 463 pcs | 535 pcs | 399 pcs | 199 pcs | 92 pcs |
| Seal Grey/Black | ||||||
| List price | 12 210 Ft | 12 210 Ft | 12 210 Ft | 12 210 Ft | 12 210 Ft | 12 210 Ft |
| Bp.Budapest | 20 pcs | 22 pcs | 45 pcs | 54 pcs | 22 pcs | 30 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 437 pcs | 1 147 pcs | 1 355 pcs | 1 048 pcs | 499 pcs | 150 pcs |
| Vibrant Purple/Black | ||||||
| List price | 7 230 Ft | 7 230 Ft | 7 230 Ft | 7 230 Ft | 7 230 Ft | |
| Bp.Budapest | 120 pcs | 325 pcs | 230 pcs | 100 pcs | 83 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 143 pcs | 411 pcs | 253 pcs | 138 pcs | 73 pcs | |
| White/Light Steel | ||||||
| List price | 7 230 Ft | 7 230 Ft | 7 230 Ft | 7 230 Ft | ||
| Bp.Budapest | 159 pcs | 42 pcs | 24 pcs | 57 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
RETRA628: Ablaze Men'S Printable Softshell
- Size: 2XL
- Country of origin: BD
- Tariff no.: 62014010
- Gross weight: 0,27 kg
- Inner carton: 16 pcs
- Export carton: 16 pcs
- Printing technology:
