Catalogue: PA445
|
Factory code: PA445
Available colors
Order
| 6/8 | 8/10 | 10/12 | 12/14 | |
|---|---|---|---|---|
| Aqua Blue | ||||
| List price | 2 520 Ft | 2 520 Ft | 2 520 Ft | 2 520 Ft |
| Bp.Budapest | 75 pcs | 56 pcs | 56 pcs | 32 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 220 pcs | 552 pcs | 298 pcs | 113 pcs |
| Deep Black | ||||
| List price | 2 520 Ft | 2 520 Ft | 2 520 Ft | 2 520 Ft |
| Bp.Budapest | 75 pcs | 100 pcs | 107 pcs | 85 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 881 pcs | 2 551 pcs | 2 520 pcs | 2 045 pcs |
| Fluorescent Orange | ||||
| List price | 2 910 Ft | 2 910 Ft | 2 910 Ft | |
| Bp.Budapest | 0 pcs | 37 pcs | 30 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 46 pcs | 478 pcs | 313 pcs | |
| Fuchsia | ||||
| List price | 2 520 Ft | 2 520 Ft | 2 520 Ft | |
| Bp.Budapest | 18 pcs | 14 pcs | 21 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 2 pcs | 21 pcs | 0 pcs | |
| Fluorescent Yellow | ||||
| List price | 2 910 Ft | |||
| Bp.Budapest | 62 pcs | |||
| Reg.Regional | 0 pcs | |||
| Nemz.International | 496 pcs | |||
| Ice Mint | ||||
| List price | 2 520 Ft | |||
| Bp.Budapest | 43 pcs | |||
| Reg.Regional | 0 pcs | |||
| Nemz.International | 110 pcs | |||
| Kelly Green | ||||
| List price | 2 520 Ft | 2 520 Ft | ||
| Bp.Budapest | 41 pcs | 22 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | ||
| Nemz.International | 0 pcs | 0 pcs | ||
| Lime | ||||
| List price | 2 520 Ft | 2 520 Ft | ||
| Bp.Budapest | 34 pcs | 30 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | ||
| Nemz.International | 467 pcs | 535 pcs | ||
| Orange | ||||
| List price | 2 520 Ft | 2 520 Ft | 2 520 Ft | 2 520 Ft |
| Bp.Budapest | 62 pcs | 61 pcs | 70 pcs | 37 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 226 pcs | 84 pcs | 0 pcs |
| Red | ||||
| List price | 2 520 Ft | |||
| Bp.Budapest | 105 pcs | |||
| Reg.Regional | 0 pcs | |||
| Nemz.International | 746 pcs | |||
| Sky Blue | ||||
| List price | 2 520 Ft | 2 520 Ft | 2 520 Ft | |
| Bp.Budapest | 30 pcs | 103 pcs | 83 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 0 pcs | 260 pcs | 312 pcs | |
| Sporty Navy | ||||
| List price | 2 520 Ft | 2 520 Ft | 2 520 Ft | |
| Bp.Budapest | 0 pcs | 11 pcs | 0 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 885 pcs | 1 612 pcs | 1 916 pcs | |
| Sporty Royal Blue | ||||
| List price | 2 520 Ft | 2 520 Ft | 2 520 Ft | 2 520 Ft |
| Bp.Budapest | 37 pcs | 3 pcs | 31 pcs | 39 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 221 pcs | 795 pcs | 1 285 pcs | 22 pcs |
| True Yellow | ||||
| List price | 2 520 Ft | 2 520 Ft | 2 520 Ft | |
| Bp.Budapest | 16 pcs | 81 pcs | 41 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 326 pcs | 373 pcs | 295 pcs | |
| Arctic White | ||||
| List price | 2 430 Ft | 2 430 Ft | 2 430 Ft | |
| Bp.Budapest | 65 pcs | 70 pcs | 37 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 1 963 pcs | 3 471 pcs | 3 127 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
PA445: KIDS' SHORT SLEEVED SPORTS T-SHIRT
100% polyester. Quick-drying lightweight fabric, raglan sleeves with with topstitch detailing. 140g/m²
- Size: 10/12
- Material: polyester
- Country of origin: CN
- Tariff no.: 61099020
- Gross weight: 0,08 kg
- Inner carton: 50 pcs
- Export carton: 50 pcs
- Print size: 21 × 29
- Printing technology:
Sublimation (SU)
,
Digital transfer (DT) ,
Transfer screen print (S2)
