Catalogue: O02
|
Factory code: PW461
Available colors
Order
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| White | |||||||
| List price | 5 410 Ft | 5 410 Ft | 5 410 Ft | 5 410 Ft | 5 410 Ft | 5 410 Ft | 7 000 Ft |
| Bp.Budapest | 97 pcs | 194 pcs | 126 pcs | 160 pcs | 161 pcs | 74 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 40 pcs | 1 330 pcs | 1 790 pcs | 880 pcs | 320 pcs | 0 pcs |
| Black | |||||||
| List price | 5 410 Ft | 5 410 Ft | 5 410 Ft | 5 410 Ft | 5 410 Ft | 5 410 Ft | 7 000 Ft |
| Bp.Budapest | 60 pcs | 106 pcs | 202 pcs | 156 pcs | 91 pcs | 99 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 400 pcs | 360 pcs | 500 pcs | 530 pcs | 870 pcs | 550 pcs | 340 pcs |
| Navy | |||||||
| List price | 5 410 Ft | 5 410 Ft | 5 410 Ft | 5 410 Ft | 5 410 Ft | 5 410 Ft | 7 000 Ft |
| Bp.Budapest | 31 pcs | 50 pcs | 53 pcs | 66 pcs | 56 pcs | 30 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 180 pcs | 1 610 pcs | 1 280 pcs | 460 pcs | 230 pcs | 30 pcs | 25 pcs |
| Red | |||||||
| List price | 5 410 Ft | 5 410 Ft | 5 410 Ft | 5 410 Ft | 5 410 Ft | 5 410 Ft | |
| Bp.Budapest | 42 pcs | 94 pcs | 40 pcs | 94 pcs | 44 pcs | 48 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 310 pcs | 390 pcs | 600 pcs | 260 pcs | 20 pcs | 30 pcs | |
| Radiant Purple | |||||||
| List price | 5 410 Ft | 5 410 Ft | 5 410 Ft | 5 410 Ft | 5 410 Ft | 5 410 Ft | |
| Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 180 pcs | 160 pcs | 420 pcs | 320 pcs | 170 pcs | 90 pcs | |
| Apple Green | |||||||
| List price | 5 410 Ft | 5 410 Ft | 5 410 Ft | 5 410 Ft | 5 410 Ft | 5 410 Ft | |
| Bp.Budapest | 50 pcs | 80 pcs | 86 pcs | 93 pcs | 45 pcs | 49 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 90 pcs | 220 pcs | 620 pcs | 340 pcs | 140 pcs | 10 pcs | |
| Blush Mint | |||||||
| List price | 5 410 Ft | 5 410 Ft | 5 410 Ft | 5 410 Ft | 5 410 Ft | 5 410 Ft | |
| Bp.Budapest | 47 pcs | 98 pcs | 93 pcs | 90 pcs | 41 pcs | 47 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 100 pcs | 160 pcs | 260 pcs | 170 pcs | 30 pcs | 50 pcs | |
| Gold | |||||||
| List price | 5 410 Ft | 5 410 Ft | 5 410 Ft | 5 410 Ft | 5 410 Ft | 5 410 Ft | |
| Bp.Budapest | 49 pcs | 98 pcs | 96 pcs | 96 pcs | 48 pcs | 48 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 100 pcs | 260 pcs | 390 pcs | 330 pcs | 50 pcs | 130 pcs | |
| Pink | |||||||
| List price | 5 410 Ft | 5 410 Ft | 5 410 Ft | 5 410 Ft | 5 410 Ft | 5 410 Ft | |
| Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 50 pcs | 170 pcs | 130 pcs | 210 pcs | 110 pcs | 130 pcs | |
| Roasted Coffe | |||||||
| List price | 5 410 Ft | 5 410 Ft | 5 410 Ft | 5 410 Ft | 5 410 Ft | 5 410 Ft | |
| Bp.Budapest | 49 pcs | 115 pcs | 105 pcs | 131 pcs | 111 pcs | 100 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 70 pcs | 0 pcs | 250 pcs | 90 pcs | 40 pcs | 30 pcs | |
| Lavender | |||||||
| List price | 5 410 Ft | 5 410 Ft | 5 410 Ft | 5 410 Ft | 5 410 Ft | 5 410 Ft | |
| Bp.Budapest | 46 pcs | 85 pcs | 74 pcs | 82 pcs | 44 pcs | 39 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 100 pcs | 80 pcs | 0 pcs | 240 pcs | 110 pcs | 10 pcs | |
| Turquoise | |||||||
| List price | 5 410 Ft | 5 410 Ft | 5 410 Ft | 5 410 Ft | 5 410 Ft | 5 410 Ft | |
| Bp.Budapest | 42 pcs | 108 pcs | 105 pcs | 123 pcs | 80 pcs | 40 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 60 pcs | 110 pcs | 180 pcs | 130 pcs | 170 pcs | 70 pcs | |
| Pixel Lime | |||||||
| List price | 5 410 Ft | 5 410 Ft | 5 410 Ft | 5 410 Ft | 5 410 Ft | 5 410 Ft | |
| Bp.Budapest | 50 pcs | 100 pcs | 100 pcs | 100 pcs | 47 pcs | 50 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 110 pcs | 480 pcs | 830 pcs | 560 pcs | 440 pcs | 110 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
O02: My Polo 180 Women
100% Optimium™ pre-shrunk ringspun cotton short-sleeved women's polo shirt. Wash degree: 40°C. Modern classic style, engineered to guarantee fit excellence with comfort and movement. Contemporary 2-button reinforced placket.
- Size: S
- Country of origin: BD
- Tariff no.: 61061000
- Gross weight: 0,15 kg
- Inner carton: 10 pcs
- Export carton: 50 pcs
- Print size: 21 × 29
- Printing technology:
Digital Print, Color (DC)
,
Digital transfer (DT) ,
Digital Print, White (DW) ,
Transfer screen print (S2)
