Catalogue: KA911
|
Factory code: KA911
Available colors
Order
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Ash Heather | |||||||
| List price | 11 070 Ft | 11 070 Ft | 11 070 Ft | 11 070 Ft | 11 070 Ft | 11 070 Ft | 11 070 Ft |
| Bp.Budapest | 41 pcs | 23 pcs | 0 pcs | 0 pcs | 172 pcs | 62 pcs | 35 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 544 pcs | 1 733 pcs | 1 518 pcs | 248 pcs | 224 pcs | 78 pcs |
| Beige | |||||||
| List price | 8 940 Ft | 8 940 Ft | 8 940 Ft | 8 940 Ft | 8 940 Ft | 8 940 Ft | 8 940 Ft |
| Bp.Budapest | 251 pcs | 252 pcs | 280 pcs | 305 pcs | 226 pcs | 22 pcs | 20 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 922 pcs | 1 293 pcs | 1 407 pcs | 986 pcs | 463 pcs | 148 pcs | 123 pcs |
| Black | |||||||
| List price | 8 940 Ft | 8 940 Ft | 8 940 Ft | 8 940 Ft | 8 940 Ft | 8 940 Ft | 8 940 Ft |
| Bp.Budapest | 0 pcs | 0 pcs | 16 pcs | 5 pcs | 2 pcs | 382 pcs | 7 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 17 155 pcs | 34 911 pcs | 42 802 pcs | 29 766 pcs | 14 363 pcs | 3 797 pcs | 1 391 pcs |
| Camel Heather | |||||||
| List price | 11 070 Ft | 11 070 Ft | 11 070 Ft | 11 070 Ft | 11 070 Ft | 11 070 Ft | 11 070 Ft |
| Bp.Budapest | 40 pcs | 38 pcs | 19 pcs | 36 pcs | 26 pcs | 5 pcs | 15 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 80 pcs | 385 pcs | 484 pcs | 353 pcs | 137 pcs | 85 pcs | 139 pcs |
| Cloudy Blue Heather | |||||||
| List price | 11 070 Ft | 11 070 Ft | 11 070 Ft | 11 070 Ft | 11 070 Ft | 11 070 Ft | 11 070 Ft |
| Bp.Budapest | 16 pcs | 49 pcs | 56 pcs | 77 pcs | 31 pcs | 16 pcs | 15 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 188 pcs | 177 pcs | 272 pcs | 135 pcs | 45 pcs | 58 pcs | 131 pcs |
| Chocolate | |||||||
| List price | 8 940 Ft | 8 940 Ft | 8 940 Ft | 8 940 Ft | 8 940 Ft | 8 940 Ft | 8 940 Ft |
| Bp.Budapest | 6 pcs | 43 pcs | 71 pcs | 70 pcs | 47 pcs | 21 pcs | 12 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 455 pcs | 899 pcs | 1 197 pcs | 798 pcs | 418 pcs | 83 pcs | 53 pcs |
| Convoy Grey | |||||||
| List price | 8 940 Ft | 8 940 Ft | 8 940 Ft | 8 940 Ft | 8 940 Ft | 8 940 Ft | 8 940 Ft |
| Bp.Budapest | 159 pcs | 122 pcs | 242 pcs | 83 pcs | 340 pcs | 40 pcs | 38 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 2 638 pcs | 6 509 pcs | 7 574 pcs | 5 576 pcs | 2 393 pcs | 893 pcs | 321 pcs |
| Deep Blue | |||||||
| List price | 8 940 Ft | 8 940 Ft | 8 940 Ft | 8 940 Ft | 8 940 Ft | 8 940 Ft | 8 940 Ft |
| Bp.Budapest | 3 pcs | 0 pcs | 0 pcs | 0 pcs | 2 pcs | 2 pcs | 3 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 143 pcs | 483 pcs | 939 pcs | 432 pcs | 132 pcs | 41 pcs | 114 pcs |
| Dark Grey | |||||||
| List price | 8 940 Ft | 8 940 Ft | 8 940 Ft | 8 940 Ft | 8 940 Ft | 8 940 Ft | 8 940 Ft |
| Bp.Budapest | 422 pcs | 582 pcs | 765 pcs | 978 pcs | 542 pcs | 210 pcs | 56 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 3 886 pcs | 9 873 pcs | 10 833 pcs | 8 577 pcs | 2 828 pcs | 1 142 pcs | 200 pcs |
| French Navy Heather | |||||||
| List price | 11 070 Ft | 11 070 Ft | 11 070 Ft | 11 070 Ft | 11 070 Ft | 11 070 Ft | 11 070 Ft |
| Bp.Budapest | 14 pcs | 20 pcs | 15 pcs | 13 pcs | 17 pcs | 6 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 111 pcs | 402 pcs | 637 pcs | 276 pcs | 59 pcs | 168 pcs | 77 pcs |
| Forest Green | |||||||
| List price | 8 940 Ft | 8 940 Ft | 8 940 Ft | 8 940 Ft | 8 940 Ft | 8 940 Ft | 8 940 Ft |
| Bp.Budapest | 87 pcs | 103 pcs | 105 pcs | 69 pcs | 7 pcs | 0 pcs | 31 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 907 pcs | 1 863 pcs | 2 418 pcs | 2 075 pcs | 1 105 pcs | 416 pcs | 150 pcs |
| Fluorescent Orange | |||||||
| List price | 10 810 Ft | 10 810 Ft | 10 810 Ft | 10 810 Ft | 10 810 Ft | 10 810 Ft | 10 810 Ft |
| Bp.Budapest | 1 pcs | 0 pcs | 17 pcs | 0 pcs | 2 pcs | 12 pcs | 15 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 415 pcs | 793 pcs | 859 pcs | 919 pcs | 382 pcs | 196 pcs | 92 pcs |
| Fluorescent Yellow | |||||||
| List price | 10 810 Ft | 10 810 Ft | 10 810 Ft | 10 810 Ft | 10 810 Ft | 10 810 Ft | 10 810 Ft |
| Bp.Budapest | 28 pcs | 56 pcs | 47 pcs | 44 pcs | 8 pcs | 15 pcs | 18 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 88 pcs | 481 pcs | 520 pcs | 470 pcs | 319 pcs | 192 pcs | 109 pcs |
| Green Olive | |||||||
| List price | 8 940 Ft | 8 940 Ft | 8 940 Ft | 8 940 Ft | 8 940 Ft | 8 940 Ft | 8 940 Ft |
| Bp.Budapest | 35 pcs | 53 pcs | 44 pcs | 0 pcs | 25 pcs | 0 pcs | 5 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 455 pcs | 684 pcs | 110 pcs | 0 pcs | 195 pcs | 270 pcs | 74 pcs |
| Kelly Green | |||||||
| List price | 8 940 Ft | 8 940 Ft | 8 940 Ft | 8 940 Ft | 8 940 Ft | 8 940 Ft | 8 940 Ft |
| Bp.Budapest | 91 pcs | 97 pcs | 65 pcs | 46 pcs | 12 pcs | 10 pcs | 6 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 1 039 pcs | 1 781 pcs | 964 pcs | 295 pcs | 186 pcs | 143 pcs |
| Navy | |||||||
| List price | 8 940 Ft | 8 940 Ft | 8 940 Ft | 8 940 Ft | 8 940 Ft | 8 940 Ft | 8 940 Ft |
| Bp.Budapest | 1 185 pcs | 3 604 pcs | 1 812 pcs | 3 827 pcs | 164 pcs | 0 pcs | 108 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 16 514 pcs | 35 307 pcs | 40 501 pcs | 30 213 pcs | 13 673 pcs | 3 832 pcs | 1 213 pcs |
| Orange | |||||||
| List price | 8 940 Ft | 8 940 Ft | 8 940 Ft | 8 940 Ft | 8 940 Ft | 8 940 Ft | 8 940 Ft |
| Bp.Budapest | 2 pcs | 9 pcs | 27 pcs | 38 pcs | 0 pcs | 9 pcs | 10 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 510 pcs | 1 141 pcs | 1 150 pcs | 1 051 pcs | 561 pcs | 221 pcs | 151 pcs |
| Purple | |||||||
| List price | 8 940 Ft | 8 940 Ft | 8 940 Ft | 8 940 Ft | 8 940 Ft | 8 940 Ft | 8 940 Ft |
| Bp.Budapest | 7 pcs | 22 pcs | 40 pcs | 24 pcs | 0 pcs | 9 pcs | 8 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 22 pcs | 443 pcs | 498 pcs | 379 pcs | 186 pcs | 68 pcs | 68 pcs |
| Red | |||||||
| List price | 8 940 Ft | 8 940 Ft | 8 940 Ft | 8 940 Ft | 8 940 Ft | 8 940 Ft | 8 940 Ft |
| Bp.Budapest | 1 121 pcs | 2 022 pcs | 2 078 pcs | 2 193 pcs | 500 pcs | 200 pcs | 103 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 871 pcs | 3 676 pcs | 4 409 pcs | 3 575 pcs | 2 560 pcs | 676 pcs | 370 pcs |
| Royal Blue | |||||||
| List price | 8 940 Ft | 8 940 Ft | 8 940 Ft | 8 940 Ft | 8 940 Ft | 8 940 Ft | 8 940 Ft |
| Bp.Budapest | 28 pcs | 12 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 4 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 638 pcs | 3 909 pcs | 6 542 pcs | 4 288 pcs | 1 926 pcs | 864 pcs | 297 pcs |
| Sky Blue | |||||||
| List price | 8 940 Ft | 8 940 Ft | 8 940 Ft | 8 940 Ft | 8 940 Ft | 8 940 Ft | 8 940 Ft |
| Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 25 pcs | 4 pcs | 2 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 470 pcs | 663 pcs | 738 pcs | 425 pcs | 226 pcs | 121 pcs | 147 pcs |
| Sage Green | |||||||
| List price | 8 940 Ft | 8 940 Ft | 8 940 Ft | 8 940 Ft | 8 940 Ft | 8 940 Ft | 8 940 Ft |
| Bp.Budapest | 0 pcs | 9 pcs | 10 pcs | 26 pcs | 19 pcs | 12 pcs | 13 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 133 pcs | 278 pcs | 99 pcs | 132 pcs | 106 pcs | 123 pcs |
| Snow Grey | |||||||
| List price | 8 940 Ft | 8 940 Ft | 8 940 Ft | 8 940 Ft | 8 940 Ft | 8 940 Ft | 8 940 Ft |
| Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 10 pcs | 8 pcs | 5 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 270 pcs | 1 164 pcs | 1 407 pcs | 1 241 pcs | 512 pcs | 170 pcs | 176 pcs |
| Tropical Blue | |||||||
| List price | 8 940 Ft | 8 940 Ft | 8 940 Ft | 8 940 Ft | 8 940 Ft | 8 940 Ft | 8 940 Ft |
| Bp.Budapest | 32 pcs | 15 pcs | 56 pcs | 29 pcs | 1 pcs | 9 pcs | 4 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 635 pcs | 1 332 pcs | 1 226 pcs | 1 058 pcs | 428 pcs | 211 pcs | 118 pcs |
| True Indigo | |||||||
| List price | 8 940 Ft | 8 940 Ft | 8 940 Ft | 8 940 Ft | 8 940 Ft | 8 940 Ft | 8 940 Ft |
| Bp.Budapest | 12 pcs | 5 pcs | 1 pcs | 52 pcs | 22 pcs | 9 pcs | 10 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 444 pcs | 536 pcs | 705 pcs | 531 pcs | 276 pcs | 104 pcs | 147 pcs |
| White | |||||||
| List price | 8 940 Ft | 8 940 Ft | 8 940 Ft | 8 940 Ft | 8 940 Ft | 8 940 Ft | 8 940 Ft |
| Bp.Budapest | 0 pcs | 0 pcs | 62 pcs | 106 pcs | 1 pcs | 15 pcs | 13 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 560 pcs | 2 901 pcs | 2 869 pcs | 2 446 pcs | 802 pcs | 287 pcs | 223 pcs |
| Wine | |||||||
| List price | 8 940 Ft | 8 940 Ft | 8 940 Ft | 8 940 Ft | 8 940 Ft | 8 940 Ft | 8 940 Ft |
| Bp.Budapest | 0 pcs | 7 pcs | 11 pcs | 2 pcs | 6 pcs | 2 pcs | 16 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 465 pcs | 741 pcs | 857 pcs | 405 pcs | 215 pcs | 174 pcs | 121 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
KA911: FALCO - FULL ZIP MICROFLEECE JACKET
100% polyester microfleece men's jacket with anti pill finish. With 2 sides zipped pocket. 300 g/m²
- Size: 2XL
- Material: polyester
- ka911.pdf
- Country of origin: CN
- Tariff no.: 61103099
- Gross weight: 0,54 kg
- Inner carton: 10 pcs
- Export carton: 10 pcs
- Print size: 21 × 29
- Printing technology:
Sublimation (SU)
,
Digital transfer (DT) ,
Transfer screen print (S2)
