Catalogue: KA907
|
Factory code: KA907
Available colors
Order
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Ash Heather | ||||||||
| List price | 11 020 Ft | 11 020 Ft | 11 020 Ft | 11 020 Ft | 11 020 Ft | 11 020 Ft | 11 020 Ft | 11 020 Ft |
| Bp.Budapest | 7 pcs | 1 pcs | 6 pcs | 6 pcs | 10 pcs | 7 pcs | 10 pcs | 5 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 117 pcs | 172 pcs | 411 pcs | 322 pcs | 187 pcs | 147 pcs | 157 pcs | 110 pcs |
| Beige | ||||||||
| List price | 8 890 Ft | 8 890 Ft | 8 890 Ft | 8 890 Ft | 8 890 Ft | 8 890 Ft | 8 890 Ft | 8 890 Ft |
| Bp.Budapest | 3 pcs | 0 pcs | 9 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 7 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 81 pcs | 255 pcs | 200 pcs | 359 pcs | 377 pcs | 139 pcs | 94 pcs | 138 pcs |
| Black | ||||||||
| List price | 8 890 Ft | 8 890 Ft | 8 890 Ft | 8 890 Ft | 8 890 Ft | 8 890 Ft | 8 890 Ft | 8 890 Ft |
| Bp.Budapest | 1 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 7 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 349 pcs | 3 004 pcs | 5 459 pcs | 4 733 pcs | 2 474 pcs | 1 136 pcs | 387 pcs | 213 pcs |
| Camel Heather | ||||||||
| List price | 11 020 Ft | 11 020 Ft | 11 020 Ft | 11 020 Ft | 11 020 Ft | 11 020 Ft | 11 020 Ft | 11 020 Ft |
| Bp.Budapest | 13 pcs | 14 pcs | 6 pcs | 0 pcs | 7 pcs | 6 pcs | 2 pcs | 5 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 144 pcs | 206 pcs | 220 pcs | 239 pcs | 165 pcs | 113 pcs | 140 pcs | 150 pcs |
| Cloudy Blue Heather | ||||||||
| List price | 11 020 Ft | 11 020 Ft | 11 020 Ft | 11 020 Ft | 11 020 Ft | 11 020 Ft | 11 020 Ft | 11 020 Ft |
| Bp.Budapest | 4 pcs | 6 pcs | 22 pcs | 18 pcs | 0 pcs | 4 pcs | 5 pcs | 3 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 175 pcs | 169 pcs | 880 pcs | 821 pcs | 0 pcs | 0 pcs | 38 pcs | 83 pcs |
| Convoy Grey | ||||||||
| List price | 8 890 Ft | 8 890 Ft | 8 890 Ft | 8 890 Ft | 8 890 Ft | 8 890 Ft | 8 890 Ft | 8 890 Ft |
| Bp.Budapest | 7 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 15 pcs | 0 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 163 pcs | 837 pcs | 1 124 pcs | 656 pcs | 621 pcs | 678 pcs | 124 pcs | 0 pcs |
| Deep Blue | ||||||||
| List price | 8 890 Ft | 8 890 Ft | 8 890 Ft | 8 890 Ft | 8 890 Ft | 8 890 Ft | 8 890 Ft | 8 890 Ft |
| Bp.Budapest | 18 pcs | 10 pcs | 30 pcs | 23 pcs | 18 pcs | 22 pcs | 13 pcs | 9 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 171 pcs | 143 pcs | 175 pcs | 109 pcs | 26 pcs | 41 pcs | 56 pcs | 138 pcs |
| Dark Grey | ||||||||
| List price | 8 890 Ft | 8 890 Ft | 8 890 Ft | 8 890 Ft | 8 890 Ft | 8 890 Ft | 8 890 Ft | 8 890 Ft |
| Bp.Budapest | 6 pcs | 0 pcs | 0 pcs | 2 pcs | 0 pcs | 1 pcs | 1 pcs | 4 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 200 pcs | 560 pcs | 1 164 pcs | 1 080 pcs | 503 pcs | 149 pcs | 35 pcs | 114 pcs |
| French Navy Heather | ||||||||
| List price | 11 020 Ft | 11 020 Ft | 11 020 Ft | 11 020 Ft | 11 020 Ft | 11 020 Ft | 11 020 Ft | 11 020 Ft |
| Bp.Budapest | 11 pcs | 10 pcs | 5 pcs | 6 pcs | 8 pcs | 5 pcs | 6 pcs | 5 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 167 pcs | 286 pcs | 407 pcs | 410 pcs | 120 pcs | 103 pcs | 130 pcs | 135 pcs |
| Forest Green | ||||||||
| List price | 8 890 Ft | 8 890 Ft | 8 890 Ft | 8 890 Ft | 8 890 Ft | 8 890 Ft | 8 890 Ft | 8 890 Ft |
| Bp.Budapest | 4 pcs | 0 pcs | 0 pcs | 0 pcs | 30 pcs | 0 pcs | 6 pcs | 4 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 126 pcs | 326 pcs | 786 pcs | 415 pcs | 292 pcs | 102 pcs | 142 pcs | 247 pcs |
| Fluorescent Orange | ||||||||
| List price | 4 810 Ft | 4 810 Ft | ||||||
| Bp.Budapest | 13 pcs | 14 pcs | 0 pcs | 0 pcs | ||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||||
| Nemz.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||||
| Green Olive | ||||||||
| List price | 8 890 Ft | 8 890 Ft | 8 890 Ft | 8 890 Ft | 8 890 Ft | 8 890 Ft | 8 890 Ft | 8 890 Ft |
| Bp.Budapest | 10 pcs | 0 pcs | 0 pcs | 4 pcs | 0 pcs | 0 pcs | 2 pcs | 6 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 102 pcs | 0 pcs | 109 pcs | 0 pcs | 2 pcs | 7 pcs | 104 pcs | 154 pcs |
| Kelly Green | ||||||||
| List price | 8 890 Ft | 8 890 Ft | 8 890 Ft | 8 890 Ft | 8 890 Ft | 8 890 Ft | 8 890 Ft | 8 890 Ft |
| Bp.Budapest | 1 pcs | 1 pcs | 35 pcs | 18 pcs | 19 pcs | 11 pcs | 3 pcs | 9 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 63 pcs | 619 pcs | 887 pcs | 838 pcs | 642 pcs | 189 pcs | 119 pcs | 26 pcs |
| Navy | ||||||||
| List price | 8 890 Ft | 8 890 Ft | 8 890 Ft | 8 890 Ft | 8 890 Ft | 8 890 Ft | 8 890 Ft | 8 890 Ft |
| Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 5 pcs | 5 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 166 pcs | 2 695 pcs | 4 526 pcs | 4 336 pcs | 2 907 pcs | 1 177 pcs | 646 pcs | 253 pcs |
| Orange | ||||||||
| List price | 8 890 Ft | 8 890 Ft | 8 890 Ft | 8 890 Ft | 8 890 Ft | 8 890 Ft | 8 890 Ft | 8 890 Ft |
| Bp.Budapest | 4 pcs | 0 pcs | 10 pcs | 35 pcs | 9 pcs | 0 pcs | 4 pcs | 6 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 37 pcs | 142 pcs | 93 pcs | 137 pcs | 234 pcs | 132 pcs | 70 pcs | 15 pcs |
| Purple | ||||||||
| List price | 8 890 Ft | 8 890 Ft | 8 890 Ft | 8 890 Ft | 8 890 Ft | 8 890 Ft | 8 890 Ft | 8 890 Ft |
| Bp.Budapest | 1 pcs | 44 pcs | 58 pcs | 12 pcs | 13 pcs | 68 pcs | 9 pcs | 5 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 136 pcs | 388 pcs | 745 pcs | 614 pcs | 407 pcs | 43 pcs | 68 pcs | 133 pcs |
| Red | ||||||||
| List price | 8 890 Ft | 8 890 Ft | 8 890 Ft | 8 890 Ft | 8 890 Ft | 8 890 Ft | 8 890 Ft | 8 890 Ft |
| Bp.Budapest | 18 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 449 pcs | 1 416 pcs | 1 578 pcs | 1 808 pcs | 1 294 pcs | 569 pcs | 194 pcs | 107 pcs |
| Royal Blue | ||||||||
| List price | 8 890 Ft | 8 890 Ft | 8 890 Ft | 8 890 Ft | 8 890 Ft | 8 890 Ft | 8 890 Ft | 8 890 Ft |
| Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 3 pcs | 10 pcs | 0 pcs | 1 pcs | 9 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 135 pcs | 931 pcs | 1 572 pcs | 1 775 pcs | 1 208 pcs | 591 pcs | 281 pcs | 114 pcs |
| Sky Blue | ||||||||
| List price | 8 890 Ft | 8 890 Ft | 8 890 Ft | 8 890 Ft | 8 890 Ft | 8 890 Ft | 8 890 Ft | 8 890 Ft |
| Bp.Budapest | 2 pcs | 12 pcs | 9 pcs | 18 pcs | 33 pcs | 22 pcs | 0 pcs | 8 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 120 pcs | 200 pcs | 506 pcs | 534 pcs | 114 pcs | 174 pcs | 49 pcs | 16 pcs |
| Sage Green | ||||||||
| List price | 8 890 Ft | 8 890 Ft | 8 890 Ft | 8 890 Ft | 8 890 Ft | 8 890 Ft | 8 890 Ft | 8 890 Ft |
| Bp.Budapest | 10 pcs | 14 pcs | 22 pcs | 14 pcs | 17 pcs | 18 pcs | 4 pcs | 3 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 162 pcs | 226 pcs | 442 pcs | 234 pcs | 223 pcs | 77 pcs | 115 pcs | 105 pcs |
| Snow Grey | ||||||||
| List price | 8 890 Ft | 8 890 Ft | 8 890 Ft | 8 890 Ft | 8 890 Ft | 8 890 Ft | 8 890 Ft | 8 890 Ft |
| Bp.Budapest | 3 pcs | 92 pcs | 44 pcs | 16 pcs | 11 pcs | 0 pcs | 0 pcs | 7 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 124 pcs | 11 pcs | 97 pcs | 222 pcs | 168 pcs | 101 pcs | 90 pcs | 136 pcs |
| Tropical Blue | ||||||||
| List price | 8 890 Ft | 8 890 Ft | 8 890 Ft | 8 890 Ft | 8 890 Ft | 8 890 Ft | 8 890 Ft | 8 890 Ft |
| Bp.Budapest | 8 pcs | 19 pcs | 8 pcs | 34 pcs | 0 pcs | 4 pcs | 6 pcs | 4 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 79 pcs | 429 pcs | 775 pcs | 585 pcs | 475 pcs | 214 pcs | 169 pcs | 91 pcs |
| True Indigo | ||||||||
| List price | 8 890 Ft | 8 890 Ft | 8 890 Ft | 8 890 Ft | 8 890 Ft | 8 890 Ft | 8 890 Ft | 8 890 Ft |
| Bp.Budapest | 7 pcs | 5 pcs | 26 pcs | 27 pcs | 10 pcs | 9 pcs | 4 pcs | 5 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 77 pcs | 117 pcs | 121 pcs | 87 pcs | 60 pcs | 40 pcs | 66 pcs | 107 pcs |
| White | ||||||||
| List price | 8 890 Ft | 8 890 Ft | 8 890 Ft | 8 890 Ft | 8 890 Ft | 8 890 Ft | 8 890 Ft | 8 890 Ft |
| Bp.Budapest | 3 pcs | 9 pcs | 112 pcs | 80 pcs | 43 pcs | 22 pcs | 10 pcs | 2 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 172 pcs | 841 pcs | 1 627 pcs | 1 868 pcs | 988 pcs | 357 pcs | 160 pcs | 99 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
KA907: MAUREEN - LADIES' FULL ZIP MICROFLEECE JACKET
100% polyester microfleece women's jacket with anti pill finish. With 2 sides zipped pocket. 300 g/m²
- Size: 2XL
- Country of origin: CN
- Tariff no.: 61103099
- Gross weight: 0,42 kg
- Inner carton: 10 pcs
- Export carton: 10 pcs
- Print size: 21 × 29
- Printing technology:
Transfer screen print (S2)
,
Digital Print, Color (DC) ,
Digital transfer (DT) ,
Digital Print, White (DW)
