Catalogue: GI8800
Available colors
Order
| S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|
| Black | ||||||
| List price | 4 610 Ft | 4 610 Ft | 4 610 Ft | 4 610 Ft | 4 610 Ft | 6 120 Ft |
| Bp.Budapest | 1 329 pcs | 933 pcs | 1 013 pcs | 822 pcs | 442 pcs | 184 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 900 pcs | 4 068 pcs | 3 564 pcs | 2 340 pcs | 648 pcs | 252 pcs |
| Carolina Blue | ||||||
| List price | 4 610 Ft | 4 610 Ft | 4 610 Ft | 4 610 Ft | 4 610 Ft | 6 120 Ft |
| Bp.Budapest | 146 pcs | 402 pcs | 469 pcs | 316 pcs | 268 pcs | 188 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 180 pcs | 108 pcs | 360 pcs | 180 pcs | 108 pcs | 540 pcs |
| Dark Heather | ||||||
| List price | 4 610 Ft | 4 610 Ft | 4 610 Ft | 4 610 Ft | 4 610 Ft | 6 120 Ft |
| Bp.Budapest | 163 pcs | 1 325 pcs | 233 pcs | 704 pcs | 623 pcs | 409 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 180 pcs |
| Gold | ||||||
| List price | 4 610 Ft | 4 610 Ft | 4 610 Ft | 4 610 Ft | 4 610 Ft | 6 120 Ft |
| Bp.Budapest | 182 pcs | 213 pcs | 397 pcs | 186 pcs | 175 pcs | 80 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 36 pcs | 0 pcs | 72 pcs | 252 pcs | 0 pcs | 504 pcs |
| Graphite Heather | ||||||
| List price | 4 610 Ft | 4 610 Ft | 4 610 Ft | 4 610 Ft | 4 610 Ft | 6 120 Ft |
| Bp.Budapest | 13 pcs | 19 pcs | 120 pcs | 121 pcs | 83 pcs | 81 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 432 pcs |
| Light Blue | ||||||
| List price | 4 610 Ft | 4 610 Ft | 4 610 Ft | 4 610 Ft | 4 610 Ft | 6 120 Ft |
| Bp.Budapest | 243 pcs | 288 pcs | 343 pcs | 241 pcs | 99 pcs | 38 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 36 pcs | 72 pcs | 324 pcs | 288 pcs | 576 pcs | 1 440 pcs |
| Navy | ||||||
| List price | 4 610 Ft | 4 610 Ft | 4 610 Ft | 4 610 Ft | 4 610 Ft | 6 120 Ft |
| Bp.Budapest | 759 pcs | 1 332 pcs | 1 526 pcs | 1 271 pcs | 473 pcs | 370 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 440 pcs | 2 232 pcs | 4 068 pcs | 1 188 pcs | 576 pcs | 216 pcs |
| Orange | ||||||
| List price | 4 610 Ft | 4 610 Ft | 4 610 Ft | 4 610 Ft | 4 610 Ft | 6 120 Ft |
| Bp.Budapest | 271 pcs | 585 pcs | 736 pcs | 577 pcs | 369 pcs | 509 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Purple | ||||||
| List price | 4 610 Ft | 4 610 Ft | 4 610 Ft | 4 610 Ft | 4 610 Ft | 6 120 Ft |
| Bp.Budapest | 114 pcs | 299 pcs | 388 pcs | 361 pcs | 146 pcs | 41 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 548 pcs | 180 pcs | 612 pcs | 432 pcs | 216 pcs | 576 pcs |
| Red | ||||||
| List price | 4 610 Ft | 4 610 Ft | 4 610 Ft | 4 610 Ft | 4 610 Ft | 6 120 Ft |
| Bp.Budapest | 215 pcs | 343 pcs | 436 pcs | 195 pcs | 132 pcs | 98 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 2 844 pcs | 1 728 pcs | 900 pcs | 288 pcs | 612 pcs |
| Royal | ||||||
| List price | 4 610 Ft | 4 610 Ft | 4 610 Ft | 4 610 Ft | 4 610 Ft | 6 120 Ft |
| Bp.Budapest | 424 pcs | 471 pcs | 582 pcs | 374 pcs | 395 pcs | 128 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 72 pcs | 0 pcs | 0 pcs | 0 pcs | 720 pcs | 216 pcs |
| Sand | ||||||
| List price | 4 610 Ft | 4 610 Ft | 4 610 Ft | 4 610 Ft | 4 610 Ft | 6 120 Ft |
| Bp.Budapest | 114 pcs | 103 pcs | 74 pcs | 354 pcs | 81 pcs | 137 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 0 pcs | 0 pcs | 288 pcs | 432 pcs | 324 pcs |
| Sport Grey | ||||||
| List price | 4 610 Ft | 4 610 Ft | 4 610 Ft | 4 610 Ft | 4 610 Ft | 6 120 Ft |
| Bp.Budapest | 203 pcs | 293 pcs | 1 142 pcs | 598 pcs | 320 pcs | 159 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 0 pcs | 432 pcs | 72 pcs | 0 pcs | 504 pcs |
| White | ||||||
| List price | 3 760 Ft | 3 760 Ft | 3 760 Ft | 3 760 Ft | 3 760 Ft | 5 010 Ft |
| Bp.Budapest | 179 pcs | 1 362 pcs | 795 pcs | 1 183 pcs | 868 pcs | 318 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 72 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
GI8800: DRYBLEND® ADULT JERSEY POLO - NEW MODEL
- Size: 2XL
- Country of origin: HN
- Tariff no.: 61052010
- Gross weight: 0,3 kg
- Inner carton: 36 pcs
- Export carton: 36 pcs
- Print size: 21 × 29
- Printing technology:
Transfer screen print (S2)
,
Digital Print, Color (DC) ,
Digital transfer (DT) ,
Digital Print, White (DW)
