Catalogue: GI64800
Available colors
Order
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Black | |||||||
| List price | 4 590 Ft | 4 590 Ft | 4 590 Ft | 4 590 Ft | 4 590 Ft | 6 450 Ft | 6 450 Ft |
| Bp.Budapest | 6 674 pcs | 9 918 pcs | 16 160 pcs | 13 571 pcs | 6 741 pcs | 3 802 pcs | 1 125 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 144 pcs | 0 pcs | 6 840 pcs | 0 pcs | 2 520 pcs | 576 pcs | 0 pcs |
| Bright Salmon | |||||||
| List price | 1 190 Ft | 1 190 Ft | 1 190 Ft | ||||
| Bp.Budapest | 122 pcs | 524 pcs | 246 pcs | ||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | ||||
| Nemz.International | 0 pcs | 0 pcs | 0 pcs | ||||
| Charcoal | |||||||
| List price | 4 590 Ft | 4 590 Ft | 4 590 Ft | 4 590 Ft | 4 590 Ft | 6 450 Ft | 6 450 Ft |
| Bp.Budapest | 1 027 pcs | 1 153 pcs | 2 614 pcs | 2 217 pcs | 977 pcs | 764 pcs | 518 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 936 pcs | 0 pcs | 144 pcs | 504 pcs | 0 pcs | 1 080 pcs | 900 pcs |
| Daisy | |||||||
| List price | 4 590 Ft | 4 590 Ft | 4 590 Ft | 4 590 Ft | 4 590 Ft | 6 450 Ft | 6 450 Ft |
| Bp.Budapest | 565 pcs | 1 222 pcs | 1 256 pcs | 909 pcs | 453 pcs | 304 pcs | 168 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 368 pcs | 1 800 pcs | 900 pcs | 900 pcs | 684 pcs | 1 116 pcs | 1 080 pcs |
| Dark Heather | |||||||
| List price | 710 Ft | ||||||
| Bp.Budapest | 117 pcs | ||||||
| Reg.Regional | 0 pcs | ||||||
| Nemz.International | 0 pcs | ||||||
| Forest Green | |||||||
| List price | 4 590 Ft | 4 590 Ft | 4 590 Ft | 4 590 Ft | 6 450 Ft | 6 450 Ft | |
| Bp.Budapest | 702 pcs | 1 824 pcs | 1 139 pcs | 631 pcs | 630 pcs | 501 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 828 pcs | 0 pcs | 0 pcs | 0 pcs | 2 160 pcs | 108 pcs | |
| Heliconia | |||||||
| List price | 710 Ft | 710 Ft | 710 Ft | ||||
| Bp.Budapest | 147 pcs | 28 pcs | 169 pcs | ||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | ||||
| Nemz.International | 0 pcs | 0 pcs | 0 pcs | ||||
| Light Blue | |||||||
| List price | 4 590 Ft | 4 590 Ft | 4 590 Ft | 4 590 Ft | 4 590 Ft | 6 450 Ft | |
| Bp.Budapest | 657 pcs | 1 221 pcs | 1 564 pcs | 1 254 pcs | 998 pcs | 796 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 3 204 pcs | 828 pcs | 1 188 pcs | 0 pcs | 1 116 pcs | 252 pcs | |
| Navy | |||||||
| List price | 4 590 Ft | 4 590 Ft | 4 590 Ft | 4 590 Ft | 4 590 Ft | 6 450 Ft | 6 450 Ft |
| Bp.Budapest | 4 642 pcs | 6 229 pcs | 8 360 pcs | 5 887 pcs | 5 407 pcs | 2 597 pcs | 1 638 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 3 312 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 900 pcs | 468 pcs |
| Orange | |||||||
| List price | 1 900 Ft | 1 900 Ft | 1 900 Ft | 1 900 Ft | |||
| Bp.Budapest | 1 743 pcs | 3 651 pcs | 2 903 pcs | 1 587 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Purple | |||||||
| List price | 4 590 Ft | 4 590 Ft | 4 590 Ft | 4 590 Ft | 6 450 Ft | 6 450 Ft | |
| Bp.Budapest | 605 pcs | 2 446 pcs | 546 pcs | 573 pcs | 439 pcs | 787 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 0 pcs | 0 pcs | 0 pcs | 540 pcs | 1 080 pcs | 180 pcs | |
| Red | |||||||
| List price | 4 590 Ft | 4 590 Ft | 4 590 Ft | 4 590 Ft | 4 590 Ft | 6 450 Ft | 6 450 Ft |
| Bp.Budapest | 2 063 pcs | 4 583 pcs | 3 606 pcs | 3 198 pcs | 1 351 pcs | 698 pcs | 508 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 404 pcs | 0 pcs | 1 260 pcs | 72 pcs | 576 pcs | 1 656 pcs | 1 296 pcs |
| Royal | |||||||
| List price | 4 590 Ft | 4 590 Ft | 4 590 Ft | 4 590 Ft | 4 590 Ft | 6 450 Ft | 6 450 Ft |
| Bp.Budapest | 2 755 pcs | 4 370 pcs | 5 505 pcs | 4 410 pcs | 2 104 pcs | 1 290 pcs | 1 000 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 836 pcs | 720 pcs | 1 980 pcs | 612 pcs | 180 pcs | 864 pcs | 1 044 pcs |
| Sand | |||||||
| List price | 4 590 Ft | 4 590 Ft | 4 590 Ft | 4 590 Ft | 4 590 Ft | 6 450 Ft | 6 450 Ft |
| Bp.Budapest | 1 732 pcs | 1 663 pcs | 1 250 pcs | 1 094 pcs | 541 pcs | 610 pcs | 741 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 3 168 pcs | 1 152 pcs | 0 pcs | 0 pcs | 0 pcs | 1 224 pcs | 1 332 pcs |
| Sapphire | |||||||
| List price | 4 590 Ft | 4 590 Ft | 4 590 Ft | 4 590 Ft | 4 590 Ft | 6 450 Ft | 6 450 Ft |
| Bp.Budapest | 533 pcs | 851 pcs | 1 402 pcs | 1 120 pcs | 599 pcs | 444 pcs | 184 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 540 pcs | 252 pcs | 468 pcs | 1 512 pcs | 216 pcs | 1 692 pcs | 1 584 pcs |
| Sport Grey | |||||||
| List price | 4 590 Ft | 4 590 Ft | 4 590 Ft | 4 590 Ft | 4 590 Ft | 6 450 Ft | 6 450 Ft |
| Bp.Budapest | 2 255 pcs | 1 611 pcs | 2 671 pcs | 4 553 pcs | 157 pcs | 546 pcs | 751 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 1 656 pcs |
| White | |||||||
| List price | 3 890 Ft | 3 890 Ft | 3 890 Ft | 3 890 Ft | 3 890 Ft | 5 510 Ft | 5 510 Ft |
| Bp.Budapest | 10 264 pcs | 13 018 pcs | 17 309 pcs | 14 943 pcs | 5 381 pcs | 3 907 pcs | 2 374 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 2 268 pcs | 0 pcs | 0 pcs | 828 pcs | 0 pcs | 1 368 pcs | 1 908 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
GI64800: SOFTSTYLE® ADULT DOUBLE PIQUÉ POLO
- Size: 2XL
- Country of origin: BD
- Tariff no.: 61051000
- Gross weight: 0,3 kg
- Inner carton: 36 pcs
- Export carton: 36 pcs
- Print size: 21 × 29
- Printing technology:
Transfer screen print (S2)
,
Digital Print, Color (DC) ,
Digital transfer (DT) ,
Digital Print, White (DW)
