DAKOTA FLEECE SWEATSHIRT
300 g/m2.
100% polyester full zip sweatshirt. 300 grs/m² anti-pilling micropolar fleece fabric. Reinforced stitching on shoulders and sleeves. Double layer high collar. Inside collar reinforcement. 2 zip front pockets. Drawstring waist with stoppers. Inside rubber cuffs. 20 units per box: 1 size, 1 color. Individual bag.
Catalogue: FPVADAK
|
Factory code: Dakota
Available colors
Order
| S | M | L | XL | 2XL | 3XL | 4/5 | 4XL | 6/8 | 10/12 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Charcoal Grey | ||||||||||
| List price | 8 470 Ft | |||||||||
| Bp.Budapest | 0 pcs | |||||||||
| Reg.Regional | 0 pcs | |||||||||
| Nemz.International | 1 000 pcs | |||||||||
| Smoke Grey | ||||||||||
| List price | 7 230 Ft | 7 230 Ft | 7 230 Ft | 7 230 Ft | 7 230 Ft | 8 470 Ft | ||||
| Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||||
| Nemz.International | 504 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 611 pcs | 377 pcs | ||||
| Cement Grey | ||||||||||
| List price | 7 230 Ft | 7 230 Ft | 7 230 Ft | 7 230 Ft | 7 230 Ft | 8 470 Ft | ||||
| Bp.Budapest | 4 pcs | 0 pcs | 0 pcs | 0 pcs | 6 pcs | 0 pcs | ||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||||
| Nemz.International | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 639 pcs | ||||
| Military Green | ||||||||||
| List price | 8 470 Ft | |||||||||
| Bp.Budapest | 0 pcs | |||||||||
| Reg.Regional | 0 pcs | |||||||||
| Nemz.International | 1 000 pcs | |||||||||
| Grape Violet | ||||||||||
| List price | 7 230 Ft | 7 230 Ft | 7 230 Ft | 7 230 Ft | 7 230 Ft | 6 230 Ft | 6 230 Ft | 6 230 Ft | ||
| Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 416 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 159 pcs | 291 pcs | 380 pcs | ||
| Party Orange | ||||||||||
| List price | 7 230 Ft | 7 230 Ft | 7 230 Ft | 7 230 Ft | 7 230 Ft | 8 470 Ft | ||||
| Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||||
| Nemz.International | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 166 pcs | ||||
| Lemon Yellow | ||||||||||
| List price | 7 230 Ft | 7 230 Ft | 7 230 Ft | 7 230 Ft | 7 230 Ft | |||||
| Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||||
| Nemz.International | 423 pcs | 768 pcs | 974 pcs | 351 pcs | 325 pcs | |||||
| Anthracite Melange | ||||||||||
| List price | 7 230 Ft | 7 230 Ft | 7 230 Ft | 7 230 Ft | 7 230 Ft | 8 470 Ft | 8 470 Ft | |||
| Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 781 pcs | 654 pcs | |||
| Bluish Blue | ||||||||||
| List price | 7 230 Ft | 7 230 Ft | 7 230 Ft | 7 230 Ft | 7 230 Ft | |||||
| Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||||
| Nemz.International | 408 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 541 pcs | |||||
| Sand Beige | ||||||||||
| List price | 7 230 Ft | 7 230 Ft | 7 230 Ft | 7 230 Ft | 7 230 Ft | |||||
| Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||||
| Nemz.International | 399 pcs | 140 pcs | 395 pcs | 209 pcs | 2 pcs | |||||
| White | ||||||||||
| List price | 7 230 Ft | 7 230 Ft | 7 230 Ft | 7 230 Ft | 7 230 Ft | 8 470 Ft | ||||
| Bp.Budapest | 12 pcs | 21 pcs | 18 pcs | 23 pcs | 20 pcs | 6 pcs | ||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||||
| Nemz.International | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | ||||
| Walnut Brown | ||||||||||
| List price | 7 230 Ft | 7 230 Ft | 7 230 Ft | 7 230 Ft | 7 230 Ft | |||||
| Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||||
| Nemz.International | 395 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 454 pcs | |||||
| Sky Blue | ||||||||||
| List price | 7 230 Ft | 7 230 Ft | 7 230 Ft | 7 230 Ft | 7 230 Ft | |||||
| Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||||
| Nemz.International | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 665 pcs | |||||
| Tropical Blue | ||||||||||
| List price | 7 230 Ft | 7 230 Ft | 7 230 Ft | 7 230 Ft | 7 230 Ft | |||||
| Bp.Budapest | 0 pcs | 0 pcs | 1 pcs | 0 pcs | 0 pcs | |||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||||
| Nemz.International | 1 000 pcs | 1 000 pcs | 1 000 pcs | 689 pcs | 959 pcs | |||||
| Charcoal Grey | ||||||||||
| List price | 7 230 Ft | 7 230 Ft | 7 230 Ft | 7 230 Ft | 7 230 Ft | |||||
| Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||||
| Nemz.International | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | |||||
| Marengo Melange | ||||||||||
| List price | 7 230 Ft | 7 230 Ft | 7 230 Ft | 7 230 Ft | 7 230 Ft | 8 470 Ft | 8 470 Ft | |||
| Bp.Budapest | 7 pcs | 19 pcs | 17 pcs | 18 pcs | 20 pcs | 9 pcs | 0 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 481 pcs | |||
| Sunflower Yellow | ||||||||||
| List price | 7 230 Ft | 7 230 Ft | 7 230 Ft | 7 230 Ft | 7 230 Ft | |||||
| Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||||
| Nemz.International | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 893 pcs | |||||
| Mahogany Garnet | ||||||||||
| List price | 7 230 Ft | 7 230 Ft | 7 230 Ft | 7 230 Ft | 7 230 Ft | 8 470 Ft | ||||
| Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 806 pcs | 0 pcs | |||
| Military Green | ||||||||||
| List price | 7 230 Ft | 7 230 Ft | 7 230 Ft | 7 230 Ft | 7 230 Ft | |||||
| Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||||
| Nemz.International | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | |||||
| Kamel Brown | ||||||||||
| List price | 7 230 Ft | 7 230 Ft | 7 230 Ft | 7 230 Ft | 7 230 Ft | 8 470 Ft | ||||
| Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||||
| Nemz.International | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | ||||
| Magenta Pink | ||||||||||
| List price | 7 230 Ft | 7 230 Ft | 7 230 Ft | 7 230 Ft | 7 230 Ft | |||||
| Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||||
| Nemz.International | 1 000 pcs | 1 000 pcs | 1 000 pcs | 704 pcs | 515 pcs | |||||
| Orion Navy Blue | ||||||||||
| List price | 7 230 Ft | 7 230 Ft | 7 230 Ft | 7 230 Ft | 7 230 Ft | 8 470 Ft | 8 470 Ft | |||
| Bp.Budapest | 5 pcs | 0 pcs | 1 pcs | 44 pcs | 21 pcs | 4 pcs | 0 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | |||
| Black | ||||||||||
| List price | 7 230 Ft | 7 230 Ft | 7 230 Ft | 7 230 Ft | 7 230 Ft | 8 470 Ft | 8 470 Ft | |||
| Bp.Budapest | 65 pcs | 201 pcs | 324 pcs | 274 pcs | 87 pcs | 22 pcs | 0 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | |||
| Eggplant Violet | ||||||||||
| List price | 7 230 Ft | 7 230 Ft | 7 230 Ft | 7 230 Ft | 7 230 Ft | |||||
| Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||||
| Nemz.International | 597 pcs | 0 pcs | 722 pcs | 522 pcs | 136 pcs | |||||
| Lotto Red | ||||||||||
| List price | 7 230 Ft | 7 230 Ft | 7 230 Ft | 7 230 Ft | 7 230 Ft | 8 470 Ft | 8 470 Ft | |||
| Bp.Budapest | 9 pcs | 11 pcs | 10 pcs | 11 pcs | 17 pcs | 5 pcs | 1 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 369 pcs | |||
| Royal Blue | ||||||||||
| List price | 7 230 Ft | 7 230 Ft | 7 230 Ft | 7 230 Ft | 7 230 Ft | 8 470 Ft | ||||
| Bp.Budapest | 2 pcs | 4 pcs | 14 pcs | 18 pcs | 6 pcs | 2 pcs | ||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||||
| Nemz.International | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 888 pcs | ||||
| Amazon Green | ||||||||||
| List price | 7 230 Ft | 7 230 Ft | 7 230 Ft | 7 230 Ft | 7 230 Ft | |||||
| Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||||
| Nemz.International | 920 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 545 pcs | |||||
| Bottle Green | ||||||||||
| List price | 7 230 Ft | 7 230 Ft | 7 230 Ft | 7 230 Ft | 7 230 Ft | 8 470 Ft | 8 470 Ft | |||
| Bp.Budapest | 9 pcs | 14 pcs | 14 pcs | 19 pcs | 12 pcs | 5 pcs | 0 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 229 pcs | |||
| Kelly Green | ||||||||||
| List price | 7 230 Ft | 7 230 Ft | 7 230 Ft | 7 230 Ft | 7 230 Ft | 8 470 Ft | ||||
| Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||||
| Nemz.International | 1 000 pcs | 1 000 pcs | 1 000 pcs | 886 pcs | 1 000 pcs | 814 pcs | ||||
| Apple Green | ||||||||||
| List price | 7 230 Ft | 7 230 Ft | 7 230 Ft | 7 230 Ft | 7 230 Ft | 8 470 Ft | ||||
| Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||||
| Nemz.International | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 1 000 pcs | 658 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
FPVADAK: DAKOTA FLEECE SWEATSHIRT
100% polyester full zip sweatshirt. 300 grs/m² anti-pilling micropolar fleece fabric. Reinforced stitching on shoulders and sleeves. Double layer high collar. Inside collar reinforcement. 2 zip front pockets. Drawstring waist with stoppers. Inside rubber cuffs. 20 units per box: 1 size, 1 color. Individual bag.
- Size: S
- fpvadak.pdf
- Tariff no.: 61013090
- Gross weight: 0,56 kg
- Inner carton: 1 pcs
- Export carton: 20 pcs
- Print size: 21 × 29
- Printing technology: Transfer screen print (S2)
