Catalog: F81
|
Cod producator: 0620380
Culori disponibile
Comanda
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| White | ||||||
| Pret lista | 9 070 Ft | 9 070 Ft | 9 070 Ft | 9 070 Ft | 9 070 Ft | 9 070 Ft |
| Bp.Stoc Budapesta | 34 buc | 64 buc | 59 buc | 56 buc | 28 buc | 14 buc |
| Reg.Regional | 16 buc | 25 buc | 20 buc | 11 buc | 12 buc | 22 buc |
| Nemz.International | 336 buc | 912 buc | 624 buc | 216 buc | 24 buc | 216 buc |
| Black | ||||||
| Pret lista | 9 070 Ft | 9 070 Ft | 9 070 Ft | 9 070 Ft | 9 070 Ft | 9 070 Ft |
| Bp.Stoc Budapesta | 33 buc | 149 buc | 142 buc | 89 buc | 87 buc | 22 buc |
| Reg.Regional | 6 buc | 20 buc | 23 buc | 11 buc | 31 buc | 25 buc |
| Nemz.International | 528 buc | 696 buc | 2 184 buc | 552 buc | 720 buc | 0 buc |
| Red | ||||||
| Pret lista | 9 070 Ft | 9 070 Ft | 9 070 Ft | 9 070 Ft | 9 070 Ft | 9 070 Ft |
| Bp.Stoc Budapesta | 19 buc | 11 buc | 64 buc | 36 buc | 28 buc | 27 buc |
| Reg.Regional | 7 buc | 0 buc | 10 buc | 16 buc | 18 buc | 0 buc |
| Nemz.International | 0 buc | 0 buc | 0 buc | 0 buc | 24 buc | 0 buc |
| Bottle Green | ||||||
| Pret lista | 9 070 Ft | 9 070 Ft | 9 070 Ft | 9 070 Ft | 9 070 Ft | 9 070 Ft |
| Bp.Stoc Budapesta | 7 buc | 27 buc | 6 buc | 4 buc | 26 buc | 18 buc |
| Reg.Regional | 13 buc | 7 buc | 0 buc | 0 buc | 0 buc | 24 buc |
| Nemz.International | 240 buc | 72 buc | 0 buc | 0 buc | 0 buc | 264 buc |
| Royal Blue | ||||||
| Pret lista | 9 070 Ft | 9 070 Ft | 9 070 Ft | 9 070 Ft | 9 070 Ft | 9 070 Ft |
| Bp.Stoc Budapesta | 20 buc | 1 buc | 1 buc | 11 buc | 30 buc | 11 buc |
| Reg.Regional | 10 buc | 26 buc | 0 buc | 0 buc | 13 buc | 14 buc |
| Nemz.International | 192 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Burgundy | ||||||
| Pret lista | 9 070 Ft | 9 070 Ft | 9 070 Ft | 9 070 Ft | 9 070 Ft | 9 070 Ft |
| Bp.Stoc Budapesta | 18 buc | 8 buc | 9 buc | 46 buc | 46 buc | 8 buc |
| Reg.Regional | 16 buc | 3 buc | 0 buc | 0 buc | 9 buc | 0 buc |
| Nemz.International | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Sky Blue | ||||||
| Pret lista | 9 070 Ft | 9 070 Ft | 9 070 Ft | |||
| Bp.Stoc Budapesta | 11 buc | 0 buc | 0 buc | |||
| Reg.Regional | 8 buc | 2 buc | 2 buc | |||
| Nemz.International | 0 buc | 0 buc | 0 buc | |||
| Kelly Green | ||||||
| Pret lista | 9 070 Ft | 9 070 Ft | 9 070 Ft | 9 070 Ft | 9 070 Ft | |
| Bp.Stoc Budapesta | 31 buc | 54 buc | 57 buc | 42 buc | 45 buc | |
| Reg.Regional | 19 buc | 7 buc | 0 buc | 0 buc | 10 buc | |
| Nemz.International | 2 520 buc | 0 buc | 0 buc | 0 buc | 1 056 buc | |
| Heather Grey | ||||||
| Pret lista | 9 070 Ft | 9 070 Ft | 9 070 Ft | 9 070 Ft | 9 070 Ft | 9 070 Ft |
| Bp.Stoc Budapesta | 21 buc | 59 buc | 68 buc | 57 buc | 34 buc | 13 buc |
| Reg.Regional | 4 buc | 12 buc | 3 buc | 23 buc | 12 buc | 8 buc |
| Nemz.International | 168 buc | 1 296 buc | 432 buc | 360 buc | 192 buc | 48 buc |
| Sunflower | ||||||
| Pret lista | 9 070 Ft | 9 070 Ft | 9 070 Ft | 9 070 Ft | 9 070 Ft | |
| Bp.Stoc Budapesta | 12 buc | 54 buc | 32 buc | 16 buc | 36 buc | |
| Reg.Regional | 19 buc | 20 buc | 10 buc | 5 buc | 23 buc | |
| Nemz.International | 0 buc | 72 buc | 0 buc | 0 buc | 0 buc | |
| Azure | ||||||
| Pret lista | 9 070 Ft | 9 070 Ft | 9 070 Ft | 9 070 Ft | 9 070 Ft | 9 070 Ft |
| Bp.Stoc Budapesta | 23 buc | 45 buc | 29 buc | 4 buc | 8 buc | 9 buc |
| Reg.Regional | 20 buc | 25 buc | 0 buc | 13 buc | 4 buc | 16 buc |
| Nemz.International | 240 buc | 48 buc | 0 buc | 0 buc | 0 buc | 408 buc |
| Light Pink | ||||||
| Pret lista | 9 070 Ft | 9 070 Ft | 9 070 Ft | 9 070 Ft | ||
| Bp.Stoc Budapesta | 8 buc | 3 buc | 54 buc | 18 buc | ||
| Reg.Regional | 8 buc | 12 buc | 0 buc | 0 buc | ||
| Nemz.International | 0 buc | 0 buc | 0 buc | 0 buc | ||
| Fuchsia | ||||||
| Pret lista | 9 070 Ft | 9 070 Ft | 9 070 Ft | 9 070 Ft | 9 070 Ft | 9 070 Ft |
| Bp.Stoc Budapesta | 9 buc | 21 buc | 0 buc | 1 buc | 31 buc | 33 buc |
| Reg.Regional | 12 buc | 0 buc | 21 buc | 0 buc | 10 buc | 3 buc |
| Nemz.International | 504 buc | 0 buc | 0 buc | 0 buc | 0 buc | 0 buc |
| Deep Navy | ||||||
| Pret lista | 9 070 Ft | 9 070 Ft | 9 070 Ft | 9 070 Ft | 9 070 Ft | 9 070 Ft |
| Bp.Stoc Budapesta | 30 buc | 35 buc | 0 buc | 34 buc | 27 buc | 20 buc |
| Reg.Regional | 19 buc | 4 buc | 0 buc | 3 buc | 15 buc | 5 buc |
| Nemz.International | 24 buc | 1 248 buc | 0 buc | 72 buc | 120 buc | 48 buc |
| Pret unitar: | |
| Cantitate: | |
| Personalizare: | |
| In total: | |
F81: LADY-FIT HOODED SWEAT
80% cotton Belcoro. Double fabric hood. New self - coloured flat drawcord. Waist and cuff rib in cotton/Lycra® for shape retention. Shaped side seams for a more feminine fit. Produced using Belcoro® yarn for a softer feel and cleaner printing process
- Dimensiuni: S
- Material: bumbac
- f81.pdf
- Tara de origine: MA
- Numar tarif vamal: 61102099
- Greutate bruta: 0,5 kg
- Inner carton: 1 buc
- Export carton: 24 buc
- Dimensiune personalizare: 21 × 29
- Metode de personalizare:
Transfer digital (DT)
,
Serigrafie prin transfer (S2)
