Catalogue: B02E
|
Factory code: TU01T
Available colors
Order
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| White | |||||||||
| List price | 1 840 Ft | 1 840 Ft | 1 840 Ft | 1 840 Ft | 1 840 Ft | 1 840 Ft | 2 320 Ft | 2 320 Ft | 2 320 Ft |
| Bp.Budapest | 125 pcs | 375 pcs | 169 pcs | 334 pcs | 990 pcs | 203 pcs | 139 pcs | 53 pcs | 65 pcs |
| Reg.Regional | 79 pcs | 645 pcs | 466 pcs | 514 pcs | 556 pcs | 535 pcs | 240 pcs | 163 pcs | 213 pcs |
| Nemz.International | 12 300 pcs | 137 900 pcs | 262 000 pcs | 283 400 pcs | 188 400 pcs | 68 200 pcs | 18 340 pcs | 5 960 pcs | 3 110 pcs |
| Ash | |||||||||
| List price | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 930 Ft | ||
| Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Reg.Regional | 215 pcs | 16 pcs | 11 pcs | 11 pcs | 49 pcs | 15 pcs | 101 pcs | ||
| Nemz.International | 1 100 pcs | 6 300 pcs | 17 200 pcs | 21 800 pcs | 15 700 pcs | 7 200 pcs | 1 290 pcs | ||
| Black | |||||||||
| List price | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 930 Ft | 2 930 Ft | 2 930 Ft |
| Bp.Budapest | 149 pcs | 101 pcs | 108 pcs | 247 pcs | 306 pcs | 146 pcs | 138 pcs | 12 pcs | 31 pcs |
| Reg.Regional | 121 pcs | 552 pcs | 622 pcs | 609 pcs | 538 pcs | 559 pcs | 184 pcs | 44 pcs | 125 pcs |
| Nemz.International | 28 100 pcs | 123 400 pcs | 279 970 pcs | 315 900 pcs | 215 300 pcs | 94 100 pcs | 29 480 pcs | 12 900 pcs | 14 900 pcs |
| Navy | |||||||||
| List price | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 930 Ft | ||
| Bp.Budapest | 162 pcs | 405 pcs | 322 pcs | 375 pcs | 328 pcs | 381 pcs | 172 pcs | ||
| Reg.Regional | 94 pcs | 180 pcs | 290 pcs | 321 pcs | 318 pcs | 253 pcs | 123 pcs | ||
| Nemz.International | 2 900 pcs | 40 100 pcs | 110 100 pcs | 116 400 pcs | 83 000 pcs | 35 800 pcs | 9 290 pcs | ||
| Red | |||||||||
| List price | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 930 Ft | 2 930 Ft | 2 930 Ft |
| Bp.Budapest | 89 pcs | 102 pcs | 236 pcs | 314 pcs | 149 pcs | 304 pcs | 88 pcs | 107 pcs | 21 pcs |
| Reg.Regional | 43 pcs | 160 pcs | 247 pcs | 273 pcs | 222 pcs | 141 pcs | 112 pcs | 35 pcs | 53 pcs |
| Nemz.International | 4 400 pcs | 29 400 pcs | 68 400 pcs | 81 100 pcs | 56 600 pcs | 25 600 pcs | 7 860 pcs | 3 100 pcs | 1 130 pcs |
| Bottle Green | |||||||||
| List price | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 930 Ft | |||
| Bp.Budapest | 12 pcs | 218 pcs | 147 pcs | 154 pcs | 165 pcs | 22 pcs | |||
| Reg.Regional | 10 pcs | 104 pcs | 120 pcs | 140 pcs | 88 pcs | 102 pcs | |||
| Nemz.International | 6 300 pcs | 14 700 pcs | 16 500 pcs | 9 300 pcs | 6 500 pcs | 810 pcs | |||
| Royal Blue | |||||||||
| List price | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 930 Ft | 2 930 Ft | 2 930 Ft |
| Bp.Budapest | 0 pcs | 63 pcs | 143 pcs | 150 pcs | 129 pcs | 85 pcs | 10 pcs | 27 pcs | 0 pcs |
| Reg.Regional | 68 pcs | 169 pcs | 176 pcs | 220 pcs | 217 pcs | 141 pcs | 137 pcs | 52 pcs | 52 pcs |
| Nemz.International | 4 500 pcs | 32 200 pcs | 66 300 pcs | 73 900 pcs | 49 500 pcs | 23 500 pcs | 10 800 pcs | 2 780 pcs | 1 120 pcs |
| Burgundy | |||||||||
| List price | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 930 Ft | ||
| Bp.Budapest | 0 pcs | 43 pcs | 97 pcs | 124 pcs | 157 pcs | 113 pcs | 134 pcs | ||
| Reg.Regional | 13 pcs | 26 pcs | 5 pcs | 57 pcs | 75 pcs | 101 pcs | 16 pcs | ||
| Nemz.International | 0 pcs | 4 800 pcs | 10 738 pcs | 10 100 pcs | 5 900 pcs | 2 900 pcs | 830 pcs | ||
| Solar Yellow | |||||||||
| List price | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 930 Ft | ||
| Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Reg.Regional | 10 pcs | 61 pcs | 58 pcs | 12 pcs | 11 pcs | 15 pcs | 94 pcs | ||
| Nemz.International | 300 pcs | 1 400 pcs | 3 100 pcs | 2 800 pcs | 3 300 pcs | 1 500 pcs | 650 pcs | ||
| Orange | |||||||||
| List price | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 930 Ft | ||
| Bp.Budapest | 0 pcs | 217 pcs | 314 pcs | 286 pcs | 201 pcs | 129 pcs | 57 pcs | ||
| Reg.Regional | 28 pcs | 24 pcs | 51 pcs | 101 pcs | 119 pcs | 52 pcs | 104 pcs | ||
| Nemz.International | 1 500 pcs | 10 600 pcs | 17 300 pcs | 18 900 pcs | 12 600 pcs | 5 900 pcs | 2 780 pcs | ||
| Natural | |||||||||
| List price | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 930 Ft | ||
| Bp.Budapest | 0 pcs | 101 pcs | 129 pcs | 173 pcs | 142 pcs | 140 pcs | 0 pcs | ||
| Reg.Regional | 13 pcs | 64 pcs | 73 pcs | 33 pcs | 30 pcs | 89 pcs | 85 pcs | ||
| Nemz.International | 200 pcs | 1 200 pcs | 2 600 pcs | 1 700 pcs | 2 400 pcs | 200 pcs | 80 pcs | ||
| Sky Blue | |||||||||
| List price | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 930 Ft | |||
| Bp.Budapest | 69 pcs | 105 pcs | 164 pcs | 139 pcs | 199 pcs | 75 pcs | |||
| Reg.Regional | 67 pcs | 42 pcs | 102 pcs | 42 pcs | 44 pcs | 32 pcs | |||
| Nemz.International | 4 900 pcs | 11 200 pcs | 9 500 pcs | 4 600 pcs | 400 pcs | 810 pcs | |||
| Radiant Purple | |||||||||
| List price | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 930 Ft | ||
| Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Reg.Regional | 5 pcs | 98 pcs | 78 pcs | 63 pcs | 4 pcs | 29 pcs | 76 pcs | ||
| Nemz.International | 0 pcs | 1 900 pcs | 4 100 pcs | 4 100 pcs | 2 900 pcs | 1 100 pcs | 680 pcs | ||
| Kelly Green | |||||||||
| List price | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 930 Ft | ||
| Bp.Budapest | 0 pcs | 147 pcs | 89 pcs | 133 pcs | 107 pcs | 147 pcs | 67 pcs | ||
| Reg.Regional | 5 pcs | 33 pcs | 99 pcs | 23 pcs | 87 pcs | 80 pcs | 94 pcs | ||
| Nemz.International | 1 100 pcs | 7 200 pcs | 11 300 pcs | 11 900 pcs | 8 900 pcs | 3 300 pcs | 1 190 pcs | ||
| Sport Grey | |||||||||
| List price | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 930 Ft | 2 930 Ft | 2 930 Ft |
| Bp.Budapest | 0 pcs | 147 pcs | 226 pcs | 328 pcs | 268 pcs | 173 pcs | 158 pcs | 75 pcs | 27 pcs |
| Reg.Regional | 104 pcs | 173 pcs | 219 pcs | 195 pcs | 190 pcs | 195 pcs | 90 pcs | 99 pcs | 99 pcs |
| Nemz.International | 2 600 pcs | 21 500 pcs | 54 400 pcs | 64 800 pcs | 51 500 pcs | 23 600 pcs | 6 190 pcs | 2 650 pcs | 680 pcs |
| Denim | |||||||||
| List price | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 930 Ft | ||
| Bp.Budapest | 0 pcs | 132 pcs | 165 pcs | 130 pcs | 78 pcs | 112 pcs | 0 pcs | ||
| Reg.Regional | 69 pcs | 48 pcs | 51 pcs | 90 pcs | 48 pcs | 26 pcs | 68 pcs | ||
| Nemz.International | 0 pcs | 2 700 pcs | 5 100 pcs | 6 700 pcs | 3 800 pcs | 2 100 pcs | 190 pcs | ||
| Gold | |||||||||
| List price | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 930 Ft | ||
| Bp.Budapest | 0 pcs | 39 pcs | 105 pcs | 156 pcs | 124 pcs | 58 pcs | 102 pcs | ||
| Reg.Regional | 33 pcs | 79 pcs | 69 pcs | 135 pcs | 146 pcs | 101 pcs | 53 pcs | ||
| Nemz.International | 1 600 pcs | 8 000 pcs | 14 800 pcs | 15 000 pcs | 7 200 pcs | 3 000 pcs | 890 pcs | ||
| Azure | |||||||||
| List price | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 930 Ft | |||
| Bp.Budapest | 211 pcs | 150 pcs | 120 pcs | 122 pcs | 259 pcs | 0 pcs | |||
| Reg.Regional | 48 pcs | 41 pcs | 46 pcs | 20 pcs | 77 pcs | 61 pcs | |||
| Nemz.International | 2 700 pcs | 4 200 pcs | 3 800 pcs | 2 000 pcs | 1 100 pcs | 40 pcs | |||
| Dark Grey | |||||||||
| List price | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 930 Ft | ||
| Bp.Budapest | 0 pcs | 192 pcs | 299 pcs | 397 pcs | 359 pcs | 182 pcs | 60 pcs | ||
| Reg.Regional | 46 pcs | 33 pcs | 23 pcs | 102 pcs | 27 pcs | 27 pcs | 9 pcs | ||
| Nemz.International | 1 300 pcs | 13 900 pcs | 39 600 pcs | 53 700 pcs | 40 300 pcs | 18 200 pcs | 3 720 pcs | ||
| Apricot | |||||||||
| List price | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 930 Ft | ||
| Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Reg.Regional | 99 pcs | 76 pcs | 24 pcs | 96 pcs | 100 pcs | 42 pcs | 91 pcs | ||
| Nemz.International | 1 100 pcs | 4 000 pcs | 6 600 pcs | 7 300 pcs | 5 100 pcs | 2 000 pcs | 470 pcs | ||
| Orchid Green | |||||||||
| List price | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 930 Ft | ||
| Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Reg.Regional | 48 pcs | 72 pcs | 32 pcs | 0 pcs | 93 pcs | 61 pcs | 94 pcs | ||
| Nemz.International | 100 pcs | 0 pcs | 1 600 pcs | 3 800 pcs | 2 900 pcs | 2 000 pcs | 290 pcs | ||
| Fuchsia | |||||||||
| List price | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 930 Ft | ||
| Bp.Budapest | 0 pcs | 140 pcs | 140 pcs | 167 pcs | 62 pcs | 115 pcs | 0 pcs | ||
| Reg.Regional | 9 pcs | 79 pcs | 4 pcs | 95 pcs | 103 pcs | 56 pcs | 56 pcs | ||
| Nemz.International | 1 700 pcs | 17 400 pcs | 26 200 pcs | 13 100 pcs | 6 700 pcs | 3 600 pcs | 1 170 pcs | ||
| Sand | |||||||||
| List price | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 930 Ft | ||
| Bp.Budapest | 0 pcs | 25 pcs | 0 pcs | 50 pcs | 45 pcs | 62 pcs | 44 pcs | ||
| Reg.Regional | 19 pcs | 61 pcs | 90 pcs | 9 pcs | 23 pcs | 50 pcs | 80 pcs | ||
| Nemz.International | 200 pcs | 3 900 pcs | 7 100 pcs | 5 000 pcs | 3 000 pcs | 1 500 pcs | 380 pcs | ||
| Millennial Khaki | |||||||||
| List price | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 930 Ft | ||
| Bp.Budapest | 0 pcs | 68 pcs | 89 pcs | 88 pcs | 88 pcs | 89 pcs | 0 pcs | ||
| Reg.Regional | 23 pcs | 91 pcs | 36 pcs | 55 pcs | 45 pcs | 41 pcs | 33 pcs | ||
| Nemz.International | 700 pcs | 400 pcs | 1 200 pcs | 1 500 pcs | 2 100 pcs | 700 pcs | 200 pcs | ||
| Light Navy | |||||||||
| List price | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 930 Ft | ||
| Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Reg.Regional | 32 pcs | 50 pcs | 107 pcs | 54 pcs | 61 pcs | 118 pcs | 82 pcs | ||
| Nemz.International | 1 100 pcs | 5 600 pcs | 9 300 pcs | 11 900 pcs | 10 600 pcs | 6 100 pcs | 590 pcs | ||
| Urban Navy | |||||||||
| List price | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 930 Ft | 2 930 Ft | 2 930 Ft |
| Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 2 pcs | 0 pcs |
| Reg.Regional | 63 pcs | 107 pcs | 17 pcs | 0 pcs | 0 pcs | 67 pcs | 33 pcs | 13 pcs | 10 pcs |
| Nemz.International | 2 000 pcs | 7 400 pcs | 16 900 pcs | 22 700 pcs | 18 300 pcs | 8 200 pcs | 4 040 pcs | 3 380 pcs | 1 850 pcs |
| Electric Blue | |||||||||
| List price | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 930 Ft | ||
| Bp.Budapest | 0 pcs | 35 pcs | 47 pcs | 119 pcs | 93 pcs | 24 pcs | 0 pcs | ||
| Reg.Regional | 80 pcs | 100 pcs | 77 pcs | 77 pcs | 60 pcs | 14 pcs | 55 pcs | ||
| Nemz.International | 400 pcs | 1 000 pcs | 3 600 pcs | 900 pcs | 700 pcs | 100 pcs | 1 970 pcs | ||
| Urban Black | |||||||||
| List price | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 930 Ft | ||
| Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Reg.Regional | 37 pcs | 31 pcs | 18 pcs | 105 pcs | 18 pcs | 97 pcs | 65 pcs | ||
| Nemz.International | 300 pcs | 300 pcs | 1 000 pcs | 2 100 pcs | 800 pcs | 1 100 pcs | 700 pcs | ||
| Cobalt Blue | |||||||||
| List price | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 930 Ft | ||
| Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Reg.Regional | 31 pcs | 39 pcs | 102 pcs | 72 pcs | 54 pcs | 44 pcs | 73 pcs | ||
| Nemz.International | 300 pcs | 2 300 pcs | 2 900 pcs | 5 300 pcs | 2 100 pcs | 1 600 pcs | 390 pcs | ||
| Urban Khaki | |||||||||
| List price | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 930 Ft | ||
| Bp.Budapest | 0 pcs | 192 pcs | 238 pcs | 259 pcs | 228 pcs | 81 pcs | 71 pcs | ||
| Reg.Regional | 78 pcs | 43 pcs | 58 pcs | 93 pcs | 97 pcs | 53 pcs | 11 pcs | ||
| Nemz.International | 800 pcs | 3 500 pcs | 4 400 pcs | 5 000 pcs | 2 700 pcs | 3 100 pcs | 1 100 pcs | ||
| Pistachio | |||||||||
| List price | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 930 Ft | ||
| Bp.Budapest | 2 pcs | 0 pcs | 68 pcs | 122 pcs | 107 pcs | 172 pcs | 0 pcs | ||
| Reg.Regional | 5 pcs | 59 pcs | 76 pcs | 105 pcs | 81 pcs | 10 pcs | 45 pcs | ||
| Nemz.International | 0 pcs | 500 pcs | 1 200 pcs | 1 000 pcs | 800 pcs | 500 pcs | 390 pcs | ||
| Turquoise | |||||||||
| List price | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 930 Ft | ||
| Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Reg.Regional | 54 pcs | 76 pcs | 125 pcs | 16 pcs | 77 pcs | 109 pcs | 8 pcs | ||
| Nemz.International | 800 pcs | 2 400 pcs | 4 500 pcs | 3 800 pcs | 2 100 pcs | 900 pcs | 90 pcs | ||
| Bear Brown | |||||||||
| List price | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 930 Ft | |||
| Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |||
| Reg.Regional | 69 pcs | 24 pcs | 73 pcs | 71 pcs | 60 pcs | 21 pcs | |||
| Nemz.International | 300 pcs | 2 900 pcs | 1 800 pcs | 700 pcs | 300 pcs | 490 pcs | |||
| Fire Red | |||||||||
| List price | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 930 Ft | ||
| Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Reg.Regional | 65 pcs | 100 pcs | 62 pcs | 66 pcs | 69 pcs | 89 pcs | 49 pcs | ||
| Nemz.International | 200 pcs | 1 000 pcs | 2 900 pcs | 2 300 pcs | 1 800 pcs | 600 pcs | 580 pcs | ||
| Real Turquoise | |||||||||
| List price | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 930 Ft | ||
| Bp.Budapest | 0 pcs | 69 pcs | 123 pcs | 83 pcs | 93 pcs | 58 pcs | 47 pcs | ||
| Reg.Regional | 59 pcs | 22 pcs | 34 pcs | 14 pcs | 107 pcs | 16 pcs | 84 pcs | ||
| Nemz.International | 1 000 pcs | 1 300 pcs | 4 500 pcs | 4 300 pcs | 4 100 pcs | 1 400 pcs | 60 pcs | ||
| Deep Red | |||||||||
| List price | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 930 Ft | ||
| Bp.Budapest | 0 pcs | 120 pcs | 110 pcs | 129 pcs | 142 pcs | 192 pcs | 126 pcs | ||
| Reg.Regional | 55 pcs | 25 pcs | 27 pcs | 18 pcs | 99 pcs | 79 pcs | 52 pcs | ||
| Nemz.International | 100 pcs | 2 700 pcs | 4 900 pcs | 5 500 pcs | 4 000 pcs | 3 000 pcs | 840 pcs | ||
| Diva Blue | |||||||||
| List price | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 930 Ft | ||
| Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 105 pcs | 0 pcs | ||
| Reg.Regional | 54 pcs | 88 pcs | 33 pcs | 74 pcs | 56 pcs | 88 pcs | 34 pcs | ||
| Nemz.International | 1 000 pcs | 1 700 pcs | 4 000 pcs | 4 900 pcs | 2 300 pcs | 900 pcs | 470 pcs | ||
| Atoll | |||||||||
| List price | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 930 Ft | ||
| Bp.Budapest | 0 pcs | 140 pcs | 161 pcs | 146 pcs | 185 pcs | 115 pcs | 0 pcs | ||
| Reg.Regional | 14 pcs | 10 pcs | 74 pcs | 20 pcs | 0 pcs | 9 pcs | 44 pcs | ||
| Nemz.International | 1 800 pcs | 15 100 pcs | 27 400 pcs | 21 700 pcs | 13 400 pcs | 6 100 pcs | 2 290 pcs | ||
| Urban Purple | |||||||||
| List price | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 930 Ft | ||
| Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Reg.Regional | 66 pcs | 65 pcs | 86 pcs | 84 pcs | 85 pcs | 100 pcs | 101 pcs | ||
| Nemz.International | 900 pcs | 1 600 pcs | 3 100 pcs | 3 900 pcs | 300 pcs | 600 pcs | 1 890 pcs | ||
| Used Black | |||||||||
| List price | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 930 Ft | ||
| Bp.Budapest | 0 pcs | 152 pcs | 246 pcs | 213 pcs | 239 pcs | 170 pcs | 0 pcs | ||
| Reg.Regional | 60 pcs | 36 pcs | 26 pcs | 96 pcs | 79 pcs | 90 pcs | 78 pcs | ||
| Nemz.International | 600 pcs | 1 900 pcs | 2 700 pcs | 3 300 pcs | 1 100 pcs | 500 pcs | 460 pcs | ||
| Millennial Pink | |||||||||
| List price | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 250 Ft | 2 930 Ft | ||
| Bp.Budapest | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Reg.Regional | 51 pcs | 107 pcs | 78 pcs | 93 pcs | 101 pcs | 96 pcs | 94 pcs | ||
| Nemz.International | 100 pcs | 600 pcs | 100 pcs | 800 pcs | 600 pcs | 300 pcs | 270 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
B02E: B&C #E150 UNISEX T-SHIRT
Modern basic tubular short-sleeved unisex T-shirt with contemporary look and the unchanged 150g fabric quality by B&C for 20 years. Your #150bestchoice #basictee
- Size: S
- Material: cotton
- b02e.pdf
- Country of origin: BD
- Tariff no.: 61091000
- Gross weight: 0,11 kg
- Inner carton: 100 pcs
- Export carton: 100 pcs
- Print size: 21 × 29
- Printing technology:
Screen print (S1)
,
Digital Print, Color (DC) ,
Digital transfer (DT) ,
Digital Print, White (DW) ,
Transfer screen print (S2)
