Catalogue: AWJH001F
|
Factory code: AWJH001F
Available colors
Order
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Airforce Blue | ||||||
| List price | 9 530 Ft | 9 530 Ft | 9 530 Ft | 9 530 Ft | 9 530 Ft | 9 530 Ft |
| Bp.Budapest | 40 pcs | 96 pcs | 144 pcs | 49 pcs | 31 pcs | 15 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 96 pcs | 168 pcs | 192 pcs | 120 pcs | 120 pcs | 96 pcs |
| Arctic White | ||||||
| List price | 9 530 Ft | 9 530 Ft | 9 530 Ft | 9 530 Ft | 9 530 Ft | 9 530 Ft |
| Bp.Budapest | 145 pcs | 193 pcs | 600 pcs | 379 pcs | 164 pcs | 129 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 168 pcs | 552 pcs | 408 pcs | 264 pcs | 96 pcs | 168 pcs |
| Baby Pink | ||||||
| List price | 9 530 Ft | 9 530 Ft | 9 530 Ft | 9 530 Ft | 9 530 Ft | 9 530 Ft |
| Bp.Budapest | 349 pcs | 617 pcs | 880 pcs | 533 pcs | 351 pcs | 83 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 240 pcs | 2 256 pcs | 816 pcs | 480 pcs | 384 pcs | 264 pcs |
| Bottle Green | ||||||
| List price | 9 530 Ft | 9 530 Ft | 9 530 Ft | 9 530 Ft | 9 530 Ft | 9 530 Ft |
| Bp.Budapest | 69 pcs | 258 pcs | 140 pcs | 98 pcs | 64 pcs | 39 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 144 pcs | 72 pcs | 240 pcs | 144 pcs | 168 pcs | 48 pcs |
| Black Smoke | ||||||
| List price | 9 530 Ft | 9 530 Ft | 9 530 Ft | 9 530 Ft | 9 530 Ft | 9 530 Ft |
| Bp.Budapest | 27 pcs | 40 pcs | 43 pcs | 69 pcs | 31 pcs | 38 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 240 pcs | 72 pcs | 96 pcs | 240 pcs | 312 pcs | 240 pcs |
| Burgundy | ||||||
| List price | 9 530 Ft | 9 530 Ft | 9 530 Ft | 9 530 Ft | 9 530 Ft | 9 530 Ft |
| Bp.Budapest | 112 pcs | 889 pcs | 1 229 pcs | 1 150 pcs | 872 pcs | 367 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 4 176 pcs | 2 400 pcs | 960 pcs | 264 pcs | 216 pcs | 312 pcs |
| Candyfloss Pink | ||||||
| List price | 9 530 Ft | 9 530 Ft | 9 530 Ft | 9 530 Ft | 9 530 Ft | 9 530 Ft |
| Bp.Budapest | 45 pcs | 179 pcs | 207 pcs | 181 pcs | 119 pcs | 83 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 288 pcs | 648 pcs | 624 pcs | 816 pcs | 552 pcs | 216 pcs |
| Charcoal | ||||||
| List price | 9 530 Ft | 9 530 Ft | 9 530 Ft | 9 530 Ft | 9 530 Ft | 9 530 Ft |
| Bp.Budapest | 128 pcs | 273 pcs | 446 pcs | 255 pcs | 292 pcs | 212 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 480 pcs | 816 pcs | 312 pcs | 696 pcs | 144 pcs | 168 pcs |
| Deep Black | ||||||
| List price | 9 530 Ft | 9 530 Ft | 9 530 Ft | 9 530 Ft | 9 530 Ft | 9 530 Ft |
| Bp.Budapest | 483 pcs | 2 192 pcs | 1 931 pcs | 1 067 pcs | 850 pcs | 434 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 984 pcs | 2 232 pcs | 3 072 pcs | 2 184 pcs | 816 pcs | 936 pcs |
| Dusty Pink | ||||||
| List price | 9 530 Ft | 9 530 Ft | 9 530 Ft | 9 530 Ft | 9 530 Ft | 9 530 Ft |
| Bp.Budapest | 45 pcs | 301 pcs | 552 pcs | 322 pcs | 230 pcs | 158 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 240 pcs | 3 336 pcs | 1 776 pcs | 504 pcs | 600 pcs | 96 pcs |
| Fire Red | ||||||
| List price | 9 530 Ft | 9 530 Ft | 9 530 Ft | 9 530 Ft | 9 530 Ft | 9 530 Ft |
| Bp.Budapest | 50 pcs | 168 pcs | 327 pcs | 279 pcs | 163 pcs | 40 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 240 pcs | 456 pcs | 744 pcs | 528 pcs | 936 pcs | 240 pcs |
| Hawaiian Blue | ||||||
| List price | 3 180 Ft | |||||
| Bp.Budapest | 1 pcs | 0 pcs | 0 pcs | |||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | |||
| Nemz.International | 0 pcs | 0 pcs | 0 pcs | |||
| Heather Grey | ||||||
| List price | 9 530 Ft | 9 530 Ft | 9 530 Ft | 9 530 Ft | 9 530 Ft | 9 530 Ft |
| Bp.Budapest | 114 pcs | 897 pcs | 1 186 pcs | 930 pcs | 344 pcs | 157 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 720 pcs | 192 pcs | 1 440 pcs | 624 pcs | 456 pcs | 264 pcs |
| Hot Pink | ||||||
| List price | 9 530 Ft | 9 530 Ft | 9 530 Ft | 9 530 Ft | 9 530 Ft | 9 530 Ft |
| Bp.Budapest | 87 pcs | 559 pcs | 602 pcs | 618 pcs | 590 pcs | 327 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 144 pcs | 360 pcs | 624 pcs | 432 pcs | 264 pcs | 144 pcs |
| Jade | ||||||
| List price | 9 530 Ft | 9 530 Ft | 9 530 Ft | 9 530 Ft | 9 530 Ft | 9 530 Ft |
| Bp.Budapest | 42 pcs | 57 pcs | 70 pcs | 97 pcs | 74 pcs | 23 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 48 pcs | 0 pcs | 24 pcs | 0 pcs | 24 pcs | 72 pcs |
| Jet Black | ||||||
| List price | 9 530 Ft | 9 530 Ft | 9 530 Ft | 9 530 Ft | 9 530 Ft | 9 530 Ft |
| Bp.Budapest | 250 pcs | 1 884 pcs | 2 709 pcs | 1 755 pcs | 1 539 pcs | 662 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 2 856 pcs | 10 896 pcs | 5 880 pcs | 2 184 pcs | 984 pcs | 552 pcs |
| New French Navy | ||||||
| List price | 9 530 Ft | 9 530 Ft | 9 530 Ft | 9 530 Ft | 9 530 Ft | 9 530 Ft |
| Bp.Budapest | 42 pcs | 724 pcs | 831 pcs | 504 pcs | 296 pcs | 260 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 696 pcs | 2 160 pcs | 2 304 pcs | 1 512 pcs | 1 176 pcs | 888 pcs |
| Nude | ||||||
| List price | 9 530 Ft | 9 530 Ft | 9 530 Ft | 9 530 Ft | 9 530 Ft | 9 530 Ft |
| Bp.Budapest | 55 pcs | 150 pcs | 203 pcs | 158 pcs | 56 pcs | 18 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 288 pcs | 240 pcs | 24 pcs | 48 pcs | 216 pcs | 192 pcs |
| Oxford Navy | ||||||
| List price | 9 530 Ft | 9 530 Ft | 9 530 Ft | 9 530 Ft | 9 530 Ft | 9 530 Ft |
| Bp.Budapest | 136 pcs | 286 pcs | 367 pcs | 306 pcs | 175 pcs | 51 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 120 pcs | 792 pcs | 744 pcs | 1 008 pcs | 264 pcs | 96 pcs |
| Plum | ||||||
| List price | 3 180 Ft | 3 180 Ft | 3 180 Ft | 3 180 Ft | 3 180 Ft | 3 180 Ft |
| Bp.Budapest | 56 pcs | 0 pcs | 0 pcs | 0 pcs | 225 pcs | 183 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Peppermint | ||||||
| List price | 9 530 Ft | 9 530 Ft | 9 530 Ft | 9 530 Ft | 9 530 Ft | 9 530 Ft |
| Bp.Budapest | 29 pcs | 49 pcs | 34 pcs | 79 pcs | 86 pcs | 47 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 96 pcs | 120 pcs | 192 pcs | 0 pcs | 48 pcs | 48 pcs |
| Purple | ||||||
| List price | 9 530 Ft | 9 530 Ft | 9 530 Ft | 9 530 Ft | 9 530 Ft | 9 530 Ft |
| Bp.Budapest | 11 pcs | 53 pcs | 119 pcs | 68 pcs | 66 pcs | 22 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 168 pcs | 72 pcs | 48 pcs | 120 pcs | 120 pcs | 168 pcs |
| Royal Blue | ||||||
| List price | 9 530 Ft | 9 530 Ft | 9 530 Ft | 9 530 Ft | 9 530 Ft | 9 530 Ft |
| Bp.Budapest | 171 pcs | 210 pcs | 251 pcs | 150 pcs | 185 pcs | 70 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 408 pcs | 264 pcs | 288 pcs | 1 176 pcs | 240 pcs | 168 pcs |
| Sky Blue | ||||||
| List price | 9 530 Ft | 9 530 Ft | 9 530 Ft | 9 530 Ft | 9 530 Ft | 9 530 Ft |
| Bp.Budapest | 142 pcs | 270 pcs | 687 pcs | 265 pcs | 248 pcs | 113 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 744 pcs | 912 pcs | 648 pcs | 408 pcs | 264 pcs | 576 pcs |
| Sapphire Blue | ||||||
| List price | 9 530 Ft | 9 530 Ft | 9 530 Ft | 9 530 Ft | 9 530 Ft | 9 530 Ft |
| Bp.Budapest | 34 pcs | 125 pcs | 163 pcs | 114 pcs | 107 pcs | 58 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 96 pcs | 48 pcs | 72 pcs | 192 pcs | 144 pcs | 168 pcs |
| Storm Grey | ||||||
| List price | 3 180 Ft | 3 180 Ft | 3 180 Ft | |||
| Bp.Budapest | 114 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Nemz.International | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | |
| Sun Yellow | ||||||
| List price | 9 530 Ft | 9 530 Ft | 9 530 Ft | 9 530 Ft | 9 530 Ft | 9 530 Ft |
| Bp.Budapest | 59 pcs | 95 pcs | 134 pcs | 169 pcs | 53 pcs | 45 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 168 pcs | 144 pcs | 120 pcs | 120 pcs | 96 pcs | 168 pcs |
| Vanilla Milkshake | ||||||
| List price | 9 530 Ft | 9 530 Ft | 9 530 Ft | 9 530 Ft | 9 530 Ft | 9 530 Ft |
| Bp.Budapest | 68 pcs | 175 pcs | 91 pcs | 106 pcs | 85 pcs | 72 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 168 pcs | 240 pcs | 264 pcs | 240 pcs | 120 pcs | 144 pcs |
| Price: | |
| Quantity: | |
| Marking: | |
| Subtotal: | |
AWJH001F: WOMEN'S COLLEGE HOODIE
80% Ringspun Cotton/20% Polyester women's sweatshirt. Double fabric hood, self coloured cords,Kangaroo pocket, tear away label. 280 g/m²
- Size: 2XL
- Material: cotton
- Country of origin: PK
- Tariff no.: 61102099
- Gross weight: 0,54 kg
- Inner carton: 24 pcs
- Export carton: 24 pcs
- Print size: 21 × 29
- Printing technology:
Digital transfer (DT)
,
Transfer screen print (S2)
