Catalogue: AWJH001
|
Factory code: AWJH001
Available colors
Order
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Apple Green | |||||||||
| List price | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 10 950 Ft | ||
| Bp.Budapest | 30 pcs | 53 pcs | 82 pcs | 80 pcs | 78 pcs | 43 pcs | 41 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 48 pcs | 0 pcs | 24 pcs | 288 pcs | 120 pcs | 0 pcs | 24 pcs | ||
| Airforce Blue | |||||||||
| List price | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 10 950 Ft | ||
| Bp.Budapest | 256 pcs | 736 pcs | 997 pcs | 1 242 pcs | 761 pcs | 396 pcs | 84 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 360 pcs | 1 104 pcs | 2 640 pcs | 2 280 pcs | 1 248 pcs | 384 pcs | 96 pcs | ||
| Ash | |||||||||
| List price | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 10 950 Ft | ||
| Bp.Budapest | 24 pcs | 52 pcs | 115 pcs | 512 pcs | 451 pcs | 504 pcs | 28 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 0 pcs | 552 pcs | 1 728 pcs | 1 296 pcs | 1 056 pcs | 504 pcs | 552 pcs | ||
| Arctic White | |||||||||
| List price | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 10 950 Ft | 11 200 Ft | 11 420 Ft |
| Bp.Budapest | 487 pcs | 1 838 pcs | 2 970 pcs | 3 069 pcs | 1 589 pcs | 854 pcs | 94 pcs | 42 pcs | 114 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 1 488 pcs | 8 496 pcs | 11 352 pcs | 11 280 pcs | 6 360 pcs | 2 808 pcs | 1 128 pcs | 0 pcs | 24 pcs |
| Baby Pink | |||||||||
| List price | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 10 950 Ft | 11 200 Ft | 11 420 Ft |
| Bp.Budapest | 95 pcs | 825 pcs | 1 282 pcs | 1 134 pcs | 811 pcs | 458 pcs | 56 pcs | 58 pcs | 44 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 960 pcs | 2 472 pcs | 4 632 pcs | 3 912 pcs | 1 704 pcs | 744 pcs | 312 pcs | 24 pcs | 288 pcs |
| Bottle Green | |||||||||
| List price | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 10 950 Ft | 11 200 Ft | 11 420 Ft |
| Bp.Budapest | 68 pcs | 550 pcs | 791 pcs | 832 pcs | 589 pcs | 303 pcs | 286 pcs | 0 pcs | 20 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 744 pcs | 2 376 pcs | 7 104 pcs | 6 144 pcs | 4 008 pcs | 1 224 pcs | 312 pcs | 0 pcs | 48 pcs |
| Black Smoke | |||||||||
| List price | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 10 950 Ft | ||
| Bp.Budapest | 40 pcs | 95 pcs | 226 pcs | 346 pcs | 174 pcs | 82 pcs | 6 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 96 pcs | 408 pcs | 1 200 pcs | 864 pcs | 720 pcs | 288 pcs | 744 pcs | ||
| Burnt Orange | |||||||||
| List price | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 10 950 Ft | ||
| Bp.Budapest | 29 pcs | 75 pcs | 212 pcs | 172 pcs | 284 pcs | 96 pcs | 23 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 48 pcs | 144 pcs | 288 pcs | 312 pcs | 168 pcs | 72 pcs | 120 pcs | ||
| Brick | |||||||||
| List price | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 10 950 Ft | ||
| Bp.Budapest | 59 pcs | 162 pcs | 158 pcs | 142 pcs | 146 pcs | 91 pcs | 4 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 96 pcs | 264 pcs | 600 pcs | 504 pcs | 168 pcs | 120 pcs | 120 pcs | ||
| Burgundy | |||||||||
| List price | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 10 950 Ft | 11 200 Ft | 11 420 Ft |
| Bp.Budapest | 11 pcs | 15 pcs | 37 pcs | 48 pcs | 31 pcs | 22 pcs | 12 pcs | 53 pcs | 24 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 96 pcs | 120 pcs | 120 pcs | 1 512 pcs | 0 pcs | 192 pcs | 72 pcs | 168 pcs | 216 pcs |
| Caramel Latte | |||||||||
| List price | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 10 950 Ft | ||
| Bp.Budapest | 38 pcs | 143 pcs | 300 pcs | 329 pcs | 107 pcs | 44 pcs | 21 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 984 pcs | 72 pcs | 168 pcs | 72 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Cornflower Blue | |||||||||
| List price | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 10 950 Ft | ||
| Bp.Budapest | 35 pcs | 127 pcs | 100 pcs | 108 pcs | 49 pcs | 23 pcs | 34 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 0 pcs | 2 568 pcs | 5 424 pcs | 3 672 pcs | 864 pcs | 1 272 pcs | 0 pcs | ||
| Candyfloss Pink | |||||||||
| List price | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 10 950 Ft | ||
| Bp.Budapest | 69 pcs | 241 pcs | 351 pcs | 875 pcs | 521 pcs | 208 pcs | 71 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 48 pcs | 1 176 pcs | 1 560 pcs | 576 pcs | 192 pcs | 0 pcs | 192 pcs | ||
| Charcoal | |||||||||
| List price | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 10 950 Ft | 11 200 Ft | 11 420 Ft |
| Bp.Budapest | 19 pcs | 1 251 pcs | 2 072 pcs | 1 952 pcs | 1 705 pcs | 732 pcs | 171 pcs | 45 pcs | 38 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 288 pcs | 624 pcs | 2 544 pcs | 22 920 pcs | 2 232 pcs | 1 632 pcs | 984 pcs | 48 pcs | 264 pcs |
| Combat Green | |||||||||
| List price | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 10 950 Ft | ||
| Bp.Budapest | 6 pcs | 43 pcs | 60 pcs | 86 pcs | 61 pcs | 36 pcs | 12 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 120 pcs | 48 pcs | 120 pcs | 240 pcs | 264 pcs | 24 pcs | 24 pcs | ||
| Cranberry | |||||||||
| List price | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 10 950 Ft | ||
| Bp.Budapest | 58 pcs | 93 pcs | 115 pcs | 94 pcs | 31 pcs | 17 pcs | 14 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 48 pcs | 144 pcs | 24 pcs | 24 pcs | 0 pcs | 24 pcs | 0 pcs | ||
| Caramel Toffee | |||||||||
| List price | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 10 950 Ft | ||
| Bp.Budapest | 56 pcs | 156 pcs | 213 pcs | 197 pcs | 61 pcs | 41 pcs | 16 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 144 pcs | 144 pcs | 816 pcs | 408 pcs | 360 pcs | 240 pcs | 48 pcs | ||
| Deep Black | |||||||||
| List price | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 10 950 Ft | 11 200 Ft | 11 420 Ft |
| Bp.Budapest | 1 203 pcs | 11 238 pcs | 18 224 pcs | 12 543 pcs | 12 102 pcs | 4 255 pcs | 1 801 pcs | 456 pcs | 599 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 4 704 pcs | 12 216 pcs | 40 272 pcs | 47 784 pcs | 26 208 pcs | 13 296 pcs | 5 472 pcs | 2 664 pcs | 1 584 pcs |
| Denim Blue | |||||||||
| List price | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 10 950 Ft | ||
| Bp.Budapest | 22 pcs | 65 pcs | 154 pcs | 89 pcs | 38 pcs | 19 pcs | 30 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 96 pcs | 576 pcs | 1 776 pcs | 1 416 pcs | 504 pcs | 264 pcs | 48 pcs | ||
| Digital Lavender | |||||||||
| List price | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 10 950 Ft | ||
| Bp.Budapest | 64 pcs | 403 pcs | 658 pcs | 451 pcs | 102 pcs | 207 pcs | 96 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 240 pcs | 1 104 pcs | 2 160 pcs | 1 416 pcs | 360 pcs | 0 pcs | 144 pcs | ||
| Desert Sand | |||||||||
| List price | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 10 950 Ft | ||
| Bp.Budapest | 58 pcs | 361 pcs | 552 pcs | 749 pcs | 152 pcs | 283 pcs | 46 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 120 pcs | 1 344 pcs | 2 232 pcs | 1 248 pcs | 816 pcs | 384 pcs | 240 pcs | ||
| Deep Sea Blue | |||||||||
| List price | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 10 950 Ft | ||
| Bp.Budapest | 74 pcs | 38 pcs | 0 pcs | 0 pcs | 0 pcs | 31 pcs | 0 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 264 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Dusty Blue | |||||||||
| List price | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 10 950 Ft | ||
| Bp.Budapest | 68 pcs | 158 pcs | 840 pcs | 554 pcs | 206 pcs | 204 pcs | 262 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 360 pcs | 1 200 pcs | 1 584 pcs | 1 632 pcs | 768 pcs | 216 pcs | 0 pcs | ||
| Dusty Green | |||||||||
| List price | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 10 950 Ft | ||
| Bp.Budapest | 27 pcs | 327 pcs | 352 pcs | 659 pcs | 431 pcs | 381 pcs | 192 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 240 pcs | 1 968 pcs | 2 160 pcs | 1 728 pcs | 552 pcs | 0 pcs | 0 pcs | ||
| Dusty Pink | |||||||||
| List price | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 10 950 Ft | ||
| Bp.Budapest | 119 pcs | 669 pcs | 533 pcs | 385 pcs | 307 pcs | 116 pcs | 36 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 360 pcs | 696 pcs | 648 pcs | 840 pcs | 264 pcs | 144 pcs | 264 pcs | ||
| Dusty Purple | |||||||||
| List price | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 10 950 Ft | ||
| Bp.Budapest | 28 pcs | 172 pcs | 115 pcs | 151 pcs | 78 pcs | 43 pcs | 69 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 96 pcs | 96 pcs | 120 pcs | 192 pcs | 72 pcs | 72 pcs | 168 pcs | ||
| Dusty Rose | |||||||||
| List price | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 10 950 Ft | ||
| Bp.Budapest | 7 pcs | 78 pcs | 127 pcs | 155 pcs | 140 pcs | 111 pcs | 20 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 120 pcs | 168 pcs | 360 pcs | 360 pcs | 96 pcs | 120 pcs | 72 pcs | ||
| Earthy Green | |||||||||
| List price | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 10 950 Ft | ||
| Bp.Budapest | 70 pcs | 291 pcs | 381 pcs | 672 pcs | 594 pcs | 118 pcs | 49 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 120 pcs | 648 pcs | 2 400 pcs | 1 920 pcs | 1 032 pcs | 480 pcs | 72 pcs | ||
| Forest Green | |||||||||
| List price | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 10 950 Ft | ||
| Bp.Budapest | 55 pcs | 142 pcs | 408 pcs | 418 pcs | 251 pcs | 76 pcs | 69 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 24 pcs | 840 pcs | 2 400 pcs | 1 896 pcs | 696 pcs | 240 pcs | 120 pcs | ||
| Fire Red | |||||||||
| List price | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 10 950 Ft | 11 200 Ft | 11 420 Ft |
| Bp.Budapest | 404 pcs | 999 pcs | 1 598 pcs | 1 919 pcs | 1 498 pcs | 551 pcs | 262 pcs | 17 pcs | 42 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 432 pcs | 3 456 pcs | 5 736 pcs | 5 400 pcs | 4 032 pcs | 3 408 pcs | 600 pcs | 1 584 pcs | 72 pcs |
| Ginger Biscuit | |||||||||
| List price | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 10 950 Ft | ||
| Bp.Budapest | 58 pcs | 136 pcs | 192 pcs | 222 pcs | 88 pcs | 87 pcs | 43 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 72 pcs | 24 pcs | 96 pcs | 48 pcs | 48 pcs | 72 pcs | 24 pcs | ||
| Gold | |||||||||
| List price | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 10 950 Ft | ||
| Bp.Budapest | 28 pcs | 302 pcs | 300 pcs | 308 pcs | 164 pcs | 114 pcs | 35 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 528 pcs | 648 pcs | 888 pcs | 864 pcs | 360 pcs | 192 pcs | 120 pcs | ||
| Hawaiian Blue | |||||||||
| List price | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 10 950 Ft | ||
| Bp.Budapest | 56 pcs | 122 pcs | 266 pcs | 210 pcs | 160 pcs | 62 pcs | 42 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 264 pcs | 1 224 pcs | 1 128 pcs | 1 056 pcs | 768 pcs | 240 pcs | 72 pcs | ||
| Hot Chocolate | |||||||||
| List price | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 10 950 Ft | ||
| Bp.Budapest | 65 pcs | 126 pcs | 145 pcs | 203 pcs | 201 pcs | 77 pcs | 32 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 0 pcs | 624 pcs | 432 pcs | 744 pcs | 336 pcs | 216 pcs | 984 pcs | ||
| Heather Grey | |||||||||
| List price | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 10 950 Ft | 11 200 Ft | 11 420 Ft |
| Bp.Budapest | 80 pcs | 2 932 pcs | 7 182 pcs | 5 009 pcs | 3 619 pcs | 1 193 pcs | 659 pcs | 413 pcs | 217 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 2 568 pcs | 7 392 pcs | 15 240 pcs | 9 120 pcs | 6 936 pcs | 2 040 pcs | 1 248 pcs | 240 pcs | 240 pcs |
| Hot Pink | |||||||||
| List price | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 10 950 Ft | ||
| Bp.Budapest | 96 pcs | 366 pcs | 485 pcs | 498 pcs | 280 pcs | 130 pcs | 66 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 288 pcs | 864 pcs | 1 560 pcs | 1 032 pcs | 600 pcs | 240 pcs | 144 pcs | ||
| Ink Blue | |||||||||
| List price | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 10 950 Ft | ||
| Bp.Budapest | 10 pcs | 60 pcs | 173 pcs | 367 pcs | 152 pcs | 52 pcs | 31 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 96 pcs | 432 pcs | 1 464 pcs | 1 392 pcs | 600 pcs | 240 pcs | 72 pcs | ||
| Jade | |||||||||
| List price | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 10 950 Ft | ||
| Bp.Budapest | 44 pcs | 194 pcs | 408 pcs | 365 pcs | 51 pcs | 49 pcs | 23 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 360 pcs | 840 pcs | 2 280 pcs | 1 536 pcs | 552 pcs | 168 pcs | 96 pcs | ||
| Jet Black | |||||||||
| List price | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 10 950 Ft | 11 200 Ft | 11 420 Ft |
| Bp.Budapest | 3 026 pcs | 11 155 pcs | 28 077 pcs | 23 975 pcs | 24 325 pcs | 4 019 pcs | 4 165 pcs | 2 964 pcs | 2 255 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
| Nemz.International | 13 800 pcs | 6 432 pcs | 29 808 pcs | 39 000 pcs | 23 208 pcs | 10 608 pcs | 3 624 pcs | 1 608 pcs | 768 pcs |
| Kelly Green | |||||||||
| List price | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 10 950 Ft | ||
| Bp.Budapest | 51 pcs | 433 pcs | 653 pcs | 743 pcs | 379 pcs | 90 pcs | 92 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 0 pcs | 792 pcs | 1 416 pcs | 1 536 pcs | 1 344 pcs | 0 pcs | 192 pcs | ||
| Lavender | |||||||||
| List price | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 10 950 Ft | ||
| Bp.Budapest | 156 pcs | 252 pcs | 268 pcs | 244 pcs | 148 pcs | 29 pcs | 36 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 144 pcs | 1 440 pcs | 1 728 pcs | 2 328 pcs | 672 pcs | 48 pcs | 120 pcs | ||
| Lime Green | |||||||||
| List price | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 10 950 Ft | ||
| Bp.Budapest | 36 pcs | 66 pcs | 140 pcs | 166 pcs | 117 pcs | 7 pcs | 31 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 216 pcs | 816 pcs | 1 464 pcs | 504 pcs | 384 pcs | 96 pcs | 24 pcs | ||
| Lipstick Pink | |||||||||
| List price | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 10 950 Ft | ||
| Bp.Budapest | 13 pcs | 70 pcs | 86 pcs | 87 pcs | 41 pcs | 27 pcs | 44 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 168 pcs | 24 pcs | 240 pcs | 96 pcs | 96 pcs | 120 pcs | 48 pcs | ||
| Moondust Grey | |||||||||
| List price | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 10 950 Ft | ||
| Bp.Budapest | 30 pcs | 352 pcs | 597 pcs | 384 pcs | 218 pcs | 112 pcs | 71 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 288 pcs | 984 pcs | 1 920 pcs | 1 224 pcs | 744 pcs | 720 pcs | 48 pcs | ||
| Magenta Magic | |||||||||
| List price | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 10 950 Ft | ||
| Bp.Budapest | 55 pcs | 8 pcs | 25 pcs | 0 pcs | 64 pcs | 35 pcs | 7 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 264 pcs | 781 pcs | 2 256 pcs | 1 639 pcs | 2 627 pcs | 336 pcs | 199 pcs | ||
| Mocha Brown | |||||||||
| List price | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 10 950 Ft | ||
| Bp.Budapest | 32 pcs | 1 371 pcs | 2 531 pcs | 1 920 pcs | 1 142 pcs | 531 pcs | 79 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 408 pcs | 1 224 pcs | 2 112 pcs | 2 400 pcs | 1 488 pcs | 624 pcs | 48 pcs | ||
| Moss Green | |||||||||
| List price | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 10 950 Ft | ||
| Bp.Budapest | 83 pcs | 101 pcs | 195 pcs | 214 pcs | 91 pcs | 34 pcs | 29 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 96 pcs | 360 pcs | 648 pcs | 624 pcs | 360 pcs | 48 pcs | 48 pcs | ||
| Mustard | |||||||||
| List price | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 10 950 Ft | ||
| Bp.Budapest | 44 pcs | 151 pcs | 219 pcs | 231 pcs | 35 pcs | 57 pcs | 8 pcs | ||
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | ||
| Nemz.International | 168 pcs | 384 pcs | 576 pcs | 696 pcs | 408 pcs | 48 pcs | 96 pcs | ||
| New French Navy | |||||||||
| List price | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 9 550 Ft | 10 950 Ft | 11 200 Ft | 11 420 Ft |
| Bp.Budapest | 137 pcs | 868 pcs | 13 608 pcs | 10 895 pcs | 5 275 pcs | 2 564 pcs | 1 208 pcs | 660 pcs | 58 pcs |
| Reg.Regional | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs | 0 pcs |
